Charltson Nats  

Race Stats                                    Conditions
                   
Best RT .026 - Rob Sparkes Time Night
Low ET 4.357 - James Rowland Cloud Cover Fair
Top MPH 336.29 - James Rowland Air Temp 56
Winner Blaze Track Temp 59
Runner Up Jason Bean Humidity 26




Qualifying Order


Pos Driver Index ET MPH Difference
1 James Rowland 4.87 4.357 336.29 -0.513
2 Blaze 4.87 4.423 334.85 -0.447
3 Matt Loy 4.87 4.481 334.00 -0.389
4 Rob Sparkes 4.87 4.510 323.88 -0.360
5 Andy Lang 4.87 4.533 328.64 -0.377
6 Matt Baron 4.87 4.551 319.91 -0.319
7 Sarah Granville 4.87 4.572 298.78 -0.298
8 Jason Bean 4.87 4.613 255.78 -0.257
***Did Not Qualify***
9 Pete Bloor 4.87 4.900 319.43 0.030
10 4.87


Round 1

Pos Driver Index RT ET MPH Result
1 James Rowland 4.87 .139 9.400 138.96 Lose
8 Jason Bean 4.87 .060 4.584 326.50 Win
2 Blaze 4.87 .030 4.691 162.11 Win
7 Sarah Granville 4.87 DQ Lose
3 Matt Loy 4.87 .150 8.617 59.45 Lose
6 Matt Baron 4.87 .105 4.777 182.15 Win
4 Rob Sparkes 4.87 .026 5.109 171.94 Win
5 Andy Lang 4.87 .095 5.406 178.42 Lose


Semi Final

Pos Driver Index RT ET MPH Result
8 Jason Bean 4.73 .091 11.125 44.64 Win
4 Rob Sparkes 4.87 .031 DQ Lose
2 Blaze 4.78 9.09 NSR Win
6 Matt Baron 4.82 -.001 Lose


Final

Pos Driver Index RT ET MPH Result
8 Jason Bean 4.73 .078 DQ Lose
2 Blaze 4.78 .032 4.712 327.00 Win