| Date | Title | Highest position | Weeks in the charts | Label | Catalogue No. |
| - | - | - | - | - | - |
| 9 / 4 / 73 | Roll Over Beethoven | 53 | 7 | Harvest | HAR 10081 |
| 22 / 9 / 75 | Can't Get It Out Of My Head | 59 | 10 | Warner Brothers | WB 6399 |
| 2 / 2 / 76 | Evil Woman | 23 | 18 | Polydor/Jet | 2001 620 |
| 14 / 6 /76 | Strange Magic | 85 | 3 | Polydor/Jet | 2001 653 |
| 27 / 12 / 76 | Livin' Thing | 2 | 22 | United Artists | K 6611 |
| 4 / 4 / 77 | Rockaria! | 10 | 18 | United Artists/Jet | K 6686 |
| 11 / 7 / 77 | Telephone Line | 10 | 18 | United Artists/Jet | K 6813 |
| 14 / 11 / 77 | Turn To Stone | 17 | 19 | United Artists/Jet | K 6955 |
| 20 / 2 / 78 | Sweet Talkin' Woman | 38 | 18 | United Artists/Jet | K 7038 |
| 5 / 6 / 78 | Mr. Blue Sky | 87 | 4 | United Artists/Jet | K 7039 |
| 11 / 6 / 79 | Shine A Little Love | 14 | 15 | Jet | JS 007 |
| 20 / 8 / 79 | Don't Bring Me Down | 6 | 25 | Jet | JS 009 |
| 3 / 12 / 79 | Midnight Blue / The Diary Of Horace Wimp | 48 | 13 | Jet | JS 013 |
| 7 / 7 / 80 | I'm Alive | 27 | 15 | Jet | JS 016 |
| 18 / 8 / 80 | Xanadu | 2 | 17 | Jet | JS 017 |
| 29 / 9 / 80 | All Over The World | 78 | 3 | Jet | JS 020 |
| 24 / 8 /81 | Hold On Tight | 5 | 21 | Jet | JS 023 |
| 18 / 2 / 82 | Twilight | 93 | 3 | Jet | JS 024 |
| 11 / 7 / 83 | Rock n' Roll Is King | 13 | 16 | Jet | JS 029 |
| 17 / 3 / 86 | Calling America | 47 | 11 | Jet | ES 1115 |
| Date | Title | Highest Position | Weeks in the charts | Label | Catalogue No. |
| 4 / 6 / 73 | Electric Light Orchestra | 54 | 1 | Harvest | SHVL 797 |
| 29 / 4 / 74 | On The Third Day | 46 | 10 | Warner Brothers | WS 4510 |
| 10 / 3 / 75 | Eldorado | 40 | 14 | Warner Brothers | WS 4558 |
| 9 / 2 / 76 | Face The Music | 30 | 14 | Polydor/Jet | 2310 414 |
| 20 / 12 / 76 | A New World Record | 1 | 78 | United Artists/Jet | L 36088 |
| 7 / 11 / 77 | Out Of The Blue (Double album) | 3 | 31 | United Artists/Jet | L 70077 / 8 |
| 25 / 6 / 79 | Discovery | 1 | 46 | Jet | JT 6014 |
| 10 / 12 / 79 | ELO's Greatest Hits | 1 | 24 | Jet | JT 6022 |
| 17 / 8 / 81 | Time | 3 | 25 | Jet | JT 6027 |
| 4 / 7 / 83 | Secret Messages | 19 | 17 | Jet | JT6035 |
| 17 / 12 / 84 | 18 Greatest Hits | 42 | 8 | K-tel/Jet | NA 674 |
| 24 / 3 /86 | Balance
Of Power (First ELO album to appear on CD) |
49 | 11 | Epic | ELPS 4528 |
| / 2 / 95 | The Very Best Of The Electric Light Orchestra | 14 | 5 | Sony | 477962 2 |
| / / 97 | Strange Magic: The Best Of ELO (Double CD) | N/A | N/A | Sony | N/A |
|
Special
thanks goes to Glen Devenish for tracking down the 'Australian Chart
Book' for me.
Turn
back..Turn back...this web site is reversible! Back
|