| Departed England | - | Unknown |
| Arrived Port Phillip | - | 22 June 1848 |
| Married Couples/Family Groups | 51 | |
| Single Men | 31 | |
| Single Woman | 32 | |
| Widowers and Widows on Embarkation | 5 |
| Surname | Christian | Age | Occupation | Village/Town | County | Religion | Read/Write |
| Aitken | Duncan | 22 | Iron Moulder | Glasgow | Lanarkshire | Presbyterian | Both |
| Aitken | Anne | 23 | Wife | Uttoceter | Staffordshire | Presbyterian | Both |
| Allen | William | 34 | Labourer | Bourne | Lincolnshire | Church of England | Reads |
| Allen | Jane | 38 | Wife | Bourne | Lincolnshire | Church of England | Both |
| Andrews | William | 26 | Labourer | Kilmarnock | Kilmarnock | Presbyterian | Both |
| Andrews | Isabella | 35 | Wife | Kilmarnock | Kilmarnock | Presbyterian | Reads |
| Banks | Joseph | 27 | Labourer | Dowsby | Lincolnshire | Latter Day Saints | Both |
| Banks | Sarah | 19 | Wife | Dowsby | Lincolnshire | Latter Day Saints | Both |
| Brooksbank | John | 27 | Quarry Man | Shipley | Yorkshire | Church of England | Both |
| Brooksbank | Hannah | 20 | Wife | Shipley | Yorkshire | Church of England | Reads |
| Brooksbank | Harriet | infant | Daughter | Shipley | Yorkshire | Church of England | Neither |
| Burrows | William | 31 | Cooper | St Callum | Cornwall | Church of England | Both |
| Burrows | Catherine | 39 | Wife | Redruth | Cornwall | Church of England | Both |
| Burrows | Mary | 10 | Daughter | Redruth | Cornwall | Church of England | Both |
| Burrows | Catherine | 7 | Daughter | Redruth | Cornwall | Church of England | Reads |
| Burrows | Grace M | 3 | Daughter | Redruth | Cornwall | Church of England | Neither |
| Burrows | Elizabeth A | 1 | Daughter | Redruth | Cornwall | Church of England | Neither |
| Calhinan | John | 30 | Farm Labourer | Shanna Golden | Limerick | Roman Catholic | Reads |
| Calhinan | Ellen | 25 | Wife | Shanna Golden | Limerick | Roman Catholic | Neither |
| Campbell | Thomas | 22 | Farm Labourer | Lahee | Cavan | Church of England | Both |
| Campbell | Mary Anne | 22 | Wife | Derries | Cavan | Church of England | Neither |
| Carrol | John | 23 | Agriculture Labourer | Tipperary | Roman Catholic | Neither | |
| Carrol | Anne | 20 | Wife | Kilfinane | Tipperary | Roman Catholic | Reads |
| Cavauagh | William | 27 | Agriculture Labourer | Kilkenny | Kilkenny | Roman Catholic | Reads |
| Cavauagh | Ellen | 24 | Wife | Carlow | Carlow | Roman Catholic | Reads |
| Cavauagh | John | 1 | Son | Carlow | Carlow | Roman Catholic | Neither |
| Coventry | Thomas | 27 | Farm Labourer | Rangeworthy | Gloucestershire | Church of England | Reads |
| Coventry | Emma | 24 | Wife | Iron Acton | Gloucestershire | Church of England | Both |
| Coventry | Mary | 4 | Daughter | Iron Acton | Gloucestershire | Church of England | Neither |
| Coventry | Matilda | 2 | Daughter | Iron Acton | Gloucestershire | Church of England | Neither |
| Crofts | Robert | 53 | Cabinet Maker | Paisley | Renfrewshire | Presbyterian | Both |
| Crofts | Agnes | 46 | Wife | Paisley | Renfrewshire | Presbyterian | Both |
| Cross | Andrew | 18 | Storekeeper (Son) | Paisley | Renfrewshire | Presbyterian | Both |
| Cross | Mary | 10 | Daughter | Paisley | Renfrewshire | Presbyterian | Reads |
| Cross (Hunter) | Robert | 20 | Carpenter (Nephew) | Nelson Paisley | Renfrewshire | Presbyterian | Both |
| Cross (Ingles) | Elizabeth | 22 | House Servant (Niece) | Paisley | Renfrewshire | Presbyterian | Reads |
| Dunn | George | 37 | Shepherd | Stirling | Stirling | Presbyterian | Both |
| Dunn | Mary | 29 | Wife | Stirling | Stirling | Presbyterian | Both |
| Dunn | William | 7 | Son | Stirling | Stirling | Presbyterian | Neither |
| Dunn | George | 5 | Son | Stirling | Stirling | Presbyterian | Neither |
| Dunn | John | 3 | Son | Stirling | Stirling | Presbyterian | Neither |
| Facey | George | 20 | Shepherd | Swanbury | North Devon | Church of England | Both |
| Facey | Elizabeth | 21 | Wife | Swanbury | North Devon | Church of England | Both |
| Fitzgibbon | John | 38 | Labourer | Shinganlin | Limerick | Roman Catholic | Both |
| Fitzgibbon | Mary | 12 | Daughter | Shinganlin | Limerick | Roman Catholic | Neither |
| Fitzgibbon | John | 8 | Son | Shinganlin | Limerick | Roman Catholic | Neither |
| Fitzgibbon | Michael | 5 | Son | Shinganlin | Limerick | Roman Catholic | Neither |
| Fitzpatrick | Michael | 26 | Farm Servant | Bordinell | Queen's County | Roman Catholic | Both |
| Fitzpatrick | Mary | 20 | Wife | Toynas | Limerick | Roman Catholic | Both |
| Gideon | William | 48 | Labourer | Waden | Cambridgeshire | Latter Day Saints | Both |
| Gideon | Mary | 24 | Wife | Waden | Cambridgeshire | Latter Day Saints | Reads |
| Gideon | Adelaide | 13 | Daughter | Waden | Cambridgeshire | Latter Day Saints | Neither |
| Gideon | Jane | 11 | Daughter | Waden | Cambridgeshire | Latter Day Saints | Neither |
| Gideon | Stephen | 4 | Son | Waden | Cambridgeshire | Latter Day Saints | Neither |
| Godding | James | 25 | Agriculture Labourer | Earlstoke | Wiltshire | Church of England | Neither |
| Godding | Sarah | 27 | Wife | Carne | Wiltshire | Church of England | Reads |
| Godding | John | 8 | Son | Carne | Wiltshire | Church of England | Reads |
| Godding | unnamed | infant | Son | Born on Board | Church of England | Neither | |
| Green | David | 25 | Agriculture Labourer | Waden | Cambridgeshire | Church of England | Reads |
| Green | Elizabeth | 23 | Wife | Waden | Cambridgeshire | Church of England | Both |
| Green | Anne | 5 | Daughter | Waden | Cambridgeshire | Church of England | Neither |
| Green | Elizabeth | 1 | Daughter | Waden | Cambridgeshire | Church of England | Neither |
| Harrington | Abraham | 24 | Farm Labourer | Temblederry | Tipperary | Roman Catholic | Reads |
| Harrington | Bridget | 22 | Wife | Temblederry | Tipperary | Roman Catholic | Reads |
| Hickey | James | 36 | Labourer | Summerhills | Meath | Roman Catholic | Neither |
| Hickey | Mary | 31 | Wife | Summerhills | Meath | Roman Catholic | Neither |
| Hickey | Mary | 13 | Daughter | Summerhills | Meath | Roman Catholic | Neither |
| Hickey | Anne | 10 | Daughter | Summerhills | Meath | Roman Catholic | Neither |
| Hickey | Margaret | 5 | Daughter | Summerhills | Meath | Roman Catholic | Neither |
| Hickey | Patrick | infant | Daughter | Summerhills | Meath | Roman Catholic | Neither |
| Higgs | George | 28 | Bricklayer | London | Middlesex | Church of England | Reads |
| Higgs | Matilda | 25 | Wife | Gallowgate | Aberdeen | Church of England | Reads |
| Illingworth | James | 25 | Quarry Man | Idle | Yorkshire | Wesleyan | Both |
| Illingworth | Sarah | 23 | Wife | Idle | Yorkshire | Wesleyan | Reads |
| Illingworth | Frederick | 3 | Son | Idle | Yorkshire | Wesleyan | Neither |
| Kay | John | 35 | Labourer | Thornborough | Buckinghamshire | Church of England | Neither |
| Kay | Rebecca | 28 | Wife | Thornborough | Buckinghamshire | Church of England | Neither |
| Kay | Rebecca | 7 | Daughter | Thornborough | Buckinghamshire | Church of England | Reads |
| Kay | Mary | 4 | Daughter | Thornborough | Buckinghamshire | Church of England | Neither |
| Kay | William | 1 | Son | Thornborough | Buckinghamshire | Church of England | Neither |
| King | Peter | 35 | Farm Servant | Langley | Essex | Protestant | Both |
| King | Louisa | 26 | Wife | Standon | Hertfordshire | Protestant | Both |
| Lyons | Thomas | 27 | Labourer | Dowsby | Lincolnshire | Church of England | Reads |
| Lyons | Sophia | 29 | Wife | Dowsby | Lincolnshire | Church of England | Reads |
| Lyons | William | 5 | Son | Dowsby | Lincolnshire | Church of England | Neither |
| MCAdam | James | 26 | Storekeeper | Limerick | Limerick | Presbyterian | Both |
| MCAdam | Agnes | 27 | Wife | Glasgow | Lanarkshire | Presbyterian | Both |
| MCAdam | unnamed | infant | Son | Born on Board | Presbyterian | Neither | |
| MCNichol | Charles | 28 | Labourer | Glenelg | Forfarshire | Presbyterian | Both |
| MCNichol | Jane | 27 | Wife | Glenelg | Forfarshire | Presbyterian | Both |
| MCNichol | David | 2 | Son | Glenelg | Forfarshire | Presbyterian | Neither |
| Maddigan | John | 30 | Labourer | Shanna Golden | Limerick | Roman Catholic | Both |
| Maddigan | Anastatia | 26 | Wife | Shanna Golden | Limerick | Roman Catholic | Both |
| Maddigan | Mary | 6 | Daughter | Shanna Golden | Limerick | Roman Catholic | Neither |
| Maddigan | John | 4 | Son | Shanna Golden | Limerick | Roman Catholic | Neither |
| Maddigan | Thomas | 2 | Son | Shanna Golden | Limerick | Roman Catholic | Neither |
| Maddigan | unnamed | infant | Daughter | Born on Board | Roman Catholic | Neither | |
| Maher | Patrick | 39 | Labourer | Killaloe | Clare | Roman Catholic | Both |
| Maher | Anne | 25 | Wife | Killaloe | Clare | Roman Catholic | Both |
| Maher | Mary | infant | Daughter | Killaloe | Clare | Roman Catholic | Neither |
| Martin | Michael | 28 | Agriculture Labourer | Shanna Golden | Limerick | Roman Catholic | Reads |
| Martin | Catherine | 24 | Wife | Shanna Golden | Limerick | Roman Catholic | Neither |
| Merritt | William | 36 | Brickmaker | Brixton | Surrey | Church of England | Both |
| Merritt | Mary Anne | 33 | Wife | Brixton | Surrey | Church of England | Both |
| Merritt | Mary Anne | 15 | Nurserymaid (Daughter) | Brixton | Surrey | Church of England | Both |
| Merritt | William | 13 | Son | Brixton | Surrey | Church of England | Both |
| Merritt | John | 11 | Son | Brixton | Surrey | Church of England | Both |
| Merritt | Eliza | 8 | Daughter | Brixton | Surrey | Church of England | Both |
| Morey | William | 24 | Labourer | Chardstook | Dorset | Church of England | Both |
| Morey | Eliza | 25 | Wife | Chardstook | Dorset | Church of England | Reads |
| Morey | John | 1 | Son | Chardstook | Dorset | Church of England | Neither |
| Morgan | Thomas | 29 | Gardener | Lansonfud | Montgomeryshire | Church of England | Both |
| Morgan | Mary | 25 | Wife | Lansonfud | Montgomeryshire | Church of England | Neither |
| Morgan | Elizabeth | infant | Daughter | Lansonfud | Montgomeryshire | Church of England | Neither |
| Paton | James | 28 | Engineer | Stroud | Gloucestershire | Church of England | Both |
| Paton | Eliza | 25 | Wife | Stroud | Gloucestershire | Church of England | Both |
| Paton | Samuel James | 3 | Son | Stroud | Gloucestershire | Church of England | Neither |
| Paton | Collita | 2 | Daughter | Stroud | Gloucestershire | Church of England | Neither |
| Proctor | David | 33 | Carpenter | Perthbead | Fifeshire | Baptist | Both |
| Proctor | Mary | 28 | Wife | Perthbead | Fifeshire | Baptist | Reads |
| Revel | Henry | 27 | Wheelwright | Buston | Somerset | Church of England | Both |
| Revel | Ellen | 37 | Wife | Jotuess | Devon | Church of England | Both |
| Simple | Robert | 23 | Farm Labourer | Brushane | Antrim | Church of England | Reads |
| Simple | Elizabeth | 23 | Wife | Kansbelly | Antrim | Church of England | Reads |
| Simple | Jane | infant | Daughter | Kansbelly | Antrim | Church of England | Neither |
| Slater | James | 43 | Farm Labourer | Ballanagarry | Tipperary | Roman Catholic | Reads |
| Slater | Catherine | 42 | Wife | Ballanagarry | Tipperary | Roman Catholic | Neither |
| Slater | John | 21 | Labourer (Son) | Ponterdiven | Glamorgan | Roman Catholic | Neither |
| Slater | Catherine | 19 | Farm Servant (Daughter) | Wales | Roman Catholic | Both | |
| Slater | Anne | 16 | House Servant (Daughter) | Wales | Roman Catholic | Neither | |
| Slater | Daniel | 10 | Son | Ballanagarry | Tipperary | Roman Catholic | Reads |
| Smith | Joseph | 23 | Farm Labourer | Dowsby | Lincolnshire | Church of England | Reads |
| Smith | Elizabeth | 23 | Wife | Dowsby | Lincolnshire | Church of England | Reads |
| Smith | John | 1 | Son | Dowsby | Lincolnshire | Church of England | Neither |
| Smith | unnamed | infant | Daughter | Born on Board | Church of England | Neither | |
| Smith | Simeon | 23 | Labourer | Melbourn | Cambridgeshire | Church of England | Both |
| Smith | Emma | 19 | Wife | Melbourn | Cambridgeshire | Church of England | Both |
| Smith | Eliza | 1 | Daughter | Melbourn | Cambridgeshire | Church of England | Neither |
| Smith | Henry | 31 | Labourer | Buckinghamshire | Church of England | Both | |
| Smith | Hannah | 18 | Wife | Buckinghamshire | Church of England | Both | |
| Steel | Edmund | 50 | Farm Labourer | Andover | Hampshire | Church of England | Both |
| Steel | Martha | 45 | Wife | Tiverton | Devon | Church of England | Both |
| Steel | Sarah | 29 | Cook (Daughter) | Kintbury | Berkshire | Church of England | Both |
| Steel | David | 23 | Farm Labourer (Son) | Kintbury | Berkshire | Church of England | Neither |
| Steel | Edmund | 21 | Labourer (Son) | Kintbury | Berkshire | Church of England | Both |
| Steel | Charles | 19 | Farm Labourer (Son) | Kintbury | Berkshire | Church of England | Reads |
| Steel | Sampson | 10 | Son | Tiverton | Devon | Church of England | Reads |
| Steel | Martha | 6 | Daughter | Tiverton | Devon | Church of England | Reads |
| Steel | William | 33 | Labourer | Newbury | Berkshire | Church of England | Neither |
| Steel | Mary | 32 | Wife | Newbury | Berkshire | Church of England | Both |
| Steel | George | 10 | Son | Newbury | Berkshire | Church of England | Neither |
| Steel | Elizabeth | 6 | Daughter | Newbury | Berkshire | Church of England | Neither |
| Steel | Edmund | 4 | Son | Newbury | Berkshire | Church of England | Neither |
| Steel | unnamed | infant | Daughter | Born on Board | Church of England | Neither | |
| Wall | George | 30 | Farm Labourer | Rangeworthy | Gloucestershire | Church of England | Both |
| Wall | Mary Anne | 29 | Wife | Rangeworthy | Gloucestershire | Church of England | Reads |
| Wall | Anne | 10 | Daughter | Rangeworthy | Gloucestershire | Church of England | Reads |
| Wall | Samuel | 7 | Son | Rangeworthy | Gloucestershire | Church of England | Reads |
| Wall | Emma | 4 | Daughter | Rangeworthy | Gloucestershire | Church of England | Neither |
| Wall | Hannah | 2 | Daughter | Rangeworthy | Gloucestershire | Church of England | Neither |
| Watts | John | 38 | Farm Labourer | Archdock | Buckinghamshire | Church of England | Both |
| Watts | Sarah | 36 | Wife | Archdock | Buckinghamshire | Church of England | Both |
| Watts | Besty | 14 | Nursemaid (Daughter) | Archdock | Buckinghamshire | Church of England | Reads |
| Watts | Anne | 11 | Daughter | Archdock | Buckinghamshire | Church of England | Reads |
| Watts | Thomas | 9 | Son | Archdock | Buckinghamshire | Church of England | Reads |
| Watts | Robert | 4 | Son | Archdock | Buckinghamshire | Church of England | Neither |
| Watts | Maria | 1 | Daughter | Archdock | Buckinghamshire | Church of England | Neither |
| Wetherall | Thomas | 26 | Cabinet Maker | Whitby | Yorkshire | Church of England | Both |
| Wetherall | Ruth | 26 | Wife | Whitby | Yorkshire | Church of England | Both |
| Wetherall | Elizabeth | 6 | Daughter | Whitby | Yorkshire | Church of England | Reads |
| Wetherall | Georgianna | 3 | Daughter | Whitby | Yorkshire | Church of England | Neither |
| Wetherall | unnamed | infant | Daughter | Born on Board | Church of England | Neither | |
| Whelan | Patrick | 28 | Farm Labourer | Tipperary | Roman Catholic | Neither | |
| Whelan | Ellen | 26 | Wife | Tipperary | Roman Catholic | Neither | |
| Whelan | Bridget | 10 | Daughter | Tipperary | Roman Catholic | Reads | |
| Whelan | John | infant | Son | Tipperary | Roman Catholic | Neither | |
| Wilson | Peter | 31 | Farm Servant | Paisley | Renfrewshire | Secder | Both |
| Wilson | Isabella | 30 | Wife | Paisley | Renfrewshire | Secder | Both |
| Wilson | Peter | 10 | Son | Paisley | Renfrewshire | Secder | Reads |
| Worsley | William | 40 | Labourer | Thornbury | Gloucestershire | Church of England | Reads |
| Worsley | Sarah | 32 | Wife | Thornbury | Gloucestershire | Church of England | Reads |
| Worsley | Emma | 13 | Daughter | Thornbury | Gloucestershire | Church of England | Reads |
| Worsley (Arnold) | Catherine | 13 | Step Daughter | Thornbury | Gloucestershire | Church of England | Reads |
| Worsley (Arnold) | William | 10 | Step Son | Thornbury | Gloucestershire | Church of England | Reads |
| Worsley | Anne | 7 | Daughter | Thornbury | Gloucestershire | Church of England | Reads |
| Worsley | Sarah | 4 | Daughter | Thornbury | Gloucestershire | Church of England | Neither |
| Worsley | Harriet | 2 | Daughter | Thornbury | Gloucestershire | Church of England | Neither |
| Worsley | unnamed | infant | Son | Born on Board | Church of England | Neither | |
| Yale | John | 21 | Carpenter | Glasgow | Lanarkshire | Presbyterian | Both |
| Yale | Jane | 30 | Wife | Glasgow | Lanarkshire | Presbyterian | Both |
| Yale | Margaret | 4 | Daughter | Glasgow | Lanarkshire | Presbyterian | Neither |
| *Widowers and Widows on Embarkation | |||||||
| Bond | William | 54 | Farmer | Dowlish | Devon | Plymouth Buthsen | Both |
| Bond | Richard | 20 | Agriculture Labourer (Son) | Bradworthy | Devon | Wesleyan | Both |
| Bond | Frederick James | 19 | Agriculture Labourer (Son) | Dowlish | Devon | Church of England | Both |
| Bond | Howard Thomas | 13 | Son | Dowlish | Devon | Plymouth Buthsen | Both |
| Bond | Charles | 11 | Son | Dowlish | Devon | Plymouth Buthsen | Both |
| Collis | James | 50 | Carpenter | Melbourn | Cambridgeshire | Church of England | Both |
| Collis | Daniel | 13 | Son | Melbourn | Cambridgeshire | Church of England | Both |
| McAdam | Mary | 55 | Laundress | Edinburgh | Presbyterian | Both | |
| McAdam | Mary | 26 | Dressmaker (Daughter) | Sydney (NSW) | Cumberland | Presbyterian | Both |
| McAdam | Catherine | 18 | Laundress (Daughter) | Chatham | Kent | Presbyterian | Both |
| McKenny | Elizabeth | 44 | House Servant | Monaghan | Roman Catholic | Neither | |
| McKenny | William | 22 | Farm Labourer (Son) | Arragla | Monaghan | Roman Catholic | Both |
| McKenny | Sarah | 20 | Farm Servant (Daughter) | Monaghan | Roman Catholic | Both | |
| McKenny | Mary | 17 | Housemaid (Daughter) | Monaghan | Roman Catholic | Both | |
| McKenny | Catherine | 13 | Daughter | Melbourn | Cambridgeshire | Roman Catholic | Both |
| McKenny | Peter | 12 | Son | Melbourn | Cambridgeshire | Roman Catholic | Both |
| Nash | Catherine | 27 | Farm Servant | Limerick | Roman Catholic | Neither | |
| Nash | Michael | 7 | Son | Limerick | Roman Catholic | Reads | |
| Nash | John | 5 | Son | Limerick | Roman Catholic | Reads | |
| Single Woman | |||||||
| Allen | Mary | 22 | Housemaid | Limerick | Roman Catholic | Reads | |
| Campbell | Jane | 19 | Housemaid | Cavan | Church of England | Both | |
| Cassidy | Elizabeth | 30 | Housemaid | Devonshire | Church of England | Both | |
| Clarke | Jane | 16 | Nursemaid | Wiltshire | Church of England | Both | |
| Collis | Sarah | 16 | Dressmaker | Cambridgeshire | Wesleyan | Reads | |
| Cornish | Elizabeth | 26 | House Servant | Cornwall | Church of England | Both | |
| Cornish | Thomasina | 21 | Nursemaid | Cornwall | Church of England | Both | |
| Dennis | Elizabeth Mary | 23 | House Servant | Cornwall | Church of England | Both | |
| Discombe | Mary | 28 | House Servant | Bath | Somerset | Church of England | Both |
| Galley | Mary | 24 | House Servant | Jersey | Church of England | Neither | |
| Gideons | Sophia | 17 | Nursemaid | Cambridgeshire | Church of England | Reads | |
| Greenaway | Jane | 25 | House Servant | Armagh | Church of England | Both | |
| Gregory | Mary | 20 | Farm Servant | Longford | Armagh | Roman Catholic | Both |
| Hinds | Margaret | 17 | Nursemaid | Meath | Roman Catholic | Reads | |
| Hunt | Anne | 19 | House Servant | Dorsetshire | Church of England | Reads | |
| Larkham | Mary Anne | 18 | Nursemaid | Dorsetshire | Baptist | Reads | |
| McKenny | Bridget | 21 | House Servant | New York | United States | Roman Catholic | Both |
| Mackin | Mary | 27 | Farm Servant | Armagh | Roman Catholic | Neither | |
| Mackin | Jane | 23 | Farm Servant | Armagh | Roman Catholic | Neither | |
| Mackin | Rose | 18 | House Servant | Armagh | Roman Catholic | Neither | |
| McLean | Frances |
25 |
House Servant |
Waterford |
Waterford |
Church of England |
Both |
| Mullin | Anne | 27 | Farm Servant | Antrim | Roman Catholic | Reads | |
| Plunkett | Mary | 19 | Farm Servant | Armagh | Presbyterian | Both | |
| Robertson | Mary | 22 | House Servant | Ayreshire | Presbyterian | Both | |
| Robertson | Margaret | 17 | Nursemaid | Ayreshire | Presbyterian | Both | |
| Shaunessy | Mary | 20 | House Servant | Limerick | Roman Catholic | Reads | |
| Sloman | Mary | 18 | House Servant | Dorsetshire | Church of England | Reads | |
| Spencer | Hannah | 20 | Housemaid | King's County | Church of England | Reads | |
| Steel | Maria | 32 | Cook | Berkshire | Church of England | Both | |
| Steel | James | 1 | Son of Maria Steel | Berkshire | Church of England | Neither | |
| Walsh | Sarah | 29 | Cook | King's County | Roman Catholic | Reads | |
| Walsh | Jane | 20 | House Servant | Forfarshire | Presbyterian | Both | |
| White | Anne | 23 | House Servant | Tipperary | Roman Catholic | Reads | |