| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium Saturday 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 4. Juvenile Level 1 Latin Semi Final | To Item 17 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 8 | 3 | | Geoffrey de Jager & Katie Birkenshaw |
| | 2 | 8 | 6 | | Tom Button & Tiffanie Humphreys |
| | 3 | 8 | 8 | | Tristan Chilman & Georgia Hunt |
| | 4 | 5 | 4 | | Blake Elms & Rachelle Underwood |
| | 5 | 5 | 7 | | Luke Button & Imogen Sturcke |
| | 6 | 5 | 10 | | Gianni Ciccotosto & Anika Yuk Gai Lai |
| | 7 | 5 | 13 | | Ryan Philpott & Meghan Philpott |
| | 8 | 5 | 15 | | Liam Harrison & Sarah de Santos |
| | ____ | 9 | 5 | 19 | | Brendan Vlam & Eden Velarde |
| | 10 | 4 | 23 | | Ibrahim ahmed & Meriem Ahmed |
| | 11 | 2 | 21 | | Antony Mizzi & Hannah Mizzi |
| | 12 | 1 | 12 | | Daniel McCormick & Casey Triplett |
| | 13 | 1 | 16 | | Bryn Mackay & Hayley Davies |
| | 14 | 1 | 20 | | Jesse Thompson & Zoe Cooper |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Judy Williams | D. Pamela Gatley |
| | E. Brett Hooper | F. Shari Smoker | G. Geoff Stubbs | H. Rosalyn Smith |
| | I. Inga Haas |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |