| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium Saturday 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 5. Junior Level 3 Standard Semi Final | To Item 18 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 25 | 38 | | David Santalucia & Brieanna Pincer |
| | 2 | 23 | 45 | | Mark Davies & Rhiannon Cooney |
| | 3 | 19 | 31 | | Nicholas Wearn & Lauren Di Bartolomeo |
| | 4 | 18 | 34 | | Brandon Harrison & Danielle Courtney |
| | 5 | 17 | 35 | | Mitchell Kirkby & Danielle Dodson |
| | ____ | 6 | 17 | 41 | | Caleb Robinson-Cook & Olivia Brenzi |
| | 7 | 14 | 37 | | William Buckley & Ramona Szell |
| | 8 | 13 | 47 | | Joshua Wills & Alison Wills |
| | 9 | 7 | 48 | | Kurtis Hatton & Kirsty de Santos |
| | 10 | 5 | 51 | | Jonathan Kirk & Emily Sharp |
| | 11 | 2 | 44 | | Gavin Smith & Hannah Ducrow |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. Geoff Chisholm | C. Julie Morrissey | D. Julie Patchett |
| | E. Ray Simmons | F. Glen Tierney | G. Sheryl Wilton | H. Linda Brown |
| | I. Peter Smith |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| | 35 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 41 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 45 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| | 48 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 31 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| | 34 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| | 35 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 41 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 45 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| | 47 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 31 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| | 34 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 35 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| | 37 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 38 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 41 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 47 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |