| | WA Open Dancesport Championships | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 6. Adult Level 2 Standard Semi Final | To Item 16 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 18 | 73 | | Joel Smith & Sara Smith |
| | 2 | 18 | 92 | | Richard Person & Anna Person |
| | 3 | 18 | 100 | | Cameron Rennie & Eloise Demarti |
| | 4 | 17 | 63 | | Andrew Elstermann & Ashley Laurendi |
| | 5 | 17 | 103 | | Craig Hogarth & Danae Cornford |
| | ____ | 6 | 16 | 108 | | Anthony Roney and Cate Haynes |
| | 7 | 2 | 62 | | Jason Howell & Michelle Clarke |
| | 8 | 1 | 74 | | Trenton McCormick & Rebecca Vernall |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Michelle Elders | C. Shari Smoker | D. Jan Reilly |
| | E. Lesley Sharpe | F. Pat Taylor | G. Graham Thomas | H. Barry White |
| | I. Patricia Thomson |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 63 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 108 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 63 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |