| | WA Open Dancesport Championships | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 87. Hiddlestone Electrics Masters 1 Open NV | To Item 96 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 55 | 134 | | Ken Turner & Simone Turner |
| | 2 | 54 | 120 | | David Kroning & Sandra Kroning | QLD |
| | 3 | 54 | 124 | | Gregory Kilbey & Natalie Kilbey | VIC |
| | 4 | 49 | 123 | | Geoff Morup & Judith Page |
| | 5 | 47 | 126 | | John Curuana & Camille Pereira |
| | ____ | 6 | 36 | 136 | | Fredeerick Gerloff & Joanne Zhong |
| | 7 | 29 | 125 | | Barry Laidler & Coleen Ranger |
| | 8 | 3 | 140 | | Mark Parry & Lynne Parry |
| | 9 | 2 | 127 | | Martin van der Poel & Dianne van der Poel |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Pamelia Courts | C. Michelle Elders | D. Shari Smoker |
| | E. Jan Reilly | F. Lesley Sharpe | G. Sandra Skilbeck | H. Pat Taylor |
| | I. Graham Thomas | J. Barry White | K. Patricia Thomson |
| . |
| | Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
| | 123 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 126 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 136 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| . |
| | Excelsior | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 123 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 126 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 136 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| . |
| | La Bomba | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 123 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| | 126 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 136 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 123 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| | 126 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 134 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 136 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |