Mileage & fuel statistics
| Town | Litres | c/l | Cost | Speedo | Miles | mpg |
| Home | Full | 5,300 | ||||
| Armadale | 12.41 | 128.9 | $15.94 | 5,337 | 37 | 13.55 |
| William | 25.80 | 128.9 | $33.24 | 5,425 | 88 | 15.50 |
| Kojonup | 16.17 | 134.9 | $21.81 | |||
| Albany | 24.79 | 131.9 | $32.69 | 5,585 | 160 | 17.75 |
| Mt Barker | 26.50 | 132.9 | $35.23 | 5,680 | 95 | 16.29 |
| Denmark | 11.12 | 133.0 | $14.79 | 5,720 | 40 | 16.35 |
| Walpole | 17.65 | 136.0 | $24.00 | 5,784 | 64 | 16.48 |
| Pemberton | 27.50 | 136.0 | $37.13 | 5,884 | 100 | 16.53 |
| Nannup | 13.44 | 133.9 | $18.00 | 5,931 | 47 | 15.89 |
| Margaret River | 19.38 | 134.9 | $26.15 | 5,997 | 66 | 15.48 |
| Capel | 19.64 | 129.9 | $25.51 | 6,079 | 82 | 18.98 |
| Armadale | 33.48 | 129.3 | $40.28 | 6,285 | 83 | 16.09 |
| Home | 6,316 | 31 |
| Total fuel used | 271 litres |
| Average fuel cost | 132.2 c/litre |
| Total Cost of Fuel | $354.75 |
| Average mpg | 16.3 |
| Total Distance travelled | 1,016 miles (1,626 km's) |
| Distance travelled during Rally (Sunday to Sunday) | 731 miles |
| Average distance per rally day | 91 miles |
