
Here is the selection of beers we have for you to brew. Of course you can change the recipes to suit yourself as you get more confident with brewing. Just ask the BRU Crew.
Select which style of beer you prefer
B.R.U. LIGHT - MID STRENGTH RANGE $95.00 Including GST & EXCISE
| No | Brew | %Alc | Similar to | Description |
| 1 | Golden Duck Light | 3.5% | Swan Gold | A light mild beer. Great for a kick of the footy in the park |
| 2 | Australian Light Mild | 3.9% | Tooheys Blue | Classic dark coloured light brew |
| 3 | Hustles Lager | 4.0% | Coors Light | American easy to drink light |
| 5 | Eichenweissen | 3.9% | Original | German light, well balanced wheat brew |
| 76 | Light Pilsener Urquell | 3.0% | Original | A classic light bodied Pilsener |
| 78 | Light Long Neck | 4.0% | Light Crown | Light and big on refreshment |
| 86 | Blue's Mid | 3.6% | Carlton Mid Strength | Hoppy mid strength |
| 93 | Western Draught | 3.6% | Emu Draft | A typical Australian beer, great for the BBQ |
| 94 | Swan River Bitter | 3.6% | Matilda Bay Bitter | Sweet malty flavour with a keen hop bite |
B.R.U. FULL STRENGTH STANDARD RANGE $110.00 Including GST & EXCISE
| No | Brew | %Alc | Similar to | Description |
| 4 | W.A's Summer Ale | 4.4% | Original | A light coloured ale which is sweet on the palate |
| 6 | Long Neck Lager | 4.9% | Crown Lager | Light coloured, full flavoured Lager. A beer for all seasons & reasons, from the BBQ to sit-down dinners |
| 7 | Australian Lager | 5.0% | Fosters | Straw-yellow Lager with bright white head. Well balanced with light hop aftertaste |
| 8 | Amber Vienna | 5.0% | Original | Old traditional style lager |
| 11 | Four Kisses Bitter | 4.9% | XXXX | Quality Queensland style bitter |
| 12 | Crow's Nest Lager | 5.5% | Southwark | Medium body, has distinctive hoppy taste. South Australian's |
| 13 | Rotterdam's Dark Mild | 4.9% | Heineken Dark | Dark with plenty of flavour. Great with a roast |
| 15 | Demon's Bitter | 5.0% | Melbourne Bitter | Crisp hoppy lager, not just for the Vic's |
| 17 | Bass Strait's Premium Lager | 5.0% | Cascade | A smooth lager with a crisp finish. More bite than the Tassie Tiger |
| 18 | Irish Mild Ale | 4.8% | Kilkenny | Mid brown, tasty. No Irish joke |
| 22 | Australian Red Lager | 4.7% | Tooheys Red | Fresh hop flavour and light malt makes this brew as reliable as Dad's mint condition Kingswood |
| 26 | American Classic Pilsener | 4.7% | Budweiser | Light colour and body. As smooth as a Cadillac |
| 29 | Bavarian Weiss | 4.5% | Original | Rich character of its own. Wheat beer, refreshing all seasons |
| 35 | Weizenbier | 4.9% | Original | German wheat beer with smooth wheat grain flavour |
| 75 | Mexican Wheat | 5.0% | Corona | Pale light beer. Add a slice of lemon or lime. |
| 77 | Greenwood Lager | 5.0% | Hahn Premium | A pleasantly bitter and herbaceous brew. Great with Asian food |
| 85 | Dutch Premium Pilsener | 5.2% | Heineken | Straw-gold colour. Smooth, medium bodied beer with a refreshing hop aftertaste |
| 88 | Blue's Lager | 5.0% | Carlton Cold | Fine light Lager. A perfect quencher after mowing the lawn |
| 89 | Western Bitter | 5.0% | Emu Bitter | Pronounced bitterness and aroma. Typical West Aussie lager |
| 91 | Belgium Pilsener | 5.0% | Stella Artois | A superb lager. Light bodied with a hint of honey flavour |
| 92 | Czech Pilsener | 4.5% | Pilsener Urquell | Clean, hoppy & bitter in the throat. A king of beers. |
| 95 | Greenwood Ale | 5.5% | Original | Light & refreshing with plenty of hops |
| 97 | Whitten Bitter | 4.9% | Victoria Bitter | As Australian as an Anzac biscuit |
| 98 | Singapore Lager | 5.0% | Tiger | A clean light bodied beer. Asia's classiest |
| 99 | New Zealand Lager | 4.8% | Steinlager | Light golden pilsener with pleasant bitterness, balanced hop |
| 100 | Dutch Swing-top Lager | 5.2% | Grolsch | Fine light lager, strong hop and slightly toasted grain flavour |
| 101 | Boston's Best Lager | 4.9% | Samuel Adams | Hoppy, floral aroma with hints of sweetness. Popular pilsener |
| 102 | Steam Boat Beer | 5.0% | Anchor Steam | Clean, smooth, slightly bitter flavour with a refreshing finish |
| 105 | China Gold | 4.1% | Bin Tang | This pale lager leaves you with a sweet fruity flavour |
| 106 | Crow's Export | 5.5% | West End Export | Deep-golden lager, malty in flavour with a dry aftertaste |
| 109 | Mexican Pilsener | 5.4% | Bohemia Beer | Gold medium bodied pilsener, slight bitterness. Dry aftertaste |
| 110 | Tassie Lager | 5.2% | Razor Edge Lager | Smooth and clean on the palate |
B.R.U. FULL STRENGTH PREMIUM RANGE $120.00 Including GST & EXCISE
| No | Brew | %Alc | Similar to | Description |
| 9 | Bavarian Bock | 4.9% | Original | A smooth dark European Beer |
| 10 | Bohemian Pilsener | 5.0% | Lowenbrau | Lighter German style beer (If there is such a thing) |
| 14 | Danish Pilsener | 5.0% | Tuborg | A beer for all seasons. Floral hoppiness |
| 16 | English Geordie | 5.0% | Original | A malty brown ale. Distinguished taste |
| 19 | English Pale Ale | 5.0% | Bass | Copper coloured with a creamy, off white head. Well balanced flavour with a dry hop aftertaste. Very popular brew |
| 21 | India Pale Ale | 4.5% | Original | Traditional English ale. Robust and well hopped |
| 23 | Irish Stout | 5.0% | Guinness | Dark, malty with a tan coloured head. Full flavoured |
| 24 | B.R.U. Kolsch | 4.7% | Original | Pale gold in colour. Older style beer, popular in Germany. |
| 25 | Pale Ale | 4.9% | Double Diamond | Pale brown Ale with a nice balance of hops and malt |
| 27 | B.R.U. Stout | 4.9% | Original | Full body and flavour. Unique rich dark texture is from a special roasted malt |
| 28 | Transient Porter | 5.5% | Original | Darker brew than the stout. Brewed for the Common People |
| 31 | Dunkelhefeweizen | 5.0% | Original | Heavy in wheat malt, pours a solid head & has a robust taste |
| 32 | Dunkelweizen | 4.9% | Original | German styled wheat beer. Brown coloured, medium bodied |
| 34 | Australian Wheat Beer | 5.0% | Redback | Enjoy a nice light bodied beer with a delicate wheat aftertaste leaving your tastebuds begging for more |
| 36 | Strong Altbier | 4.8% | Original | Brown and strong in malt. 'Altbier' meaning 'Old Beer' |
| 37 | Amber Ale | 4.6% | Boddingtons | Rich, amber and well hopped |
| 38 | Bass Ale | 4.9% | Original | Light and bitter ale |
| 39 | Brown Porter Ale | 4.6% | Original | A dark brew like a mild stout but stronger |
| 41 | English Better Bitter | 4.1% | Original | Typical English beer with malt flavour |
| 42 | English Porter Ale | 5.0% | Original | Strong in colour, light in body. Stout-like |
| 43 | English Red Bitter | 4.1% | Original | Traditional flavour with bite |
| 44 | Extra Strong Bitter Ale | 5.4% | Original | If bitters better, this one's for you |
| 46 | German Dunkel | 4.9% | Original | Typical German brown beer |
| 48 | Clover Stout | 4.7% | Original | A deep tawny Irish stout |
| 49 | Imperial Stout | 4.8% | Original | Strong malty, dark stout |
| 50 | Light Brown Porter | 4.6% | Original | Older style stout |
| 52 | Knight's Brown Ale | 5.0% | Newcastle Brown Ale | This reddish-brown ale is sweet and hoppy |
| 103 | New Singlox Lager | 4.6% | Don Equis | Well balanced, hoppy & bursts with caramel & toasted malt |
| 104 | Tokyo Lager | 4.5% | Kirin | Yellow lager with a grain and light hop flavour |
| 107 | Victoria Falls Premium | 4.5% | Zambezi Export Lager | Has an earthy, slightly bitter flavour & sharp hop aroma |
| 108 | Springbok Lager | 5.0% | Castle | Bright & hoppy South African lager. Anything but boring |
B.R.U. SUPER PREMIUM RANGE $130.00 Including GST & EXCISE
| No | Brew | %Alc | Similar to | Description |
| 20 | German Malz Bier | 6.1% | Original | Traditional German ale, light and malty |
| 40 | Dusseldorfer Altbier | 4.1% | Original | Brown ale, a little dry in the throat |
| 47 | German Oktoberfest | 5.2% | Original | A classic Bavarian brew, sweet, hoppy and highly drinkable |
| 53 | Ruby Red IPA | 5.0% | Original | Robust and well hopped English Ale |
| 54 | Trappist Ale | 6.5% | Original | A product of the Belgian monasteries. Golden & explosive |
| 55 | Strong Scottish Ale | 7.4% | Original | Full in malt and in alcohol |
| 56 | American Stout | 4.9% | Original | A heavy-bodied brew, dark and sweet |
| 57 | Doppelbock | 7.8% | Original | Strong, full lager. Traditional German Bock |
| 58 | English Strong Ale | 7.1% | Original | Cold nights!! No problem, this'll warm the insides |
| 61 | Heavy Scottish Ale | 5.4% | McEwan's | Thick, amber in colour, with malty aftertaste |
| 62 | Old Peculiar | 5.9% | Theakston's | British specialty. Dark and syrupy |
| 63 | Scottish Extra Heavy Ale | 9.0% | Original | Heavy in body and in malt with a slight wheat flavour |
| 64 | Strong English Bitter | 4.5% | Original | Classic English bitter ale |
| 65 | Strong Brown Ale | 7.5% | Original | Nut-brown colour. Strong, high in alcohol favourite |
| 67 | Triple Stout | 4.4% | Original | Strong in taste and in body |
BREWS 'R' US
The House of Brews
Adam & Craig
14 Canham Way
Greenwood W.A.
phone / fax: 9343 5777
Email: bru@brewsrus.net