wnbl ladder

WNBL Ladder - Results as at February 21, 2009

P  TEAM GP W L W% GB FOR AGT PT% STR HR AR
1  Canberra 22 19 3 86.4 - 1804 1498 120 W 1 11-0 8-3
2  Bulleen 22 17 5 77.3 2.0 1747 1563 112 W 1 10-1 7-4
3  Townsville 22 16 6 72.7 3.0 1716 1417 121 L 2 11-0 5-6
4  Adelaide 22 15 7 68.2 4.0 1760 1625 108 W 2 10-1 5-6
5  Bendigo 22 14 8 63.6 5.0 1689 1611 105 W 7 9-2 5-6
6  Sydney Uni - X 22 9 13 40.9 10.0 1600 1657 96.6 L 2 6-5 3-8
7  Dandenong - X 22 7 15 31.8 12.0 1466 1434 102 W 1 4-7 3-8
8  Logan - X 22 7 15 31.8 12.0 1486 1586 94 L 1 4-7 3-8
9  Perth - X 22 4 18 18.2 15.0 1567 2069 76 L 7 4-7 0-11
10  AIS - X 22 2 20 9.1 17.0 1364 1761 77 L 1 2-9 0-11
X = eliminated from playoffs


Team Splits - Results as at February 21, 2009
  TEAM v Ade v AIS v Ben v Bul v Can v Dan v Log v Per v Syd v Tvl
  Adelaide   *2-0* 2-1 1-2 *1-1* 3-0 *0-2* 3-0 *2-0* *1-1*
  AIS *0-2*   *0-2* *0-2* 0-2 *1-1* 0-3 *1-1* 0-3 0-3
  Bendigo 1-2 *2-0*   1-2 *0-2* 3-0 *2-0* 2-1 *2-0* *1-1*
  Bulleen 2-1 *2-0* 2-1   *0-2* 3-0 *2-0* 3-0 *2-0* *1-1*
  Canberra *1-1* 3-0 *2-0* *2-0*   *2-0* 3-0 *2-0* 2-1 2-1
  Dandenong 0-3 *1-1* 0-3 0-3 *0-2*   *2-0* 3-0 *1-1* *0-2*
  Logan *2-0* 3-0 *0-2* *0-2* 0-3 *0-2*   *1-1* 1-2 0-3
  Perth 0-3 *1-1* 1-2 0-3 *0-2* 0-3 *1-1*   *1-1* *0-2*
  Sydney Uni *0-2* 3-0 *0-2* *0-2* 1-2 *1-1* 2-1 *1-1*   1-2
  Townsville *1-1* 3-0 *1-1* *1-1* 1-2 *2-0* 3-0 *2-0* 2-1  

* = only two games in the match up

Two-game split results:
AIS over Perth (165-147)
Logan over Perth (173-155)
Canberra over Adelaide (171-164)
Townsville over Adelaide (166-133)
Townsville over Bendigo (150-132)
Townsville over Bulleen (163-139)
Dandenong over AIS (150-123)
Sydney Uni tie Perth (167-167)
Sydney Uni over Dandenong (140-133)