Lauren Jackson v Lisa Leslie
Here's a statistical point of view as to how these two amazing players have faired.
The highlighted stats indicates the higher/better stat between the two of them.
| STATISTICAL CATEGORY |
SYDNEY 2000 |
WNBA ROOKIE / FIRST |
WNBA 2002 |
WNBA 2003 |
ATHENS 2004 |
WNBA 2004 |
||||||||||||
| ----------------- | -- LJ -- | -- LL -- | -- LJ -- | -- LL -- | -- LJ -- | -- LL -- | -- LJ -- | -- LL -- | -- LJ -- | -- LL -- | -- LJ -- | -- LL -- | ||||||
| GAMES | 8 | 8 | 29 | 28 | 28 | 31 | 33 | 23 | 8 | 8 | 31 | 34 | ||||||
| COURT TIME (min) | 204 | 210 | 1001 | 902 | 882 | 1060 | 1109 | 792 | 235 | 183 | 1070 | 1150 | ||||||
| AVG TIME (min) | 25.50 | 26.25 | 34.51 | 32.21 | 31.50 | 34.19 | 33.60 | 34.43 | 29.38 | 22.86 | 34.52 | 33.82 | ||||||
| FIELD GOALS made | 49 | 48 | 149 | 160 | 186 | 189 | 254 | 165 | 59 | 57 | 220 | 223 | ||||||
| FIELD GOALS att. | 101 | 98 | 406 | 371 | 462 | 406 | 526 | 373 | 98 | 97 | 460 | 451 | ||||||
| FIELD GOAL % | 48.51 | 48.98 | 36.70 | 43.13 | 40.26 | 46.55 | 48.29 | 44.24 | 60.20 | 58.76 | 47.83 | 49.45 | ||||||
| 3 POINTERS made | 4 | 3 | 40 | 12 | 42 | 12 | 39 | 12 | 12 | 0 | 52 | 6 | ||||||
| 3 POINTERS att. | 14 | 7 | 129 | 46 | 120 | 37 | 123 | 37 | 33 | 2 | 115 | 22 | ||||||
| 3 POINT % | 28.57 | 42.86 | 31.01 | 26.09 | 35.00 | 32.43 | 31.71 | 32.43 | 36.36 | 00.00 | 45.22 | 27.27 | ||||||
| FREE THROWS ma. | 25 | 27 | 104 | 113 | 68 | 133 | 151 | 82 | 29 | 11 | 142 | 146 | ||||||
| FREE THROWS att. | 33 | 39 | 143 | 189 | 90 | 183 | 181 | 133 | 36 | 15 | 175 | 205 | ||||||
| FREE THROW % | 75.76 | 69.23 | 72.73 | 59.79 | 75.56 | 72.68 | 83.43 | 61.65 | 80.56 | 73.33 | 81.14 | 71.22 | ||||||
| OFFENSIVE REBS | - | - | 57 | 63 | 66 | 78 | 82 | 76 | 27 | 21 | 64 | 60 | ||||||
| AVG OR | - | - | 2.0 | 2.30 | 2.36 | 2.52 | 2.50 | 3.30 | 3.38 | 2.63 | 2.07 | 1.76 | ||||||
| DEFENSIVE REBS | - | - | 136 | 203 | 124 | 244 | 225 | 155 | 53 | 43 | 143 | 276 | ||||||
| AVG DR | - | - | 4.7 | 7.30 | 4.43 | 7.87 | 6.80 | 6.70 | 6.63 | 5.38 | 4.61 | 8.12 | ||||||
| TOTAL REBOUNDS | 67 | 63 | 193 | 266 | 190 | 322 | 307 | 231 | 80 | 64 | 207 | 336 | ||||||
| AVG REBOUNDS | 8.38 | 7.86 | 6.70 | 9.50 | 6.79 | 10.39 | 9.30 | 10.04 | 10.00 | 8.00 | 6.68 | 9.88 | ||||||
| ASSISTS | 8 | 11 | 44 | 74 | 41 | 83 | 62 | 46 | 17 | 11 | 51 | 88 | ||||||
| AVG ASSISTS | 1.00 | 1.38 | 1.50 | 2.60 | 1.46 | 2.68 | 1.89 | 2.00 | 2.12 | 1.38 | 1.64 | 2.59 | ||||||
| STEALS | 12 | 8 | 54 | 39 | 30 | 46 | 38 | 31 | 9 | 8 | 31 | 50 | ||||||
| AVG STEALS | 1.50 | 1.00 | 1.90 | 1.40 | 1.07 | 1.48 | 1.15 | 1.35 | 1.13 | 1.00 | 1.00 | 1.47 | ||||||
| BLOCKS | 23 | 9 | 64 | 59 | 81 | 90 | 64 | 63 | 13 | 14 | 62 | 98 | ||||||
| AVG BLOCKS | 2.86 | 1.13 | 2.20 | 2.10 | 2.89 | 2.90 | 1.94 | 2.74 | 1.63 | 1.75 | 2.00 | 2.88 | ||||||
| POINTS | 127 | 126 | 442 | 495 | 482 | 523 | 698 | 424 | 183 | 125 | 634 | 598 | ||||||
| AVG POINTS | 15.88 | 15.75 | 15.20 | 15.90 | 17.21 | 16.87 | 21.2 | 18.4 | 22.86 | 15.63 | 20.45 | 17.59 | ||||||
