Lauren Jackson and Penny Taylor
Penny Taylor and Lauren Jackson are both fantastic athletes and basketballers.
In the future you can expect to see them representing Australia together doing
themselves, as well as their country proud.
This isn't really a head to head match up, but a match up so you can see the
wonderful talents both of these players have and how they can contribute to the
Opals in the years to come.
| STATISTICAL CATEGORY |
WNBA ROOKIE SEASON |
WNBL 2000/01 SEASON |
WNBL 2001/02 SEASON |
||||||
| LAUREN | PENNY | LAUREN | PENNY | LAUREN | PENNY | ||||
| GAMES | 29 | 32 | 20 | 21 | 13 | 20 | |||
| COURT TIME (min) | 1001 | 561 | 662 | 756 | 383 | 700 | |||
| AVERAGE TIME (min) | 35 | 17.5 | 33.1 | 36 | 29.5 | 35 | |||
| FIELD GOALS m/a | 149/406 | 86/225 | 157/322 | 209/437 | 128/224 | 205/449 | |||
| FIELD GOAL % | 37 | 38.22 | 48.76 | 47.83 | 57.14 | 45.66 | |||
| 3 POINTERS m/a | 40/129 | 22/73 | 14/36 | 18/67 | 15/37 | 30/88 | |||
| 3 POINT % | 31 | 30.14 | 38.89 | 36.87 | 40.54 | 34.09 | |||
| FREE THROWS m/a | 104/143 | 36/46 | 103/127 | 99/134 | 65/80 | 130/154 | |||
| FREE THROW % | 73 | 78.26 | 81.10 | 73.88 | 81.25 | 84.42 | |||
| REBOUNDS | 193 | 112 | 283 | 216 | 153 | 187 | |||
| AVG REBOUNDS | 6.7 | 3.5 | 14.15 | 10.29 | 11.8 | 9.35 | |||
| ASSISTS | 44 | 44 | 15 | 61 | 16 | 46 | |||
| AVG ASSISTS | 1.5 | 1.38 | 0.75 | 2.90 | 1.2 | 2.3 | |||
| STEALS | 54 | 35 | 15 | 52 | 10 | 44 | |||
| AVG STEALS | 1.9 | 1.09 | 0.75 | 2.48 | 0.8 | 2.2 | |||
| BLOCKS | 64 | 11 | 85 | 20 | 43 | 16 | |||
| AVG BLOCKS | 2.2 | 0.34 | 4.25 | 0.95 | 3.3 | 0.8 | |||
| POINTS | 442 | 230 | 431 | 535 | 316 | 570 | |||
| AVG POINTS | 15.2 | 7.19 | 21.55 | 25.48 | 24.3 | 28.5 | |||
