Shelley Hammonds / Laura Summerton / Carly Wilson
| Three of Australia's
brightest young stars are Shelley Hammonds, Laura Summerton,
and Carly Wilson. In their first year out of the AIS, here's
a statistical look at how they faired in the 2002/03 WNBL season.
The stats highlighted indicate they had the highest in that
category against the other two featured players. STATISTICAL CATEGORY |
SHELLEY
HAMMONDS |
LAURA
SUMMERTON |
CARLY WILSON | |||
![]() |
![]() |
![]() |
||||
| GAMES | 21 | 20 | 21 | |||
| COURT TIME - average / total | 30.14 / 633 | 31.45 / 629 | 35.10 / 737 | |||
| POINTS - average / total | 17.01 / 358 | 13.65 / 273 | 17.57 / 369 | |||
| POINTS - first quarter | 5.10 / 107 | 3.35 / 67 | 4.00 / 84 | |||
| POINTS - second quarter | 3.76 / 79 | 3.85 / 77 | 3.81 / 80 | |||
| POINTS - third quarter | 3.33 / 70 | 2.70 / 54 | 4.52 / 95 | |||
| POINTS - fourth quarter | 4.86 / 102 | 3.75 / 75 | 5.10 / 107 | |||
| REBOUNDS - offensive avg | 2.71 | 2.10 | 2.57 | |||
| REBOUNDS - defensive | 5.05 | 3.75 | 3.81 | |||
| REBOUNDS - total | 7.76 | 5.85 | 6.38 | |||
| ASSISTS - average / total | 1.67 / 35 | 1.25 / 25 | 1.14 / 24 | |||
| BLOCKS - average / total | 0.95 / 20 | 0.30 / 6 | 1.43 / 30 | |||
| TURNOVERS - average / total | 2.10 / 44 | 2.75 / 55 | 1.95 / 41 | |||
| STEALS - average / total | 0.48 / 10 | 0.95 / 19 | 1.76 / 37 | |||
| FOULS - average / total | 1.90 / 40 | 2.90 / 58 | 1.86 / 39 | |||
| FIELD GOALS - attempts / made | 128 / 287 | 107 / 257 | 147 / 330 | |||
| FIELD GOAL % | 44.60 % | 41.63 % | 44.55 % | |||
| 3 POINTERS - attempts / made | 15 / 37 | 5 / 22 | 24 / 63 | |||
| 3 POINT % | 40.54 % | 22.72 % | 38.10 % | |||
| FREE THROWS - attempts / made | 87 / 125 | 54 / 90 | 51 / 75 | |||
| FREE THROW % | 69.60 % | 60.00 % | 68.00 % | |||
| SEASON HIGHS: | ||||||
| Points | 28 v D'nong (Nov 3) | 27 v AIS (Feb 1) | 30 v Perth (Nov 9) | |||
| Total Rebounds | 13 v D'nong (Nov 3) | 11 v Bulleen (Dec 22) | 11 v AIS (Jan 5) | |||
| Assists | 4 v Perth (Nov 15) | 3 v Bulleen (Dec 22) | 4 v Perth (Nov 9) | |||
| Blocks | 2 (7 times) | 1 (6 times) | 4 v Perth (Nov 23) | |||
| Turnovers | 5 v Bulleen (Feb 2) | 7 v Perth (Nov 30) | 5 (3 times) | |||
| Steals | 1 (10 times) | 2 (8 times) | 6 v Adelaide (Oct 20) | |||
| Fouls | 4 v T'ville (Oct 27) | 5 v D'nong (Deb 14) | 4 v Perth (Nov 9) | |||
| Field Goals made | 10 v D'nong (Jan 10) | 10 v Bulleen (Dec 15) | 11 v Perth (Oct 18) | |||
| Field Goals attempted | 20 v AIS (Nov 22) | 21 v Bulleen (Dec 15) | 25 v Perth (Oct 18) | |||
| SEASON LOWS: | ||||||
| Points | 4 v Canberra (Dec 20) | 2 v Canberra (Jan 31) | 4 v Canberra (Jan 24) | |||
| Total Rebounds | 3 (twice) | 2 v T'ville (Nov 23) | 1 v Canberra (Jan 24) | |||
| Assists | 0 (twice) | 0 (3 times) | 0 (7 times) | |||
| Blocks | 0 (8 times) | 0 (14 times) | 0 (3 times) | |||
| Turnovers | 0 (twice) | 1 (3 times) | 0 (4 times) | |||
| Steals | 0 (11 times) | 0 (8 times) | 0 (4 times) | |||
| Fouls | 0 (twice) | 0 v Perth (Nov 2) | 0 (twice) | |||
| Field Goals made | 2 (twice) | 1 v Canberra (Jan 31) | 2 (twice) | |||
| Field Goals attempted | 7 v T'ville (Oct 27) | 9 (3 times) | 7 v Canberra (Jan 24) | |||
| POINTS (avg) |
||||||
| vs Adelaide Lightning | 18.00 | - | 13.33 | |||
| vs AIS | 16.33 | 18.00 | 14.33 | |||
| vs Bulleen Boomers | 19.67 | 19.00 | 21.00 | |||
| vs Canberra Capitals | 16.33 | 10.67 | 13.00 | |||
| vs Dandenong Rangers | 22.33 | 12.67 | - | |||
| vs Perth Lynx | 12.00 | 14.00 | 25.67 | |||
| vs Sydney Flames | - | 9.67 | 21.00 | |||
| vs Townsville Fire | 14.67 | 13.33 | 14.67 | |||
| First half of season | 19.45 | 13.10 | 18.91 | |||
| Second half of season |
14.40 | 14.20 | 16.10 | |||
| FIELD GOAL % |
||||||
| vs Adelaide Lightning | 58.06 | - | 45.95 | |||
| vs AIS | 38.10 | 52.50 | 34.62 | |||
| vs Bulleen Boomers | 44.00 | 41.03 | 47.37 | |||
| vs Canberra Capitals | 44.19 | 35.14 | 44.12 | |||
| vs Dandenong Rangers | 53.33 | 34.21 | - | |||
| vs Perth Lynx | 36.84 | 54.85 | 48.33 | |||
| vs Sydney Flames | - | 37.50 | 46.00 | |||
| vs Townsville Fire | 39.47 | 37.50 | 45.00 |



