Lauren Jackson v Lauren Jackson
It doesn't get anymore equal than LJ v LJ. Here's a statistical view comparing
how Lauren's performed in the WNBL over the last three seasons - 1 season before
the WNBA and 3 after gaining experience in the USA. The cells shaded indicate
the highest value over the four seasons compared to one another.
Text in gold represents the stat was better than her career average.
| STATISTICAL CATEGORY |
2000/01 | 2001/02 | 2002/03 | 2003/04 | 2005/06 | CAREER | ||||||
| ----------------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||
| GAMES | 22 | 15 | 19 | 15 | 9 | 154 | ||||||
| COURT TIME (min) | 731 | 462 | 605 | 482 | 240 | - | ||||||
| AVG TIME (min) | 33.2 | 30.8 | 31.84 | 32.13 | 26.67 | - | ||||||
| FIELD GOALS made | 173 | 139 | 199 | 158 | 85 | 1306 | ||||||
| FIELD GOALS att. | 357 | 267 | 368 | 312 | 155 | 2553 | ||||||
| FIELD GOAL % | 48.46% | 52.10% | 54.08% | 50.64% | 49.13% | 51.16% | ||||||
| 3 POINTERS made | 17 | 19 | 13 | 13 | 6 | 94 | ||||||
| 3 POINTERS att. | 42 | 46 | 38 | 37 | 18 | 286 | ||||||
| 3 POINT % | 40.48% | 41.30% | 34.21% | 35.14% | 33.33% | 32.87% | ||||||
| FREE THROWS made | 113 | 78 | 119 | 92 | 40 | 743 | ||||||
| FREE THROWS att. | 142 | 97 | 148 | 117 | 60 | 982 | ||||||
| FREE THROW % | 79.58% | 80.41% | 80.41% | 78.63% | 66.67% | 75.66% | ||||||
| OFFENSIVE REBS | 79 | 53 | 78 | 64 | 36 | 553 | ||||||
| AVG OR | 3.59 | 3.53 | 4.11 | 4.27 | 4.00 | 3.59 | ||||||
| DEFENSIVE REBS | 235 | 136 | 164 | 138 | 60 | 1278 | ||||||
| AVG DR | 10.68 | 9.07 | 8.63 | 9.20 | 6.67 | 8.59 | ||||||
| TOTAL REBOUNDS | 314 | 189 | 242 | 202 | 96 | 1831 | ||||||
| AVG REBOUNDS | 14.27 | 12.60 | 12.74 | 13.47 | 10.67 | 11.89 | ||||||
| ASSISTS | 18 | 23 | 33 | 19 | 13 | 167 | ||||||
| AVG ASSISTS | 0.82 | 1.53 | 1.74 | 1.27 | 1.44 | 1.08 | ||||||
| STEALS | 15 | 12 | 29 | 26 | 7 | 139 | ||||||
| AVG STEALS | 0.68 | 0.80 | 1.53 | 1.73 | 0.78 | 0.90 | ||||||
| BLOCKS | 96 | 50 | 64 | 35 | 12 | 388 | ||||||
| AVG BLOCKS | 4.36 | 3.33 | 3.37 | 2.33 | 1.33 | 2.52 | ||||||
| POINTS | 473 | 375 | 530 | 421 | 216 | 3449 | ||||||
| AVG POINTS | 21.50 | 25.00 | 27.89 | 28.07 | 24.00 | 22.40 |
