Aussie U18s
Lauren Jackson v Caitlin Cunningham ... Penny Taylor v Caitlin
Cunningham
The Australian Under 18 Junior National Championships have seen great players
in action. In 1998, the basketball courts saw a couple of fresh-faced youngsters
in Lauren Jackson and Penny Taylor (although LJ had already respresented the
Opals). Five years on, a new set of stars are making their way up the ranks,
including 2003 AIS rookie Caitlin Cunningham from Victoria Metro. LJ wins hands
down in the stats, but Penny and Caitlin have each claimed an U18 National title.
| STATISTICAL CATEGORY |
LJ 1998 U18s |
Caitlin 2003 U18s |
Penny 1998 U18s |
Caitlin 2003 U18s |
LJ 1998 |
Penny 1998 |
Caitlin 2003 |
|||
| ----------------- | ------- | ------- | ------- | ------- | RANKINGS | |||||
| GAMES | 7 | 8 | 7 | 8 | - | - | - | |||
| COURT TIME (min) | - | 197 | - | 197 | - | - | - | |||
| AVG TIME (min) | - | 24.63 | - | 24.63 | - | - | - | |||
| FIELD GOALS made | 88 | 59 | 52 | 59 | - | - | - | |||
| FIELD GOALS att. | 141 | 116 | 102 | 116 | - | - | - | |||
| FIELD GOAL % | 62.41% | 50.86% | 50.98% | 50.86% | 1st | 3rd | 5th | |||
| 3 POINTERS made | - | 1 | - | 1 | - | - | - | |||
| 3 POINTERS att. | - | 2 | - | 2 | - | - | - | |||
| 3 POINT % | - | 50.00% | - | 50.00% | - | - | - | |||
| FREE THROWS ma. | 35 | 19 | 23 | 19 | - | - | - | |||
| FREE THROWS att. | 45 | 30 | 30 | 30 | - | - | - | |||
| FREE THROW % | 77.78% | 63.33% | 76.67% | 63.33% | 3rd | 6th | x | |||
| OFFENSIVE REBS | 34 | 31 | 19 | 31 | 1st | x | 5th | |||
| AVG OR | 4.86 | 3.88 | 2.71 | 3.88 | - | - | - | |||
| DEFENSIVE REBS | 77 | 33 | 35 | 33 | 1st | 7th | x | |||
| AVG DR | 11 | 4.13 | 5 | 4.13 | - | - | - | |||
| TOTAL REBOUNDS | 111 | 64 | 54 | 64 | 1st | 7th | x | |||
| AVG REBOUNDS | 15.86 | 8 | 7.71 | 8 | - | - | - | |||
| ASSISTS | - | 7 | - | 7 | - | - | - | |||
| AVG ASSISTS | - | 0.86 | - | 0.86 | - | - | - | |||
| STEALS | - | 4 | - | 4 | - | - | - | |||
| AVG STEALS | - | 0.50 | - | 0.50 | - | - | - | |||
| BLOCKS | - | 1 | - | 1 | - | - | - | |||
| AVG BLOCKS | - | 0.13 | - | 0.13 | - | - | - | |||
| POINTS | 215 | 138 | 128 | 138 | 1st | 2nd | 2nd | |||
| AVG POINTS | 30.71 | 17.25 | 18.29 | 17.25 | - | - | - | |||
