Lauren Jackson v Lauren Jackson
It doesn't get anymore equal than LJ v LJ. Here's a statistical view comparing
how Lauren's performed in the WNBA over her first three seasons. The cells shaded
indicate the highest value over the three seasons compared to one another. Text
in gold represents the stat was better than her career average.
| STATISTICAL CATEGORY |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | CAREER | ||||||||
| ----------------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| GAMES | 29 | 28 | 33 | 31 | 34 | 30 | 31 | 216 | ||||||||
| COURT TIME (min) | 1001 | 882 | 1107 | 1070 | 1176 | 853 | 1019 | 7108 | ||||||||
| AVG TIME (min) | 34.52 | 31.50 | 33.55 | 34.52 | 34.59 | 28.43 | 32.87 | 32.91 | ||||||||
| FIELD GOALS made | 149 | 186 | 254 | 220 | 206 | 193 | 258 | 1466 | ||||||||
| FIELD GOALS att. | 406 | 462 | 526 | 460 | 450 | 361 | 495 | 3160 | ||||||||
| FIELD GOAL % | 36.70% | 40.26% | 48.29% | 47.83% | 45.78% | 54.46% | 52.12% | 46.39% | ||||||||
| 3 POINTERS made | 40 | 42 | 39 | 52 | 34 | 29 | 49 | 285 | ||||||||
| 3 POINTERS att. | 129 | 120 | 123 | 115 | 118 | 77 | 121 | 803 | ||||||||
| 3 POINT % | 31.01% | 35.00% | 31.71% | 45.22% | 28.81% | 37.66% | 40.50% | 35.49% | ||||||||
| FREE THROWS ma. | 104 | 68 | 151 | 142 | 151 | 170 | 174 | 960 | ||||||||
| FREE THROWS att. | 143 | 90 | 183 | 175 | 181 | 189 | 196 | 1157 | ||||||||
| FREE THROW % | 72.73% | 75.56% | 82.51% | 81.14% | 83.43% | 89.95% | 88.78% | 82.97% | ||||||||
| OFFENSIVE REBS | 57 | 66 | 82 | 64 | 96 | 70 | 80 | 515 | ||||||||
| AVG OR | 1.97 | 2.36 | 2.49 | 2.07 | 2.82 | 2.33 | 2.58 | 2.38 | ||||||||
| DEFENSIVE REBS | 136 | 124 | 225 | 143 | 217 | 160 | 220 | 1225 | ||||||||
| AVG DR | 4.69 | 4.43 | 6.82 | 4.61 | 6.38 | 5.33 | 7.10 | 5.67 | ||||||||
| TOTAL REBOUNDS | 193 | 190 | 307 | 207 | 313 | 230 | 300 | 1740 | ||||||||
| AVG REBOUNDS | 6.66 | 6.79 | 9.30 | 6.68 | 9.21 | 7.67 | 9.67 | 8.06 | ||||||||
| ASSISTS | 44 | 41 | 62 | 51 | 57 | 47 | 40 | 342 | ||||||||
| AVG ASSISTS | 1.52 | 1.46 | 1.88 | 1.64 | 1.68 | 1.57 | 1.29 | 1.58 | ||||||||
| STEALS | 54 | 30 | 38 | 31 | 36 | 24 | 34 | 247 | ||||||||
| AVG STEALS | 1.86 | 1.10 | 1.15 | 1.00 | 1.06 | 0.80 | 1.10 | 1.14 | ||||||||
| BLOCKS | 64 | 81 | 64 | 62 | 67 | 51 | 63 | 452 | ||||||||
| AVG BLOCKS | 2.21 | 2.89 | 1.9 | 2.00 | 1.97 | 1.70 | 2.03 | 2.09 | ||||||||
| POINTS | 442 | 482 | 698 | 634 | 597 | 585 | 739 | 4177 | ||||||||
| AVG POINTS | 15.24 | 17.21 | 21.15 | 20.45 | 17.56 | 19.50 | 23.84 | 19.34 | ||||||||
| EFFICIENCY | 15.45 | 17.11 | 24.12 | 20.81 | 21.68 | 23.67 | 27.87 | 21.66 | ||||||||
| LJ's W-L RECORD | 10-19 | 14-14 | 18-15 | 20-11 | 20-14 | 17-13 | 17-14 | 116-100 | ||||||||
| TEAM RECORD without LJ | 0-3 | 3-1 | 0-1 | 0-3 | - | 1-3 | 0-3 | 4-14 |
