2003/04 WNBL Rookies
The 2003/04 winner of the Betty Watson Rookie of the Year award was Kathleen
MacLeod. She led the young AIS from the point and was one of the more memorable
players of the season. Her style of play constantly received props from ABC commentator
and all-time Aussie great Michele Timms. Dubbed 'The Little General', MacLeod's
free throw style and cross over dribble in particular made her standout.
Five other players received votes for the title, three of them teammates of MacLeod.
Here is a statistical review of their 2003/04 WNBL season.
| Highlighted cells
indicate the highest statistic amongst the six players. STATISTICAL CATEGORY |
Kathleen MacLeod ![]() |
Natalie |
Jenna O'Hea |
Rebecca Duke |
Adrianne Gilbert |
Caitlin Cunningham |
||||||
| ----------------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||
| VOTING RESULTS | 48 | 47 | 21 | 9 | 6 | 4 | ||||||
| TEAM | AIS | Perth | AIS | AIS | Sydney | AIS | ||||||
| GAMES | 16 | 18 | 19 | 21 | 14 | 9 | ||||||
| COURT TIME (min) | 493 | 463 | 511 | 396 | 136 | 203 | ||||||
| AVG TIME (min) | 30.81 | 25.72 | 26.89 | 18.86 | 9.71 | 22.56 | ||||||
| FIELD GOALS made | 41 | 58 | 44 | 29 | 7 | 31 | ||||||
| FIELD GOALS att. | 117 | 155 | 106 | 84 | 32 | 69 | ||||||
| FIELD GOAL % | 35.04% | 37.42% | 41.51% | 34.52% | 21.88% | 44.93% | ||||||
| 3 POINTERS made | 15 | 0 | 7 | 14 | 1 | 0 | ||||||
| 3 POINTERS att. | 55 | 0 | 30 | 35 | 4 | 3 | ||||||
| 3 POINT % | 27.27% | - | 23.33% | 40.00% | 25.00% | - | ||||||
| FREE THROWS ma. | 28 | 23 | 36 | 8 | 3 | 19 | ||||||
| FREE THROWS att. | 38 | 32 | 55 | 15 | 9 | 25 | ||||||
| FREE THROW % | 73.68% | 71.88% | 65.45% | 53.33% | 33.33% | 76.00% | ||||||
| OFFENSIVE REBS | 15 | 53 | 13 | 10 | 4 | 18 | ||||||
| AVG OR | 0.94 | 2.94 | 0.68 | 0.48 | 0.29 | 2.00 | ||||||
| DEFENSIVE REBS | 41 | 78 | 69 | 40 | 14 | 26 | ||||||
| AVG DR | 2.56 | 4.33 | 3.63 | 1.90 | 1.00 | 2.89 | ||||||
| TOTAL REBOUNDS | 56 | 131 | 82 | 50 | 18 | 44 | ||||||
| AVG REBOUNDS | 3.50 | 7.28 | 4.32 | 2.38 | 1.29 | 4.89 | ||||||
| ASSISTS | 47 | 16 | 49 | 32 | 8 | 8 | ||||||
| AVG ASSISTS | 2.94 | 0.89 | 2.58 | 1.52 | 0.57 | 0.89 | ||||||
| STEALS | 12 | 13 | 15 | 13 | 4 | 3 | ||||||
| AVG STEALS | 0.75 | 0.72 | 0.79 | 0.62 | 0.29 | 0.33 | ||||||
| BLOCKS | 3 | 17 | 6 | 13 | 0 | 4 | ||||||
| AVG BLOCKS | 0.19 | 0.94 | 0.32 | 0.62 | 0 | 0.44 | ||||||
| POINTS | 125 | 139 | 131 | 80 | 18 | 81 | ||||||
| AVG POINTS | 7.8 | 7.7 | 6.9 | 3.8 | 1.3 | 9.0 | ||||||
| EFFICIENCY | 7.13 | 9.61 | 7.47 | 3.81 | 0.07 | 8.89 |

