2004/05 WNBL Rookies
It was the season of the rookie guards with all the votes heading to players
5'8 or shorter. There was a South Australian, a Victorian, a New Zealand Olympian,
and a determined New South Welshman. At the end of the season, the NSW rep took
home the honours.
Renae Camino was deservedly named 2004/05 Rookie of the Year after an outstanding
season at the AIS. Her numbers eclipsed those of Lauren Jackson's rookie season.
When Camino made her WNBL debut, she immediately turned heads with her athletic
play and rebounding ability for a guard. With an amazing nine double doubles
from 21 games, there was hardly any doubt Camino would take out the award.
| Highlighted cells indicate
the highest statistic amongst the four players. STATISTICAL CATEGORY |
Renae Camino |
Angela Marino |
Erin Seward |
Christina Fox |
||||
| ----------------- | ------- | ------- | ------- | ------- | ||||
| VOTING RESULTS | 61 | 36 | 19 | 19 | ||||
| TEAM | AIS | Canberra | Adelaide | AIS | ||||
| GAMES | 21 | 21 | 16 | 19 | ||||
| COURT TIME (min) | 629+ | 812 | 352 | 392 | ||||
| AVG TIME (min) | 31.45 | 38.67 | 22.00 | 20.63 | ||||
| FIELD GOALS made | 143 | 103 | 33 | 50 | ||||
| FIELD GOALS att. | 294 | 341 | 112 | 148 | ||||
| FIELD GOAL % | 48.64 | 30.21 | 29.46 | 33.78 | ||||
| 3 POINTERS made | 10 | 46 | 6 | 21 | ||||
| 3 POINTERS att. | 42 | 149 | 32 | 69 | ||||
| 3 POINT % | 23.81 | 30.87 | 18.75 | 30.43 | ||||
| FREE THROWS ma. | 66 | 116 | 25 | 6 | ||||
| FREE THROWS att. | 103 | 139 | 34 | 7 | ||||
| FREE THROW % | 64.08 | 83.45 | 73.53 | 85.71 | ||||
| OFFENSIVE REBS | 52 | 15 | 15 | 11 | ||||
| AVG OR | 2.48 | 0.71 | 0.94 | 0.58 | ||||
| DEFENSIVE REBS | 144 | 55 | 27 | 32 | ||||
| AVG DR | 6.86 | 2.62 | 1.69 | 1.68 | ||||
| TOTAL REBOUNDS | 196 | 70 | 42 | 43 | ||||
| AVG REBOUNDS | 9.33 | 3.33 | 2.63 | 2.26 | ||||
| ASSISTS | 32 | 62 | 29 | 17 | ||||
| AVG ASSISTS | 1.52 | 2.95 | 1.81 | 0.90 | ||||
| STEALS | 12 | 17 | 7 | 6 | ||||
| AVG STEALS | 0.57 | 0.81 | 0.44 | 0.32 | ||||
| BLOCKS | 8 | 0 | 0 | 2 | ||||
| AVG BLOCKS | 0.38 | 0.00 | 0.00 | 0.11 | ||||
| POINTS | 362 | 368 | 97 | 127 | ||||
| AVG POINTS | 17.24 | 17.52 | 6.06 | 6.68 | ||||
| EFFICIENCY | 17.48 | 9.24 | 4.19 | 2.58 |
