2005/06 WNBL Rookies
The top four rookie placings all came from the AIS, but they all arrived at the
'tute from different places - a South Australian, a New South Welshman, a Victorian
and a Queenslander.
Although not voted in the top four by coaches and captains, Cayla Francis stepped
up in the second half of the season, especially after injury claimed fellow South
Australian Abby Bishop. Despite only playing 12 games, Bishop impressed the people
with votes and was named 2005/06 Rookie of the Year.
*Francis still eligible for 06/07 Rookie honours.
| Highlighted cells indicate
the highest statistic amongst the four players. STATISTICAL CATEGORY |
Abby Bishop |
Katie Rae Ebzery |
Louella Tomlinson |
Rebecca Schatz |
Cayla Francis* |
||||||
| ----------------- | ------- | ------- | ------- | ------- | ------- | ||||||
| VOTING RESULTS | 51 | 39 | 14 | 12 | - | ||||||
| TEAM | AIS | AIS | AIS | AIS | AIS | ||||||
| GAMES | 12 | 21 | 19 | 21 | 11 | ||||||
| COURT TIME (min) | 283 | 560 | 336 | 450 | 233 | ||||||
| AVG TIME (min) | 23.58 | 26.67 | 17.68 | 21.43 | 21.2 | ||||||
| FIELD GOALS made | 53 | 52 | 25 | 51 | 36 | ||||||
| FIELD GOALS att. | 103 | 163 | 81 | 123 | 107 | ||||||
| FIELD GOAL % | 51.46 | 31.90 | 30.86 | 41.46 | 33.65 | ||||||
| 3 POINTERS made | 0 | 1 | 5 | 5 | 4 | ||||||
| 3 POINTERS att. | 4 | 13 | 20 | 8 | 17 | ||||||
| 3 POINT % | 0.00 | 7.69 | 25.00 | 62.50 | 23.53 | ||||||
| FREE THROWS ma. | 13 | 28 | 17 | 20 | 16 | ||||||
| FREE THROWS att. | 25 | 38 | 30 | 27 | 25 | ||||||
| FREE THROW % | 52.00 | 73.68 | 56.67 | 74.07 | 64.00 | ||||||
| OFFENSIVE REBS | 14 | 30 | 9 | 20 | 19 | ||||||
| AVG OR | 1.17 | 1.43 | 0.47 | 0.95 | 1.73 | ||||||
| DEFENSIVE REBS | 44 | 47 | 77 | 38 | 31 | ||||||
| AVG DR | 3.67 | 2.24 | 4.05 | 1.81 | 2.82 | ||||||
| TOTAL REBOUNDS | 58 | 77 | 86 | 58 | 50 | ||||||
| AVG REBOUNDS | 4.83 | 3.67 | 4.53 | 2.76 | 4.55 | ||||||
| ASSISTS | 17 | 55 | 25 | 33 | 10 | ||||||
| AVG ASSISTS | 1.42 | 2.62 | 1.32 | 1.57 | 0.91 | ||||||
| STEALS | 14 | 25 | 6 | 8 | 8 | ||||||
| AVG STEALS | 1.17 | 1.19 | 0.32 | 0.38 | 0.73 | ||||||
| BLOCKS | 9 | 13 | 51 | 6 | 10 | ||||||
| AVG BLOCKS | 0.75 | 0.62 | 2.68 | 0.29 | 0.91 | ||||||
| POINTS | 119 | 129 | 72 | 127 | 92 | ||||||
| AVG POINTS | 9.92 | 6.14 | 3.79 | 6.05 | 8.36 | ||||||
| EFFICIENCY | 9.92 | 3.57 | 6.26 | 4.81 | 6.36 |
