2006/07 WNBL Rookies
EDIT: Cayla Francis has been deemed eligible for Rookie honours and therefore
was the obvious recipient of the accolade. Having played 11 games in the 2005/06
season, the maximum for a player to remain elibigle in the her second year, Francis
stepped up in 2006/07 to be a dominant player for the AIS.
Without Francis, this season's Rookie of the Year race would have been wide open
with no other player having an outstanding season. Tolo had the hype before the
season started so expectations were always going to be hard to meet. Hunt came
into the lineup late to play the point as Jaimee Kennedy went down with an injury.
Over her 13 games, she was the only player for the AIS to record a positive assist
to turnover ratio.
* The stats of Langford and Newley do not include the two games they played at
the end of the 2005/06 season. Similarly, Francis' 05/06 games have not been
included.
STATISTICAL CATEGORY |
Cayla Francis* |
Mia Newley* |
Marianna Tolo |
Nicole Hunt |
Emma Langford* |
Ellie Manou |
|||||||
| ---------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | |||||||
| VOTING RESULTS | Winner | ? | ? | ? | ? | ? | |||||||
| TEAM | AIS | AIS | AIS | AIS | AIS | AIS | |||||||
| GAMES | 21 | 21 | 21 | 13 | 20 | 16 | |||||||
| COURT TIME | 27.52 (578) | 15.71 (330) | 21.67 (455) | 23.85 (310) | 16.15 (323) | 14.63 (234) | |||||||
| FIELD GOAL % | 41.20 (110/267) | 35.85 (38/106) | 53.33 (72/135) | 29.27 (24/82) | 43.69 (45/103) | 49.25 (33/67) | |||||||
| 2 POINT % | 43.22 (86/199) | 33.33 (18/54) | 53.73 (72/134) | 37.21 (16/43) | 46.43 (39/84) | 50.00 (33/66) | |||||||
| 3 POINT % | 35.29 (24/68) | 38.46 (20/52) | 0.00 (0/1) | 20.51 (8/39) | 31.58 (6/19) | 0.00 (0/1) | |||||||
| FREE THROW % | 60.71 (34/56) | 53.85 (14/26) | 61.36 (27/44) | 70.00 (7/10) | 64.71 (22/34) | 51.73 (15/29) | |||||||
| OFF. REBS | 2.14 (45) | 0.19 (4) | 1.57 (33) | 0.92 (12) | 1.00 (20) | 1.69 (27) | |||||||
| DEF. REBS | 6.29 (132) | 1.14 (24) | 3.05 (64) | 1.85 (24) | 1.60 (32) | 3.06 (49) | |||||||
| TOTAL REBS | 8.43 (177) | 1.33 (28) | 4.62 (97) | 2.77 (36) | 2.60 (52) | 4.67 (70) | |||||||
| ASSISTS | 2.52 (53) | 0.90 (19) | 0.71 (15) | 2.15 (28) | 1.40 (28) | 0.88 (14) | |||||||
| STEALS | 0.90 (19) | 0.43 (9) | 0.29 (6) | 0.85 (11) | 0.55 (11) | 0.19 (3) | |||||||
| BLOCKS | 1.57 (33) | 0.14 (3) | 1.67 (35) | 0.23 (3) | 0.25 (5) | 0.19 (3) | |||||||
| TURNOVERS | 2.81 (59) | 1.33 (28) | 1.95 (41) | 2.08 (27) | 1.65 (33) | 2.38 (38) | |||||||
| FOULS | 3.38 (71) | 1.14 (24) | 2.43 (51) | 3.85 (50) | 1.50 (30) | 2.06 (33) | |||||||
| POINTS | 13.24 (278) | 5.24 (110) | 8.14 (171) | 4.85 (63) | 5.90 (118) | 5.06 (81) | |||||||
| AST : TO RATIO | 1 : 1.11 | 1 : 1.47 | 1 : 2.73 | 1.04 : 1 | 1 : 1.18 | 1 : 2.71 | |||||||
| EFFICIENCY | 15.33 | 2.90 | 9.67 | 4.08 | 5.55 | 5.60 |
