![]()
2009/10 WNBL - Canberra Capitals
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| D | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| October | ||||||||||||||||||||
| 3 | Bulleen | L 73-88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | *Logan | W 63-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | *Townsville | L 78-79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | AIS | W 99-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | *Sydney Uni | W 74-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Adelaide | W 100-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| November | ||||||||||||||||||||
| 1 | Bendigo | L 64-76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Townsville | W 89-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Logan | W 79-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | *Townsville | L 56-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | *AIS | W 77-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Sydney Uni | L 66-76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | ||||||||||||||||||||
| 5 | *Bendigo | W 76-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | *Perth | W 102-64 | 22 | 7/18 | 39 | 5/12 | 42 | 2/6 | 33 | 2/4 | 50 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 18 |
| 18 | Dandenong | W 83-60 | 26 | 9/15 | 60 | 5/9 | 56 | 4/6 | 67 | 3/4 | 75 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 1 | 25 |
| January | ||||||||||||||||||||
| 9 | *AIS | W 115-39 | 29 | 10/15 | 67 | 8/12 | 67 | 2/3 | 67 | 6/7 | 86 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 4 | 28 |
| 16 | *Dandenong | W 79-65 | 32 | 11/18 | 61 | 10/16 | 63 | 1/2 | 50 | 10/11 | 91 | 3 | 4 | 7 | 1 | 3 | 3 | 2 | 2 | 33 |
| 23 | Sydney Uni | W 81-78 | 36 | 6/14 | 43 | 4/11 | 36 | 2/3 | 67 | 11/13 | 85 | 4 | 9 | 13 | 1 | 3 | 1 | 4 | 3 | 25 |
| 30 | Logan | W 82-62 | 23 | 9/18 | 50 | 8/14 | 57 | 1/4 | 25 | 6/8 | 75 | 6 | 7 | 13 | 0 | 1 | 1 | 3 | 5 | 25 |
| February | ||||||||||||||||||||
| 2 | Perth | W 90-59 | 20 | 9/14 | 64 | 7/10 | 70 | 2/4 | 50 | 7/8 | 88 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 27 |
| 7 | *Adelaide | W 99-72 | 26 | 6/13 | 46 | 4/10 | 40 | 2/3 | 67 | 2/2 | 100 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 3 | 16 |
| 12 | *Bulleen | L 78-88 | 35 | 15/30 | 50 | 11/20 | 55 | 4/10 | 40 | 6/6 | 100 | 3 | 8 | 11 | 1 | 5 | 2 | 1 | 1 | 40 |
2009/10 WNBL Totals
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 9 | 82 | 155 | 62 | 114 | 20 | 41 | 53 | 63 | 28 | 56 | 84 | 10 | 20 | 12 | 13 | 22 | 237 |
| 52.90% | 54.39% | 48.78% | 84.13% | ||||||||||||||
2009/10 WNBL Averages
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 27.7 | 9.1 | 17.2 | 6.9 | 12.7 | 2.2 | 4.6 | 5.9 | 7.0 | 3.1 | 6.2 | 9.3 | 1.1 | 2.2 | 1.3 | 1.4 | 2.4 | 26.3 |
| Efficiency: | 30.11 | ||||||||||||||||
