stats

2009 WNBA - Seattle Storm

  FG'S 2 PTS 3PTS FT'S REBOUNDS  
D VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
  June
6 *Sacramento W 71-61 28 8/12 67 6/10 60 2/2 100 5/5 100 1 3 4 0 5 0 0 0 23
7 Sacramento W 80-70 32 9/16 56 6/11 55 3/5 60 4/5 80 1 4 5 2 3 2 1 4 25
9 *Indiana L 66-73 36 9/15 60 7/12 58 2/3 67 1/1 100 2 4 6 0 3 0 1 2 21
12 *Minnesota W 88-71 34 8/16 50 5/10 50 3/6 50 3/4 75 2 9 11 1 4 0 0 1 22
14 *Chicago L 57-64 37 6/12 50 4/6 67 2/6 33 8/9 89 1 7 8 0 5 3 1 1 22
19 Minnesota W 90-62 23 7/11 64 3/5 60 4/6 67 8/11 73 2 4 6 0 3 2 6 2 26
21 *Phoenix W 93-84 37 8/14 57 6/11 55 2=3 67 7/8 88 0 8 8 1 3 2 0 4 25
26 LA W 69-67 37 12/15 80 9/11 82 3/4 75 5/7 71 4 4 8 0 3 2 1 2 32
28 *LA L 55-82 26 3/10 30 2/6 33 1/4 25 2/2 100 1 3 4 0 3 4 0 0 9
  July
1 *Phoenix L 81-93 32 6/14 43 5/11 45 1/3 33 4/4 100 3 3 6 1 3 2 2 0 17
7 San Antonio W 66-53 34 1/11 9 1/9 11 0/2 0 1/4 25 4 8 12 0 5 2 0 4 3
9 Sacramento W 66-55 28 4/10 40 2/7 29 2/3 67 1/2 50 2 3 5 1 5 2 3 4 11
12 Chicago L 81-86 35 7/14 50 5/7 71 2/7 29 2/5 40 3 4 7 1 5 2 3 2 18
15 Detroit L 63-66 24 4/12 33 3/8 38 1/4 25 2/2 100 3 1 4 0 2 2 2 0 11
17 *Sacramento W 69-56 - - - - - - - - - - - - - - - - - -
19 Minnesota W 72-69 - - - - - - - - - - - - - - - - - -
22 LA W 98-87 40 7/16 44 5/10 50 2/6 33 2/2 100 0 1 1 2 5 0 2 3 18
28 *San Antonio L 71-74 34 7/11 64 5/8 63 2/3 67 3/5 60 1 7 8 0 4 3 0 1 19
  August
1 San Antonio W 85-82 38 6/17 35 6/15 40 0/2 0 11/14 79 7 6 13 2 3 1 1 1 23
4 Phoenix L 90-101 40 4/13 31 4/12 33 0/1 0 10/10 100 5 6 11 2 2 0 0 3 18
6 *LA L 75-79 40 7/18 39 5/14 36 2/4 50 5/6 83 1 3 4 1 6 1 1 1 21
8 New York W 70-69 36 6/15 40 4/11 36 2/4 50 7/8 88 1 8 9 2 2 2 2 1 21
13 *Connecticut L 53-64 30 3/16 19 2/12 17 1/4 25 5/6 83 2 8 10 0 6 4 2 0 12
15 *Atlanta L 79-88 34 10/17 59 6/8 75 4/9 44 1/1 100 0 9 9 2 3 1 5 0 25
18 *Detroit W 79-75 34 14/24 58 10/18 56 4/6 67 4/5 80 0 7 7 1 2 3 2 1 36
22 Indiana W 74-60 24 3/13 23 2/6 33 1/7 14 4/7 57 0 8 8 1 3 0 1 0 11
25 Washington W 78-68 18 4/10 40 2/5 40 2/5 40 3/4 75 1 2 3 1 5 1 1 4 13
27 Connecticut W 86-74 29 5/11 45 4/6 67 1/5 20 8/8 100 1 8 9 3 3 3 1 0 17
29 Atlanta W 91-84 - - - - - - - - - - - - - - - - - -
  September
1 *New York - - - - - - - - - - - - - - - - - - -
3 *Washginton - - - - - - - - - - - - - - - - - - -
5 *Minnesota - - - - - - - - - - - - - - - - - - -
10 Phoenix - - - - - - - - - - - - - - - - - - -
12 *San Antonio - - - - - - - - - - - - - - - - - - -


2009 WNBA Totals

  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
840 168 363 119 249 49 114 116 145 48 138 186 24 96 44 38 41 499
  46.28% 47.79% 42.98% 80.00%  


2009 WNBA Averages

  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
32.3 6.5 14.0 4.6 9.6 1.9 4.4 4.5 5.6 1.8 5.3 7.2 0.9 3.7 1.7 1.5 1.6 19.2
  Efficiency: 20.00