stats

WNBL Seasons (including finals)

      FG'S 2 PTS 3PTS FT'S REBOUNDS            
YEAR TEAM G M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
1997 AIS 18 4.7/10.4 45 4.7/9.9 47 0.1/0.5 11 3.1/4.2 72 3.2 4.9 8.1 0.4 2.7 2.2 0.4 0.7 12.6
1998 AIS 13 5.9/11.4 52 5.6/10.4 54 0.3/1.0 31 3.7/5.2 71 3.9 6.7 10.6 0.9 2.0 2.3 0.6 1.0 15.8
1998/99 AIS 22 9.4/17.6 53 9.1/16.3 56 0.3/1.4 20 3.7/5.5 67 3.0 9.0 12.0 1.3 2.4 2.0 0.6 2.1 22.7
1999/00 Canberra 21 8.8/16.8 52 8.0/14.3 56 0.7/2.5 28 5.6/7.3 76 3.3 9.6 12.9 0.7 2.6 2.1 0.9 2.7 23.8
2000/01 Canberra 22 7.9/16.2 49 7.1/14.3 50 0.8/1.9 39 5.1/6.5 81 3.6 10.7 14.3 0.8 2.9 2.3 0.7 4.4 21.5
2001/02 Canberra 15 9.3/17.8 53 8.1/14.7 56 1.3/3.1 41 5.2/6.5 71 3.5 9.1 12.6 1.5 2.8 2.5 0.8 3.3 25.0
2002/03 Canberra 19 10.5/19.4 54 9.7/17.4 56 0.7/2.0 34 6.3/7.8 80 4.1 8.6 12.7 1.7 2.5 1.6 1.5 3.4 27.9
2003/04 Canberra 15 10.5/20.8 51 9.7/18.3 53 0.9/2.5 35 6.1/7.8 79 4.3 9.2 13.5 1.3 2.9 1.3 1.7 2.3 28.1
2005/06 Canberra 9 9.4/19.2 49 8.7/17.2 50 0.7/2.0 33 4.4/6.7 67 4.0 6.7 10.7 1.4 2.1 1.2 0.8 1.3 24.0

 

WNBL Career Averages (including finals)

  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
154 8.5 16.6 7.9 14.7 0.6 1.9 4.8 6.4 3.6 8.3 11.9 1.1 2.6 2.0 0.9 2.5 22.4
  51.16% 53.40% 32.87% 75.66%  

 

 

WNBA Seasons (excluding finals)

      FG'S 2 PTS 3PTS FT'S REBOUNDS            
YEAR TEAM G M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
2001 Seattle 29 5.1/14.0 37 3.8/9.6 40 1.4/4.4 31 3.6/4.9 73 2.0 4.7 6.7 1.5 3.3 1.8 1.9 2.2 15.2
2002 Seattle 28 6.6/16.5 40 5.1/12.2 42 1.5/4.3 35 2.4/3.2 76 2.4 4.4 6.8 1.5 3.4 1.7 1.1 2.9 17.2
2003 Seattle 33 7.7/15.9 48 6.5/12.2 53 1.2/3.7 32 4.6/5.5 83 2.5 6.8 9.3 1.9 3.2 2.1 1.2 1.9 21.2
2004 Seattle 31 7.1/14.8 48 5.4/11.1 49 1.7/3.7 45 4.6/5.6 81 2.1 4.6 6.7 1.6 3.0 2.2 1.0 2.0 20.5
2005 Seattle 34 6.1/13.2 46 5.1/9.8 52 1.0/3.5 29 4.4/5.3 83 2.8 6.4 9.2 1.7 2.9 1.7 1.1 2.0 17.6
2006 Seattle 30 6.4/12.1 53 5.5/9.5 58 1.0/2.6 38 5.7/6.3 90 2.3 5.3 7.7 1.6 3.0 1.3 0.8 1.7 19.5
2007 Seattle 31 8.3/16.0 52 6.7/12.1 56 1.6/3.9 40 5.6/6.3 89 2.6 7.1 9.7 1.3 3.0 1.7 1.1 2.0 23.8
2008 Seattle 21 7.1/15.7 45 5.8/11.2 51 1.3/4.5 29 4.7/5.0 93 1.9 5.1 7.0 1.2 3.2 1.9 1.5 1.6 20.2

 

WNBA Career Averages (excluding finals)

  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
237 6.8 14.7 5.5 10.9 1.3 3.8 4.5 5.3 2.3 5.6 8.0 1.6 3.1 1.8 1.2 2.0 19.4
  46.28% 50.31% 34.86% 83.85%  

 

 

Major International Tournaments

      FG'S 2 PTS 3PTS FT'S REBOUNDS            
YEAR TEAM G M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
1998 Worlds 9 3.3/6.4 52 3.1/5.9 53 0.2/0.6 40 4.0/4.8 84 0.9 3.0 3.9 0.3 1.7 0.8 0.7 0.0 10.9
2000 Olympics 8 6.1/12.6 49 5.6/10.9 52 0.5/1.8 29 3.1/4.1 76 2.4 6.0 8.4 1.0 1.9 1.1 1.5 2.9 15.9
2002 Worlds 9 8.7/15.6 56 7.4/13.3 56 1.2/2.2 55 4.6/5.9 77 1.7 3.8 5.4 0.7 2.2 1.4 1.4 0.6 23.1
2004 Olympics 8 8.9/16.4 54 7.4/12.3 60 1.5/4.1 36 3.6/4.5 81 3.4 6.6 10.0 0.8 2.4 2.1 1.1 1.6 22.9
2006 CommGames 5 11.6/20.2 57 9.8/15.4 64 1.8/4.8 38 6.0/8.2 73 3.2 3.8 7.0 1.4 2.2 1.2 1.2 1.6 31.0
2006 Worlds 8 7.3/13.8 53 5.9/9.9 59 1.4/3.9 35 5.4/7.5 72 1.8 7.3 9.0 0.9 2.8 2.5 1.0 1.4 21.3
2008 Olympics 8 6.3/13.6 46 4.8/9.5 50 1.5/4.1 37 3.3/4.6 70 3.6 5.0 8.6 0.9 3.6 1.6 0.4 0.8 17.3