![]()
WNBL Seasons (including finals)
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | |||||||||||||||
| YEAR | TEAM | G | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 1997 | AIS | 18 | 85/188 | 45 | 84/179 | 47 | 1/9 | 11 | 55/76 | 72 | 57 | 88 | 145 | 7 | 48 | 39 | 8 | 12 | 226 |
| 1998 | AIS | 13 | 77/148 | 52 | 73/135 | 54 | 4/13 | 31 | 48/68 | 71 | 51 | 87 | 138 | 11 | 26 | 30 | 8 | 13 | 206 |
| 1998/99 | AIS | 22 | 206/388 | 53 | 200/358 | 56 | 6/30 | 20 | 81/122 | 67 | 67 | 197 | 264 | 28 | 53 | 43 | 14 | 47 | 499 |
| 1999/00 | Canberra | 21 | 184/353 | 52 | 169/300 | 56 | 15/53 | 28 | 117/154 | 76 | 69 | 202 | 271 | 14 | 54 | 45 | 19 | 57 | 500 |
| 2000/01 | Canberra | 22 | 173/357 | 49 | 156/315 | 50 | 17/42 | 39 | 113/142 | 81 | 79 | 235 | 314 | 18 | 64 | 50 | 15 | 96 | 473 |
| 2001/02 | Canberra | 15 | 139/267 | 53 | 121/221 | 56 | 19/46 | 41 | 78/97 | 71 | 53 | 136 | 189 | 23 | 42 | 37 | 12 | 50 | 375 |
| 2002/03 | Canberra | 19 | 199/368 | 54 | 185/330 | 56 | 13/38 | 38 | 119/148 | 82 | 78 | 164 | 193 | 33 | 47 | 31 | 29 | 64 | 530 |
| 2003/04 | Canberra | 15 | 158/312 | 50 | 145/275 | 52 | 13/37 | 34 | 92/117 | 79 | 64 | 138 | 202 | 19 | 44 | 20 | 26 | 35 | 421 |
| 2005/06 | Canberra | 9 | 85/173 | 49 | 78/155 | 50 | 6/18 | 33 | 40/60 | 67 | 36 | 60 | 96 | 13 | 19 | 11 | 7 | 12 | 216 |
WNBL Career Totals (including finals)
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 154 | 1306 | 2553 | 1211 | 2268 | 94 | 286 | 743 | 982 | 553 | 1278 | 1831 | 167 | 397 | 306 | 139 | 388 | 3449 |
| 51.16% | 53.40% | 32.87% | 75.66% | ||||||||||||||
WNBA Seasons (excluding finals)
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | |||||||||||||||
| YEAR | TEAM | G | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 2001 | Seattle | 29 | 149/406 | 37 | 111/277 | 40 | 40/129 | 31 | 104/143 | 73 | 57 | 136 | 193 | 44 | 97 | 53 | 54 | 64 | 442 |
| 2002 | Seattle | 28 | 186/462 | 40 | 144/342 | 42 | 42/120 | 35 | 68/90 | 76 | 66 | 124 | 190 | 41 | 95 | 47 | 30 | 81 | 482 |
| 2003 | Seattle | 33 | 254/526 | 48 | 215/403 | 53 | 39/123 | 32 | 151/183 | 83 | 82 | 225 | 307 | 62 | 106 | 69 | 38 | 64 | 698 |
| 2004 | Seattle | 31 | 220/460 | 48 | 168/345 | 49 | 52/115 | 45 | 142/175 | 81 | 64 | 143 | 207 | 51 | 93 | 67 | 31 | 62 | 634 |
| 2005 | Seattle | 34 | 206/450 | 46 | 172/332 | 52 | 34/118 | 29 | 151/181 | 83 | 96 | 217 | 313 | 57 | 100 | 59 | 36 | 67 | 597 |
| 2006 | Seattle | 30 | 193/361 | 53 | 164/284 | 58 | 29/77 | 38 | 170/189 | 90 | 70 | 160 | 230 | 47 | 91 | 40 | 24 | 51 | 585 |
| 2007 | Seattle | 31 | 258/495 | 52 | 209/374 | 56 | 49/121 | 40 | 174/196 | 89 | 80 | 220 | 300 | 40 | 93 | 53 | 34 | 63 | 739 |
| 2008 | Seattle | 21 | 149/330 | 45 | 121/235 | 51 | 28/95 | 29 | 99/106 | 93 | 39 | 108 | 147 | 26 | 67 | 40 | 31 | 33 | 425 |
WNBA Career Totals (excluding finals)
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 237 | 1615 | 3490 | 1304 | 2592 | 313 | 898 | 1059 | 1263 | 554 | 1333 | 1887 | 368 | 742 | 428 | 278 | 485 | 4602 |
| 46.28% | 50.31% | 34.86% | 83.85% | ||||||||||||||
Major International Tournaments
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | |||||||||||||||
| YEAR | TEAM | G | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 1998 | Worlds | 9 | 30/58 | 52 | 28/53 | 53 | 2/5 | 40 | 36/43 | 84 | 8 | 27 | 35 | 3 | 15 | 7 | 6 | 0 | 98 |
| 2000 | Olympics | 8 | 49/101 | 49 | 45/87 | 52 | 4/14 | 29 | 25/33 | 76 | 19 | 48 | 67 | 8 | 15 | 9 | 12 | 23 | 127 |
| 2002 | Worlds | 9 | 78/140 | 56 | 67/120 | 56 | 11/20 | 55 | 41/53 | 77 | 15 | 34 | 49 | 6 | 20 | 13 | 13 | 6 | 208 |
| 2004 | Olympics | 8 | 71/131 | 54 | 59/98 | 60 | 12/33 | 36 | 29/36 | 81 | 27 | 53 | 80 | 6 | 19 | 17 | 9 | 13 | 183 |
| 2006 | CommGames | 5 | 58/101 | 57 | 49/77 | 64 | 9/24 | 38 | 30/41 | 73 | 16 | 19 | 35 | 7 | 11 | 6 | 6 | 8 | 155 |
| 2006 | Worlds | 8 | 58/110 | 53 | 47/79 | 59 | 11/31 | 35 | 43/60 | 72 | 14 | 58 | 72 | 7 | 22 | 20 | 8 | 11 | 170 |
| 2008 | Olympics | 8 | 50/109 | 46 | 38/76 | 50 | 12/33 | 36 | 26/37 | 70 | 29 | 40 | 69 | 7 | 29 | 13 | 3 | 6 | 138 |
