![]()
| 2006 Opals World Challenge (Cairns and Canberra) | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Apr 7 | Chinese Taipei | W 97-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aor 8 | USA | L 63-83 | 21 | 3/8 | 38 | 2/4 | 50 | 1/4 | 25 | 5/8 | 63 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 12 |
| Apr 10 | Chinese Taipei | W 97-59 | 8 | 5/6 | 83 | 4/4 | 100 | 1/2 | 50 | 2/4 | 50 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 13 |
| Apr 11 | China | W 79-58 | 22 | 8/13 | 62 | 5/8 | 63 | 3/5 | 60 | 9/10 | 90 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 28 |
| Apr 12 | USA | W 76-65 | 28 | 8/14 | 57 | 4/8 | 50 | 4/6 | 67 | 3/4 | 75 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 3 | 23 |
