![]()
| 2004 RUSSIAN CHAMPIONSHIP | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Apr 22 | Samara | L 76-88 | 12 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 1/1 | 100 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| Apr 23 | Samara | L 65-67 | 14 | 1/7 | 14 | 0/4 | 0 | 1/3 | 33 | 4/4 | 100 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
| Apr 26 | *Samara | L 66-67 | 30 | 5/14 | 36 | 2/8 | 25 | 3/6 | 50 | 0/0 | - | 0 | 4 | 4 | 1 | 4 | 2 | 2 | 3 | 13 |
| 2004 RUSSIAN CHAMPIONSHIP TOTALS | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 3 | 7 | 26 | 3 | 16 | 4 | 10 | 5 | 5 | 1 | 8 | 9 | 1 | 9 | 2 | 4 | 4 | 23 |
| 26.92% | 18.75% | 40.00% | 100% | ||||||||||||||
| Efficiency Total: | 16 | ||||||||||||||||
| 2004 RUSSIAN CHAMPIONSHIP AVERAGES | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 18.7 | 2.3 | 8.7 | 1.0 | 5.3 | 1.3 | 3.3 | 1.7 | 1.7 | 1.3 | 2.7 | 3.0 | 0.3 | 3.0 | 0.7 | 1.3 | 1.3 | 7.7 |
| Efficiency Average: | 5.33 | ||||||||||||||||
