![]()
2008/09 Russian SuperLeague - Spartak MR
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Oct 10 | *Novosibirsk | W 79-55 | DNP | |||||||||||||||||
| Oct 18 | Slavyanka | W 115-43 | 15 | 5/11 | 45 | 5/7 | 71 | 0/4 | 0 | 0/1 | 0 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 2 | 10 |
| Oct 26 | D Kursk | W 96-67 | 12 | 3/8 | 38 | 1/3 | 33 | 2/5 | 40 | 2/4 | 50 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 10 |
| Nov 1 | Nadezhda | W 89-70 | 17 | 3/8 | 38 | 2/6 | 33 | 1/2 | 50 | 2/3 | 67 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 9 |
| Nov 9 | *D Moscow | W 104-71 | 19 | 6/10 | 60 | 4/6 | 67 | 2/4 | 50 | 2/2 | 100 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 16 |
| Nov 24 | *UMMC | W 79-75 | 18 | 1/5 | 20 | 0/3 | 0 | 1/2 | 50 | 2/4 | 50 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 5 |
| Dec 7 | Vologda | W 93-62 | 18 | 6/11 | 55 | 4/5 | 80 | 2/6 | 33 | 5/6 | 83 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 19 |
| Dec 13 | *St Petersburg | W 101-81 | 13 | 3/6 | 50 | 1/2 | 50 | 2/4 | 50 | 0/0 | - | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 8 |
| Dec 14 | St Petersburg | W 101-77 | 16 | 5/14 | 36 | 4/9 | 44 | 1/5 | 20 | 2/4 | 50 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 13 |
| Jan 14 | *Slavyanka | W 116-71 | 20 | 7/11 | 64 | 4/6 | 67 | 3/5 | 60 | 1/2 | 50 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 18 |
| Jan 18 | *CSKA | L 73-76 | 21 | 2/9 | 22 | 2/6 | 33 | 0/3 | 0 | 2/2 | 100 | 3 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 6 |
| Jan 21 | D Moscow | W 94-78 | 27 | 11/21 | 52 | 9/13 | 69 | 2/8 | 25 | 4/5 | 80 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 28 |
| Feb 7 | *Nadezhda | W 81-71 | 25 | 4/14 | 29 | 2/8 | 25 | 2/6 | 33 | 4/4 | 100 | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 1 | 14 |
| Feb 10 | Novosibirsk | W 90-44 | 15 | 5/9 | 56 | 3/6 | 50 | 2/3 | 67 | 4/4 | 100 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 1 | 16 |
| Feb 13 | *Vologda | W 81-69 | 10 | 4/5 | 80 | 2/3 | 67 | 2/2 | 100 | 1/2 | 50 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 11 |
| Mar 1 | *D Kursk | W 84-67 | 23 | 6/14 | 43 | 4/7 | 57 | 2/7 | 29 | 7/9 | 78 | 2 | 5 | 7 | 0 | 5 | 5 | 1 | 1 | 21 |
| Mar 12 | UMMC | L 70-76 | 24 | 7/14 | 50 | 5/10 | 50 | 2/4 | 50 | 2/2 | 100 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
| Mar 16 | CSKA | W 85-80 | 27 | 4/12 | 33 | 2/6 | 33 | 2/6 | 33 | 3/3 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 13 |
| Quarter Final | ||||||||||||||||||||
| Mar 24 | D Kursk | W 86-57 | 23 | 9/16 | 56 | 9/14 | 64 | 0/2 | 0 | 1/2 | 50 | 2 | 6 | 8 | 0 | 2 | 3 | 0 | 0 | 19 |
| Mar 26 | *D Kursk | W 80-52 | 25 | 6/14 | 43 | 5/8 | 63 | 1/6 | 17 | 3/3 | 100 | 1 | 8 | 9 | 1 | 4 | 0 | 1 | 1 | 16 |
| Semi Final | ||||||||||||||||||||
| Apr 12 | CSKA | L 70-84 | 22 | 4/9 | 44 | 2/5 | 40 | 2/4 | 50 | 0/0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| Apr 15 | *CSKA | W 101-80 | 21 | 9/15 | 60 | 8/12 | 67 | 1/3 | 33 | 1/1 | 100 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 20 |
| Apr 18 | CSKA | W 74-58 | 24 | 6/7 | 86 | 3/3 | 100 | 3/4 | 75 | 1/2 | 50 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 1 | 16 |
| Grand Final | ||||||||||||||||||||
| Apr 21 | *UMMC | L 59-61 | 21 | 3/8 | 38 | 2/5 | 40 | 1/3 | 33 | 0/0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Apr 25 | UMMC | W 86-67 | 23 | 6/14 | 43 | 5/11 | 45 | 1/3 | 33 | 2/2 | 100 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 15 |
| Apr 28 | *UMMC | L 68-70 | 24 | 5/13 | 38 | 1/5 | 20 | 4/8 | 50 | 0/0 | - | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 14 |
2008/09 Russian SuperLeague Totals
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 503 | 130 | 278 | 89 | 169 | 41 | 109 | 51 | 67 | 30 | 79 | 109 | 25 | 68 | 33 | 18 | 18 | 352 |
| 46.76% | 52.66% | 37.62% | 76.12% | ||||||||||||||
2008/09 Russian SuperLeague Averages
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 20.1 | 5.2 | 11.1 | 3.6 | 6.8 | 1.6 | 4.4 | 2.0 | 2.7 | 1.2 | 3.2 | 4.4 | 1.0 | 2.7 | 1.3 | 0.7 | 0.7 | 14.1 |
| Efficiency: | 13.00 | ||||||||||||||||
