![]()
| 2007 WKBL SEASON - YONGIN SAMSUNG BICHUMI | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Jan 5 | *Woori Bank | L 55-67 | 39 | 8/16 | 50 | 7/12 | 58 | 1/4 | 25 | 5/7 | 71 | 2 | 8 | 10 | 1 | 1 | 2 | 1 | 0 | 22 |
| Jan 8 | KB Savers | W 82-69 | 33 | 11/24 | 46 | 6/17 | 35 | 5/7 | 71 | 7/9 | 78 | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 34 |
| Jan 13 | *Shinsegae | L 52-67 | 38 | 10/19 | 53 | 10/17 | 59 | 0/2 | 0 | 2/5 | 40 | 4 | 10 | 14 | 3 | 5 | 4 | 1 | 1 | 22 |
| Jan 17 | *Shinhan | L 67-71 | 38 | 10/20 | 50 | 9/17 | 53 | 1/3 | 33 | 3/3 | 100 | 3 | 13 | 16 | 2 | 2 | 0 | 1 | 1 | 24 |
| Jan 21 | Kumho | W 61-58 | 38 | 10/21 | 48 | 10/17 | 59 | 0/4 | 0 | 4/5 | 80 | 6 | 12 | 18 | 2 | 4 | 2 | 3 | 2 | 24 |
| Jan 23 | *Shinsegae | W 64-51 | 36 | 11/23 | 48 | 10/20 | 50 | 1/3 | 33 | 7/11 | 64 | 1 | 10 | 11 | 3 | 4 | 2 | 2 | 0 | 30 |
| Jan 29 | Shinhan | W 73-59 | 39 | 13/20 | 65 | 11/17 | 65 | 2/3 | 67 | 5/6 | 83 | 5 | 8 | 13 | 0 | 2 | 0 | 3 | 1 | 33 |
| Feb 2 | Woori Bank | L 66-67 | 40 | 8/19 | 42 | 7/13 | 54 | 1/6 | 17 | 3/4 | 75 | 2 | 14 | 16 | 0 | 4 | 2 | 3 | 1 | 20 |
| Feb 4 | KB Savers | W 69-54 | 35 | 13/23 | 57 | 11/15 | 73 | 2/8 | 25 | 2/5 | 40 | 2 | 13 | 15 | 1 | 3 | 1 | 5 | 3 | 30 |
| Feb 7 | Kumho | W 85-58 | 30 | 17/24 | 71 | 15/22 | 68 | 2/2 | 100 | 0/0 | - | 7 | 14 | 21 | 4 | 2 | 1 | 1 | 2 | 36 |
| Feb 10 | Woori Bank | W 67-62 | 40 | 11/14 | 79 | 8/9 | 89 | 3/5 | 60 | 4/4 | 100 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 2 | 29 |
| Feb 14 | *KB Savers | W 78-69 | 40 | 10/21 | 48 | 8/16 | 50 | 2/5 | 40 | 8/8 | 100 | 0 | 9 | 9 | 2 | 3 | 0 | 3 | 3 | 30 |
| Feb 23 | Shinsegae | W 79-72 | 28 | 10/16 | 63 | 8/12 | 67 | 2/4 | 50 | 7/8 | 88 | 5 | 6 | 11 | 1 | 3 | 1 | 6 | 2 | 29 |
| Feb 25 | *Kumho | W 77-66 | 39 | 16/30 | 53 | 14/25 | 56 | 2/5 | 40 | 6/6 | 100 | 3 | 15 | 18 | 0 | 2 | 5 | 0 | 1 | 40 |
| Mar 1 | Shinhan | L 58-63 | 40 | 8/19 | 42 | 7/15 | 47 | 1/4 | 25 | 5/6 | 83 | 2 | 11 | 13 | 3 | 4 | 2 | 2 | 0 | 22 |
| Mar 4 | Shinsegae | W 100-79 | 36 | 16/24 | 67 | 11/16 | 69 | 5/8 | 63 | 10/10 | 100 | 1 | 8 | 9 | 4 | 4 | 3 | 1 | 0 | 47 |
| Mar 9 | Kumho | W 96-76 | 37 | 23/37 | 62 | 20/30 | 67 | 3/7 | 43 | 7/9 | 78 | 9 | 8 | 17 | 0 | 2 | 0 | 2 | 1 | 56 |
| Mar 11 | *Woori Bank | L 64-66 | 40 | 13/28 | 26 | 13/23 | 57 | 0/5 | 0 | 1/2 | 50 | 3 | 9 | 12 | 4 | 4 | 2 | 2 | 2 | 27 |
| Mar 15 | *Shinhan Bank | W 63-55 | 38 | 9/24 | 38 | 7/20 | 35 | 2/4 | 50 | 6/6 | 100 | 7 | 9 | 16 | 0 | 3 | 1 | 2 | 2 | 26 |
| Mar 19 | *KB Savers | L 77-81 | 26 | 10/17 | 59 | 10/14 | 71 | 0/3 | 0 | 2/2 | 100 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 5 | 22 |
| 2007 WKBL SEMI FINAL SERIES | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Mar 23 | *Woori Bank | W 77-69 | 40 | 8/18 | 44 | 7/15 | 47 | 1/3 | 33 | 8/8 | 100 | 5 | 8 | 13 | 0 | 2 | 4 | 0 | 2 | 25 |
| Mar 25 | Woori Bank | L 61-64 | 40 | 17/22 | 77 | 12/17 | 71 | 2/5 | 40 | 3/4 | 75 | 4 | 10 | 14 | 0 | 4 | 2 | 1 | 2 | 33 |
| Mar 27 | *Woori Bank | W 63-58 | 40 | 9/19 | 47 | 9/16 | 56 | 0/3 | 0 | 8/9 | 89 | 2 | 7 | 9 | 3 | 3 | 1 | 3 | 3 | 26 |
| 2007 WKBL GRAND FINAL SERIES | ||||||||||||||||||||
| Mar 29 | *Shinhan Bank | W 73-69 | 40 | 13/18 | 72 | 12/16 | 75 | 1/2 | 50 | 6/6 | 100 | 4 | 7 | 11 | 1 | 4 | 2 | 4 | 2 | 33 |
| Mar 31 | Shinhan Bank | L 59-64 | 40 | 13/23 | 57 | 11/16 | 69 | 2/7 | 29 | 2/4 | 50 | 2 | 12 | 14 | 1 | 2 | 2 | 2 | 4 | 30 |
| Apr 2 | *Shinhan Bank | L 68-75 | 39 | 10/21 | 48 | 10/20 | 50 | 0/1 | 0 | 7/7 | 100 | 5 | 5 | 10 | 1 | 3 | 1 | 1 | 2 | 27 |
| Apr 4 | *Shinhan Bank | W 69-68 | 40 | 10/20 | 50 | 10/17 | 59 | 0/3 | 0 | 7/8 | 88 | 3 | 9 | 12 | 1 | 4 | 1 | 0 | 6 | 27 |
| Apr 5 | *Shinhan Bank | L 62-69 | 40 | 7/18 | 39 | 5/12 | 42 | 2/6 | 33 | 6/6 | 100 | 1 | 7 | 8 | 1 | 2 | 2 | 5 | 1 | 22 |
| 2007 WKBL SEASON TOTALS (including finals) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 28 | 324 | 598 | 278 | 476 | 43 | 122 | 141 | 168 | 92 | 261 | 353 | 43 | 83 | 44 | 60 | 51 | 826 |
| 54.18% | 58.40% | 35.25% | 83.93% | ||||||||||||||
| Efficiency Total: | 964 | ||||||||||||||||
| 2007 WKBL SEASON AVERAGES (including finals) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 37.5 | 11.6 | 21.4 | 9.9 | 17.0 | 1.5 | 4.4 | 5.0 | 6.0 | 3.3 | 9.3 | 12.6 | 1.5 | 3.0 | 1.6 | 2.1 | 1.8 | 29.5 |
| Efficiency Average: | 35.29 | ||||||||||||||||
