![]()
| 2001 WNBA SEASON - SEATTLE STORM (* denotes away game) | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| May 31 | Mercury | W 83-70 | 28 | 6/11 | 55 | 5/8 | 63 | 1/3 | 33 | 8/11 | 73 | 3 | 3 | 6 | 3 | 4 | 1 | 3 | 0 | 21 |
| Jun 3 | *Mystics | L 63-68 | 36 | 5/18 | 28 | 4/13 | 31 | 1/5 | 20 | 2/4 | 50 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 13 |
| Jun 4 | *Fever | W 74-71 | 30 | 7/11 | 64 | 8/9 | 89 | 1/2 | 50 | 3/5 | 60 | 2 | 3 | 5 | 1 | 6 | 2 | 2 | 3 | 18 |
| Jun 7 | Sol | L 57-70 | 37 | 6/18 | 33 | 6/13 | 46 | 0/5 | 0 | 4/4 | 100 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 16 |
| Jun 9 | *Starzz | W 73-65 | 32 | 5/13 | 38 | 4/8 | 50 | 1/5 | 20 | 4/5 | 80 | 1 | 4 | 5 | 0 | 6 | 2 | 0 | 0 | 15 |
| Jun 12 | Miracle | W 70-63 | 30 | 4/11 | 36 | 1/6 | 17 | 3/5 | 60 | 2/2 | 100 | 2 | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 13 |
| Jun 14 | Rockers | L 36-58 | 31 | 4/11 | 36 | 3/8 | 38 | 1/3 | 33 | 3/6 | 50 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 12 |
| Jun 16 | Sparks | L 60-73 | 32 | 6/12 | 50 | 5/7 | 71 | 1/5 | 20 | 6/6 | 100 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 19 |
| Jun 18 | Sting | W 60-52 | 35 | 6/12 | 50 | 3/8 | 38 | 3/4 | 75 | 3/6 | 50 | 3 | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 18 |
| Jun 19 | *Fire | L 43-58 | 36 | 4/15 | 27 | 2/10 | 20 | 2/5 | 40 | 1/2 | 50 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 3 | 11 |
| Jun 22 | *Mercury | W 58-55 | 35 | 5/16 | 31 | 4/9 | 44 | 1/7 | 14 | 6/7 | 86 | 2 | 6 | 8 | 2 | 4 | 3 | 3 | 4 | 17 |
| Jun 25 | *Starzz | W 65-47 | 31 | 3/15 | 20 | 3/12 | 25 | 0/3 | 0 | 8/8 | 100 | 4 | 5 | 9 | 3 | 6 | 2 | 3 | 4 | 14 |
| Jun 28 | *Lynx | L 59-68 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Monarchs | L 59-65 | 36 | 5/15 | 33 | 4/13 | 31 | 1/2 | 50 | 7/8 | 88 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 2 | 18 |
| Jul 3 | Mystics | L 69-72 | 55 | 10/29 | 34 | 7/23 | 30 | 3/6 | 50 | 1/2 | 50 | 2 | 10 | 12 | 0 | 3 | 1 | 3 | 5 | 24 |
| Jul 4 | *Fire | W 61-56 | 32 | 6/15 | 40 | 6/12 | 50 | 0/3 | 0 | 6/8 | 75 | 1 | 11 | 12 | 2 | 2 | 2 | 3 | 2 | 18 |
| Jul 7 | *Sting | L 38-48 | 32 | 3/10 | 30 | 3/6 | 50 | 0/4 | 0 | 1/1 | 100 | 3 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 7 |
| Jul 10 | *Rockers | L 53-59 | 33 | 8/17 | 47 | 7/14 | 50 | 1/3 | 33 | 0/0 | - | 3 | 4 | 7 | 2 | 3 | 2 | 0 | 1 | 17 |
| Jul 11 | *Liberty | L 53-67 | 28 | 0/8 | 0 | 0/3 | 0 | 0/5 | 0 | 2/3 | 67 | 0 | 6 | 6 | 0 | 3 | 1 | 2 | 2 | 2 |
| Jul 13 | Comets | L 55-58 | 32 | 6/13 | 46 | 4/9 | 44 | 2/4 | 50 | 0/1 | 0 | 3 | 2 | 5 | 2 | 0 | 3 | 2 | 2 | 14 |
| Jul 18 | *Lynx | L 58-68 | 32 | 8/18 | 44 | 7/12 | 58 | 1/6 | 17 | 4/6 | 67 | 4 | 6 | 10 | 3 | 5 | 2 | 3 | 3 | 21 |
| Jul 20 | Fire | L 49-56 | 35 | 1/12 | 8 | 1/8 | 13 | 0/4 | 0 | 2/4 | 50 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 1 | 4 |
| Jul 21 | *Sparks | L 79-85 | 32 | 3/9 | 33 | 2/7 | 29 | 1/2 | 50 | 0/1 | 0 | 2 | 4 | 6 | 0 | 4 | 4 | 1 | 2 | 7 |
| Jul 24 | Shock | W 74-69 | 41 | 7/18 | 39 | 4/13 | 31 | 3/5 | 60 | 8/11 | 73 | 3 | 6 | 9 | 3 | 3 | 2 | 2 | 1 | 25 |
| Jul 27 | Mercury | L 54-56 | 36 | 2/13 | 15 | 1/9 | 11 | 1/4 | 25 | 11/11 | 100 | 5 | 8 | 13 | 2 | 2 | 4 | 2 | 3 | 16 |
| Jul 30 | *Comets | L 51-55 | 36 | 5/10 | 50 | 0/3 | 0 | 5/7 | 71 | 1/2 | 50 | 0 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | 16 |
| Aug 3 | Starzz | L 61-64 | 38 | 4/14 | 29 | 4/10 | 40 | 0/4 | 0 | 8/11 | 73 | 1 | 5 | 6 | 2 | 5 | 3 | 5 | 2 | 16 |
| Aug 4 | *Sparks | L 60-79 | 37 | 10/17 | 59 | 6/10 | 60 | 4/7 | 57 | 2/6 | 33 | 1 | 6 | 7 | 0 | 5 | 4 | 0 | 1 | 26 |
| Aug 8 | Comets | W 72-55 | 39 | 5/14 | 36 | 5/7 | 71 | 0/7 | 0 | 1/2 | 50 | 1 | 5 | 6 | 2 | 3 | 1 | 3 | 5 | 11 |
| Aug 10 | Lynx | L 51-65 | 34 | 5/11 | 45 | 2/7 | 29 | 3/4 | 75 | 0/0 | - | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 13 |
| Aug 11 | *Monarchs | L 61-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Monarchs | L 62-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 WNBA SEASON TOTALS (excluding playoffs) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 30 | 149 | 406 | 111 | 277 | 40 | 129 | 104 | 143 | 57 | 136 | 193 | 44 | 97 | 53 | 54 | 64 | 442 |
| 36.70 % | 40.07 % | 31.01 % | 72.73 % | ||||||||||||||
| Efficiency Total: | 448 | ||||||||||||||||
| 2001 WNBA SEASON AVERAGES (excluding playoffs) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 34.5 | 5.1 | 14.0 | 3.8 | 9.6 | 1.4 | 4.4 | 3.6 | 4.9 | 2.0 | 4.7 | 6.7 | 1.5 | 3.3 | 1.8 | 1.8 | 2.2 | 15.2 |
| Efficiency Average: | 15.45 | ||||||||||||||||
