stats

2002 WNBA SEASON - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
May 30 Liberty L 61-78 DNP
Jun 2 *Fire W 57-47 DNP
Jun 4 Lynx W 78-68 DNP
Jun 5 Sting W 65-59 DNP
Jun 9 Starzz L 68-71 26 5/14 36 3/11 27 2/3 67 4/6 67 0 3 3 0 5 1 0 5 16
Jun 11 Fire L 63-70 22 4/10 40 3/8 38 1/2 50 2/2 100 0 1 1 1 5 3 0 2 11
Jun 14 *Mercury W 90-82 33 10/16 63 9/14 64 1/2 50 2/4 50 3 2 5 1 4 2 2 2 23
Jun 15 *Starzz L 54-61 36 3/16 19 3/11 27 0/5 0 3/4 75 7 6 13 1 2 3 0 3 9
Jun 18 Sparks L 62-80 32 9/16 56 8/13 62 1/3 33 4/4 100 2 8 10 3 5 3 0 4 23
Jun 20 *Monarchs L 64-72 35 6/20 30 6/18 33 0/2 0 3/6 50 5 6 11 1 1 3 1 2 15
Jun 21 Fever W 63-51 32 3/11 27 3/6 50 0/5 0 0/2 0 3 3 6 5 2 3 2 4 6
Jun 23 Monarchs W 86-60 26 3/13 23 3/12 25 0/1 0 2/2 100 2 5 7 1 3 1 2 5 8
Jun 26 *Mercury L 53-62 32 5/16 31 5/13 38 0/3 0 3/3 100 3 1 4 2 3 2 1 4 13
Jun 27 Miracle W 73-71 30 5/12 42 3/7 43 2/5 40 5/5 100 1 1 2 2 2 0 1 3 17
Jul 2 *Liberty L 63-74 28 6/12 50 3/7 43 3/5 50 2/2 100 1 4 5 1 4 1 1 0 17
Jul 5 *Rockers W 73-65 33 9/18 50 8/13 62 1/5 20 0/2 0 1 5 6 0 5 2 1 2 19
Jul 7 *Sol L 61-65 38 5/11 45 4/9 44 1/2 50 2//2 100 3 8 11 3 5 6 1 3 13
Jul 9 *Comets L 59-67 37 6/14 43 4/8 50 2/6 33 2/2 100 1 5 6 3 3 0 1 2 16
Jul 11 Sparks W 79-60 31 8/17 47 5/13 38 3/4 75 2/2 100 0 3 3 2 5 2 1 1 21
Jul 12 Rockers L 58-62 34 9/19 47 7/14 50 2/5 40 2/2 100 2 5 7 0 3 3 2 1 22
Jul 19 Mercury W 89-48 24 9/20 45 6/15 40 3/5 60 1/1 100 4 5 9 1 2 1 1 2 22
Jul 20 Comets L 54-56 35 5/21 24 4/13 31 1/8 13 1/1 100 1 5 6 3 1 0 2 0 12
Jul 23 *Comets L 54-66 29 7/20 35 4/13 31 3/7 43 1/1 100 1 4 5 1 5 1 0 5 18
Jul 25 *Miracle W 79-76 35 11/21 52 10/19 23 1/2 50 4/7 57 4 4 8 1 5 1 0 3 27
Jul 27 *Mystics W 80-71 35 8/21 38 5/13 38 3/8 38 6/8 75 4 6 10 3 4 1 0 3 25
Jul 28 *Shock W 72-59 29 5/18 28 2/13 15 3/5 60 1/2 50 3 3 6 2 6 3 2 2 14
Jul 31 Lynx W 75-63 33 6/18 33 6/12 50 0/6 0 4/6 67 2 5 7 0 4 2 2 4 16
Aug 1 *Sparks W 81-76 32 7/13 54 4/9 44 3/4 75 2/2 100 1 5 6 1 2 1 1 0 19
Aug 4 *Lynx L 60-73 33 9/18 50 8/13 62 1/5 20 0/0 - 2 2 4 1 1 0 0 3 19
Aug 9 Fire W 83-74 35 9/18 50 8/14 57 1/4 25 4/5 80 5 8 13 0 3 1 3 3 23
Aug 11 Starzz W 74-57 33 11/23 48 9/19 47 2/4 50 3/4 75 3 4 7 2 2 0 1 8 27
Aug 13 *Monarchs L 51-59 24 3/16 19 1/12 8 2/4 50 3/3 100 2 7 9 0 3 1 2 5 11

2002 WNBA PLAYOFFS - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
Aug 15 Sparks L 61-78 34 8/17 47 8/12 67 0/5 0 3/5 60 1 4 5 2 4 2 2 3 19
Aug 17 *Sparks L 59-69 34 1/9 11 1/8 13 0/1 0 2/2 100 4 1 5 1 5 2 1 3 4

2002 WNBA SEASON TOTALS (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
28 186 462 144 342 42 120 68 90 66 124 190 41 95 47 30 81 482
  40.26 % 42.11 % 35.00 % 75.56 %  
Efficiency Total: 479

2002 WNBA SEASON AVERAGES (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
31.5 6.6 16.5 5.1 12.2 1.5 4.3 2.4 3.2 2.4 4.4 6.8 1.5 3.4 1.7 1.1 2.9 17.2
Efficiency Average: 17.11