stats

>2003 WNBA SEASON - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
May 22 *Houston L 64-75 33 5/10 50 4/5 80 1/5 20 4/4 100 0 5 5 1 3 2 3 0 15
May 24 *San Antonio L 56-64 31 5/19 26 5/15 33 0/4 0 5/5 100 3 4 7 2 6 1 1 0 15
May 30 LA L 74-77 39 3/15 20 2/10 20 1/5 20 8/8 100 3 5 8 4 4 1 2 2 15
Jun 3 Sacramento W 70-56 31 8/16 50 5/7 71 3/9 33 3/6 50 3 10 13 1 2 3 0 3 22
Jun 7 Phoenix W 66-57 34 8/19 42 5/13 38 3/6 50 8/9 89 5 9 14 1 4 0 1 1 27
Jun 10 Indiana W 78-51 25 9/12 75 7/9 78 2/3 67 - - 0 5 5 3 3 2 0 1 20
Jun 14 Minnesota L 72-77 36 8/19 42 8/17 47 0/2 0 2/3 67 2 4 6 3 4 1 1 0 18
Jun 17 *Phoenix W 61-60 34 8/16 50 7/15 47 1/1 100 6/10 60 4 6 10 2 2 3 3 3 23
Jun 19 *LA W 69-67 36 4/12 33 2/6 33 2/6 33 5/6 83 0 9 9 0 4 1 2 3 15
Jun 21 *Sacramento L 64-69 31 7/15 47 4/12 33 3/3 100 2/3 67 3 6 9 0 3 5 0 2 19
Jun 22 San Antonio W 93-53 21 9/14 64 5/8 63 4/6 67 2/2 100 4 5 9 1 0 2 1 4 24
Jun 27 *Cleveland W 71-59 26 7/13 54 6/8 75 1/5 20 1/1 100 1 4 5 1 0 2 0 0 16
Jun 28 *Indiana L 70-79 DNP
Jun 30 *Charlotte W 83-71 38 8/15 53 8/14 57 0/1 0 6/6 100 1 1 2 3 4 2 1 2 22
Jul 3 Washington W 76-72 37 11/20 55 10/15 67 1/5 20 2/4 50 2 3 5 1 1 1 0 0 25
Jul 5 *LA L 75-84 38 6/16 38 4/9 44 2/7 29 5/5 100 0 5 5 0 4 1 0 2 19
Jul 15 Houston W 69-55 32 6/19 32 4/11 36 2/8 25 4/4 100 1 6 7 1 4 2 1 2 18
Jul 17 *Connecticut W 67-65 32 8/17 47 7/11 64 1/6 17 3/3 100 2 5 7 3 5 2 1 3 20
Jul 18 *Detroit L 61-74 31 8/20 40 5/14 14 3/6 50 4/6 67 1 6 7 4 3 2 1 5 23
Jul 20 *Minnesota L 58-69 29 9/13 69 8/11 73 1/2 50 11/12 92 1 4 5 2 5 1 1 0 30
Jul 23 New York W 75-65 30 8/13 62 7/12 58 1/1 100 10/11 91 3 5 8 2 4 5 0 2 27
Jul 25 Phoenix W 82-53 30 10/15 67 8/12 67 2/3 67 4/4 100 3 7 10 3 3 1 2 1 26
Jul 26 *Sacramento L 63-76 36 10/20 50 8/18 44 0/2 0 3/4 75 3 7 10 3 2 3 3 2 23
Jul 31 Charlotte W 69-54 37 6/13 46 6/12 50 0/1 0 11/15 73 5 15 20 2 3 2 1 0 23
Aug 2 *Minnesota L 71-73 35 6/14 43 6/12 50 0/2 0 4/4 100 3 9 12 2 3 4 2 1 16
Aug 6 LA W 92-56 32 17/23 74 17/21 81 0/2 0 0/1 0 1 12 13 3 2 1 0 3 34
Aug 8 Minnesota W 68-65 37 8/17 47 8/17 47 0/0 - 0/0 - 2 9 11 3 3 2 3 5 16
Aug 12 San Antonio L 77-87 39 9/17 53 9/15 60 0/2 0 14/16 88 7 11 18 1 2 0 1 4 32
Aug 15 *Phoenix L 50-64 36 6/18 33 6/18 33 0/0 - 2/2 100 5 3 8 0 5 3 3 2 14
Aug 17 Detroit L 86-95 35 8/20 40 8/16 50 0/4 0 7/8 88 4 9 13 3 5 5 2 2 23
Aug 19 *Houston L 47-52 36 6/13 46 4/8 50 2/5 40 2/4 50 2 13 15 3 2 4 0 4 16
Aug 20 San Antonio L 70-78 40 8/16 50 7/11 64 1/5 20 5/8 63 3 11 14 2 5 2 1 2 22
Aug 23 Houston W 71-64 37 8/16 50 8/13 62 0/3 0 6/7 86 3 5 8 2 3 0 0 1 22
Aug 25 Sacramento W 70-57 33 7/11 64 5/8 63 2/3 67 2/2 100 2 7 9 0 3 3 1 2 18

>2003 WNBA SEASON TOTALS (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
33 254 526 215 403 39 123 151 183 82 225 307 62 106 69 38 64 698
  48.29 % 53.35 % 31.71 % 82.51 %  
Efficiency Total: 796  

2003 WNBA SEASON AVERAGES (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
34 7.7 15.9 6.5 12.2 1.2 3.7 4.6 5.5 2.5 6.8 9.3 1.9 3.2 2.1 1.2 1.9 21.2
Efficiency Average: 24.12