stats

2004 WNBA SEASON - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
May 20 Minnesota W 88-85 34 11/16 69 9/13 69 2/3 67 7/8 88 0 5 5 1 2 0 1 2 31
May 22 Los Angeles W 96-67 31 6/12 50 3/7 43 3/5 60 1/2 50 0 7 7 0 3 1 0 1 16
May 28 *Phoenix L 76-84 37 6/15 40 4/12 33 2/3 67 6/6 100 6 5 11 1 2 1 1 1 20
Jun 1 *Los Angeles L 70-73 35 4/20 20 1/11 9 3/9 33 6/10 60 4 4 8 2 3 0 0 4 17
Jun 3 Phoenix W 72-45 27 7/11 64 7/10 70 0/1 0 1/1 100 1 3 4 1 5 3 1 0 15
Jun 5 *Sacramento W 65-63 37 5/9 56 5/8 63 0/1 0 3/3 100 0 8 8 0 5 3 0 0 13
Jun 11 Connecticut W 68-63 35 7/18 39 6/14 43 1/4 25 7/9 78 0 2 2 0 1 1 1 5 22
Jun 15 *New York W 86-62 27 6/19 32 3/12 25 3/7 43 1/2 50 7 5 12 0 1 1 1 0 16
Jun 18 *Houston W 69-63 32 6/13 46 3/6 50 3/7 43 3/4 75 1 5 6 3 3 4 2 3 18
Jun 19 *San Antonio W 74-61 33 10/15 67 8/13 62 2/2 100 5/6 83 1 4 5 2 4 1 0 2 27
Jun 22 Houston L 57-63 36 6/18 33 5/15 33 1/3 33 3/6 50 3 4 7 2 2 3 0 6 16
Jun 26 New York L 62-67 36 3/10 30 1/6 17 2/4 50 4/6 67 3 5 8 1 2 2 2 2 12
Jul 1 San Antonio W 76-52 29 8/16 50 7/11 64 1/5 20 3/3 100 2 2 4 2 3 1 0 0 20
Jul 3 Sacramento W 75-61 35 8/19 42 5/15 33 3/4 75 13/15 87 3 9 12 0 4 3 0 4 32
Jul 7 *Washington L 69-72 34 9/15 60 8/11 73 1/4 25 3/3 100 3 4 7 1 1 4 0 0 22
Jul 8 *Charlotte L 67-70 34 9/14 64 6/10 60 3/4 75 3/4 75 1 7 8 1 3 3 0 2 24
Jul 10 *Detroit L 65-70 35 7/18 39 6/12 50 1/6 17 3/4 75 3 4 7 3 4 4 0 0 18
Jul 12 San Antonio W 75-59 34 9/15 60 7/13 54 2/2 100 5/5 100 3 4 7 2 4 1 1 1 25
Jul 15 *Sacramento W 66-63 37 4/6 67 3/5 60 1/1 100 9/11 82 1 5 6 2 2 2 4 1 18
Jul 17 Washington W 85-83 43 11/17 65 8/14 57 3/3 100 8/10 80 1 4 5 3 4 2 0 4 33
Jul 22 Indiana W 59-54 39 8/19 42 6/15 40 2/4 50 7/7 100 2 2 4 2 3 4 3 1 25
Jul 24 Houston W 67-63 38 9/17 53 6/13 46 3/4 75 5/5 100 3 6 9 3 3 4 3 5 26
Jul 27 *Houston L 55-80 31 6/15 40 6/12 50 0/3 0 2/2 100 2 2 4 3 3 2 1 0 14
Jul 30 *Minnesota W 70-55 35 4/15 27 3/12 25 1/3 33 2/2 100 1 4 5 3 4 2 1 4 11
Aug 1 Charlotte W 87-55 31 9/17 53 6/12 50 3/5 60 4/6 67 4 4 8 0 3 0 0 1 25
Sep 1 Sacramento L 65-73 DNP
Sep 3 *Los Angeles L 81-82 DNP
Sep 4 *Phoenix L 58-63 DNP
Sep 8 Detroit W 86-67 31 6/13 46 3/6 50 3/7 43 0/0 - 1 6 7 3 1 2 0 4 15
Sep 10 *Minnesota L 61-64 37 5/12 42 5/10 50 0/2 0 2/2 100 1 4 5 1 4 1 4 3 12
Sep 12 *Connecticut L 64-71 37 9/17 53 9/15 60 0/2 0 6/8 75 1 4 5 4 4 4 2 2 24
Sep 13 *Indiana W 76-70 38 7/11 64 6/9 67 1/2 50 5/9 56 3 6 9 2 3 2 0 1 20
Sep 15 Phoenix W 73-58 35 8/13 62 7/10 70 1/3 33 8/9 89 1 3 4 2 3 3 2 3 25
Sep 18 Los Angeles L 80-83 37 7/15 47 6/13 46 1/2 50 7/7 100 2 6 8 1 4 3 1 0 22

2004 WNBA PLAYOFFS - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
Sep 25 *Minnesota W 70-58 22 5/7 71 5/6 83 0/1 0 4/4 100 0 4 4 0 4 4 1 1 14
Sep 27 Minnesota W 64-54 37 7/15 47 6/13 46 1/2 50 3/3 100 2 3 5 0 2 1 1 1 18
Oct 1 Sacramento L 72-74 41 9/18 50 5/13 38 4/5 80 9/9 100 6 7 13 2 3 1 1 0 31
Oct 3 Sacramento W 66-54 37 7/12 58 5/10 50 2/2 100 7/8 88 2 7 9 2 5 1 1 2 23
Oct 5 Sacramento W 82-62 39 9/16 56 3/9 33 6/7 86 3/4 75 3 2 5 1 3 3 0 1 27
Oct 8 *Connecticut L 64-68 40 6/19 32 4/15 27 2/4 50 2/2 100 5 1 6 1 1 3 2 1 16
Oct 10 Connecticut W 67-65 37 5/15 33 4/14 29 1/1 100 4/4 100 2 9 11 2 1 2 1 1 15
Oct 12 Connecticut W 74-60 34 5/11 45 5/11 45 0/0 - 3/5 60 0 7 7 3 4 1 1 2 13

2004 WNBA SEASON TOTALS (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
31 220 460 168 345 52 115 142 175 64 143 207 51 93 67 31 62 634
  47.83% 48.70% 45.22% 81.14%  
Efficiency Total: 645

2004 WNBA SEASON AVERAGES (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
34.5 7.1 14.8 5.4 11.1 1.7 3.7 4.6 5.6 2.1 4.6 6.7 1.6 3.0 2.2 1.0 2.0 20.5
Efficiency Average: 20.81