stats

2005 WNBA SEASON - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
May 21 Los Angeles L 50-68 34 3/15 20 1/2 50 2/13 15 0/0 - 2 5 7 1 5 3 2 3 8
May 27 Houston W 79-69 37 7/11 64 7/11 64 0/0 - 3/4 75 5 7 12 1 1 2 1 2 17
May 29 San Antonio W 79-51 30 8/16 50 8/13 62 0/3 0 5/5 100 4 3 7 3 2 1 1 0 21
Jun 2 *Phoenix W 78-67 37 4/11 36 3/8 38 1/3 33 3/3 100 4 10 14 0 2 4 2 3 12
Jun 4 Indiana W 83-77 38 6/13 46 5/10 50 1/3 33 11/11 100 3 12 15 3 2 1 1 5 24
Jun 7 *Connecticut L 69-81 39 8/16 50 6/11 55 2/5 40 2/5 40 3 3 6 1 3 2 0 0 20
Jun 8 *Detroit W 76-61 35 4/12 33 4/10 40 0/2 0 7/8 88 3 4 7 3 2 1 2 1 15
Jun 10 *Washington L 52-64 40 7/17 41 7/14 50 0/3 0 4/6 67 4 5 9 1 3 3 2 3 18
Jun 12 *Charlotte W 62-60 38 6/10 60 6/9 67 0/1 0 5/6 83 4 10 14 4 3 0 1 1 17
Jun 15 Minnesota L 81-86 39 9/13 69 7/10 70 2/3 67 6/6 100 1 3 4 2 3 4 1 4 26
Jun 22 Connecticut W 95-86 36 8/18 44 8/13 62 0/5 0 7/7 100 5 12 17 2 3 2 1 1 23
Jun 24 *Los Angeles L 65-76 31 8/11 73 6/9 67 2/2 100 3/4 75 1 2 3 1 5 0 2 5 21
Jun 26 *Minnesota L 70-73 36 1/11 9 1/10 10 0/1 0 4/4 100 5 8 13 2 2 4 1 0 6
Jun 28 *Houston L 67-71 21 2/4 50 1/2 50 1/2 50 1/2 50 2 5 7 0 2 1 0 3 6
Jun 30 *San Antonio L 69-81 36 6/22 27 6/20 30 0/2 0 5/6 83 7 8 15 3 3 1 0 2 17
Jul 3 Sacramento W 74-67 38 10/18 56 7/12 58 3/6 50 8/8 100 3 10 13 1 4 3 1 3 31
Jul 6 *Phoenix L 61-73 34 7/14 50 6/11 55 1/3 33 0/0 - 4 5 9 1 6 1 1 1 15
Jul 13 Washington L 71-78 36 6/16 38 5/12 42 1/4 25 4/5 80 1 7 8 3 2 0 1 0 17
Jul 15 San Antonio W 92-70 33 9/15 60 6/11 55 3/4 75 6/7 86 3 6 9 3 3 1 1 0 27
Jul 16 *Los Angeles W 78-70 38 5/8 63 2/3 67 3/5 60 7/7 100 4 4 8 1 4 3 4 2 20
Jul 19 New York W 87-78 27 5/13 39 5/10 50 0/3 0 0/0 - 0 5 5 1 3 2 1 1 10
Jul 23 Detroit W 74-71 37 5/12 42 4/9 44 1/3 33 10/11 91 0 7 7 4 5 2 1 3 21
Jul 29 Charlotte W 79-68 31 8/15 53 7/13 54 1/2 50 4/6 67 2 1 3 0 5 1 1 3 21
Jul 31 Los Angeles W 77-72 36 3/11 28 3/8 38 0/3 0 11/14 79 4 6 10 3 4 3 0 1 17
Aug 4 *Indiana L 68-78 33 5/16 31 5/14 36 0/2 0 4/5 80 4 5 9 1 3 0 1 1 14
Aug 6 *New York L 67-79 40 11/20 55 10/15 67 1/5 20 2/2 100 3 4 7 1 2 2 1 2 25
Aug 9 Houston W 71-68 38 9/13 69 6/8 75 3/5 60 6/8 75 3 6 9 3 0 1 1 1 27
Aug 12 *Minnesota W 72-66 37 6/11 55 5/8 63 1/3 33 4/5 80 3 7 10 5 2 3 1 3 17
Aug 14 *Houston L 72-75 37 6/14 43 6/10 60 0/4 0 6/6 100 3 6 9 2 3 0 0 2 18
Aug 18 Minnesota W 76-60 32 6/11 55 4/7 57 2/4 50 4/4 100 0 11 11 0 3 2 1 4 18
Aug 20 *Sacramento L 65-75 40 6/9 67 5/7 71 1/2 50 3/6 50 3 12 15 0 3 2 0 1 16
Aug 23 *San Antonio W 78-51 35 3/12 25 3/8 38 0/4 0 4/8 50 1 10 11 0 1 1 2 1 10
Aug 25 Sacramento W 76-63 32 6/13 46 5/8 63 1/5 20 1/1 100 1 4 5 0 6 3 1 5 14
Aug 27 Phoenix W 85-74 15 3/9 33 2/6 33 1/3 33 1/1 100 1 4 5 1 0 0 0 0 8

2005 WNBA PLAYOFFS - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
Aug 30 *Houston W 75-67 35 6/13 46 3/7 43 3/6 50 4/4 100 3 10 13 1 4 2 1 2 19
Sep 1 Houston L 64-67 33 7/12 58 7/9 78 0/3 0 0/0 - 1 6 7 1 3 3 3 1 14
Sep 3 Houston L 58-75 34 4/14 29 3/10 30 1/4 25 1/2 50 0 4 4 0 4 3 0 1 10

2005 WNBA SEASON TOTALS (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
34 206 450 172 332 34 118 151 181 96 217 313 57 100 59 36 67 597
  45.78% 51.81% 28.81% 83.43%  
Efficiency Total: 737

2005 WNBA SEASON AVERAGES (excluding playoffs)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
34.6 6.1 13.2 5.1 9.8 1.0 3.5 4.4 5.3 2.8 6.4 9.2 1.7 2.9 1.8 1.1 2.0 17.6
Efficiency Average: 21.68