stats

2006 WNBA SEASON - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL >PTS
May 21 Los Angeles W 90-67 22 8/11 73 6/9 67 2/2 100 5/5 100 0 6 6 3 5 3 0 3 23
May 23 Houston L 59-84 26 4/13 31 4/12 33 0/1 0 1/2 50 4 2 6 0 3 1 2 2 9
May 25 *Phoenix W 94-81 26 13/22 59 13/21 62 0/1 0 9/9 100 5 4 9 2 3 3 0 0 35
May 31 *Sacramento L 66-87 30 6/9 67 6/8 75 0/1 0 8/10 80 4 4 8 0 4 2 0 2 20
Jun 2 Phoenix W 97-87 32 11/17 65 8/14 57 3/3 100 2/2 100 2 7 9 2 3 0 1 1 27
Jun 4 San Antonio L 87-89 31 7/13 54 3/8 38 4/5 80 3/3 100 2 4 6 5 3 0 0 1 21
Jun 7 Chicago W 86-73 28 7/12 58 6/9 67 1/3 33 4/5 80 1 3 4 3 3 0 1 2 19
Jun 9 *Connecticut L 81-85 30 6/13 46 5/9 56 1/4 25 4/4 100 1 6 7 1 4 1 0 0 17
Jun 11 *Indiana L 62-69 29 3/7 43 3/6 50 0/1 0 0/0 - 2 6 8 4 6 3 1 0 6
Jun 14 *Minnesota W 74-66 30 3/8 38 3/6 50 0/2 0 2/3 67 3 4 7 0 2 1 0 3 8
Jun 15 *Chicago W 74-61 31 9/15 60 6/10 60 3/5 60 6/6 100 4 6 10 4 1 0 1 6 27
Jun 17 *Sacramento L 74-76 31 5/9 56 4/5 80 1/4 25 6/6 100 2 7 9 0 2 0 1 3 17
Jun 21 Phoenix L 80-87 31 9/20 45 8/16 50 1/4 25 9/11 82 7 7 14 4 1 1 0 3 28
Jun 23 San Antonio W 87-57 24 10/13 77 8/10 80 2/3 67 5/6 83 2 5 7 2 2 0 1 0 27
Jun 25 *Houston L 74-84 31 3/7 43 1/4 25 2/3 67 6/7 86 1 5 6 0 5 3 0 0 14
Jun 27 Sacramento W 68-53 31 5/8 63 4/5 80 1/3 33 5/6 83 1 11 12 2 2 2 1 2 16
Jun 28 *Los Angeles W 75-67 DNP
Jul 1 Minnesota W 92-75 26 9/10 90 8/8 100 1/2 50 6/6 100 1 9 10 2 3 1 2 2 25
Jul 9 Indiana L 62-74 33 6/12 50 6/11 55 0/1 0 7/8 88 2 4 6 0 4 2 4 0 19
Jul 14 New York W 86-66 21 8/15 53 7/13 54 1/2 50 9/9 100 3 5 8 1 2 1 0 0 26
Jul 16 Connecticut L 83-92 32 7/16 44 6/12 50 1/4 25 5/6 83 5 6 11 1 5 2 1 1 20
Jul 18 Sacramento L 61-74 DNP
Jul 20 *Charlotte L 72-86 29 4/11 36 4/10 40 0/1 0 3/4 75 0 5 5 0 5 2 0 1 11
Jul 22 *New York W 91-54 25 7/13 54 5/8 63 2/5 40 2/2 100 4 5 9 2 3 0 1 1 18
Jul 23 *Washington W 73-71 32 5/15 33 5/12 42 0/3 0 8/9 89 2 9 11 1 2 1 1 1 18
Jul 25 *Phoenix W 91-85 30 4/7 57 4/6 67 0/1 0 8/8 100 4 8 12 1 4 1 0 2 16
Jul 28 Detroit L 67-77 10 2/4 50 2/4 50 0/0 - 2/2 100 0 1 1 1 1 1 1 0 6
Jul 30 Los Angeles L 70-71 31 10/16 63 9/12 75 1/4 25 6/7 86 3 5 8 0 3 1 3 5 27
Aug 1 *Minnesota W 77-75 29 4/9 44 2/6 33 2/3 67 10/10 100 1 3 4 1 3 0 0 0 20
Aug 3 Washington W 86-78 31 7/12 58 7/11 64 0/1 0 13/13 100 0 3 3 1 3 3 2 3 27
Aug 5 Charlotte W 87-81 30 4/12 33 4/9 44 0/3 0 12/15 80 2 9 11 3 3 4 0 2 20
Aug 8 *Detroit W 81-79 31 7/12 58 7/10 70 0/2 0 4/5 80 2 1 3 1 1 1 0 5 18
Aug 10 *San Antonio L 65-75 DNP
Aug 12 *Houston L 72-89 DNP

2006 WNBA PLAYOFFS - SEATTLE STORM (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
Aug 18 Los Angeles W 84-72 28 7/13 54 7/11 64 0/2 0 8/8 100 1 8 9 2 1 1 2 2 22
Aug 20 *Los Angeles L 70-78 31 3/4 75 2/3 67 1/1 100 6/8 75 0 5 5 0 5 3 0 2 13
Aug 22 *Los Angeles L 63-68 33 5/11 45 4/7 57 1/4 25 8/8 100 3 7 10 0 2 1 0 3 19

2006 WNBA SEASON TOTALS
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
30 193 361 164 284 29 77 170 189 70 160 230 47 91 40 24 51 585
  53.46% 57.75% 37.66% 89.95%  
Efficiency Total: 710

2006 WNBA SEASON AVERAGES
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
28.4 6.4 12.0 5.5 9.5 1.0 2.6 5.7 6.3 2.3 5.3 7.7 1.6 3.0 1.3 0.8 1.7 19.5
Efficiency Average: 23.67