![]()
| 2007 WNBA REGULAR SEASON - SEATTLE STORM | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| May 19 | Houston | W 82-69 | 36 | 9/17 | 53 | 6/11 | 55 | 3/6 | 50 | 2/2 | 100 | 3 | 7 | 10 | 2 | 3 | 2 | 1 | 3 | 23 |
| May 23 | Phoenix | W 100-87 | 32 | 8/17 | 47 | 5/12 | 42 | 3/5 | 60 | 12/12 | 100 | 4 | 3 | 7 | 3 | 2 | 2 | 1 | 2 | 31 |
| May 25 | *San Antonio | L 71-72 | 33 | 4/15 | 27 | 3/10 | 30 | 1/5 | 20 | 7/8 | 88 | 4 | 7 | 11 | 1 | 3 | 3 | 0 | 3 | 16 |
| Jun 2 | San Antonio | L 68-78 | 31 | 9/19 | 47 | 8/17 | 47 | 1/2 | 50 | 1/2 | 50 | 6 | 8 | 14 | 0 | 3 | 1 | 1 | 2 | 20 |
| Jun 7 | *Sacramento | L 72-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Minnesota | W 90-76 | 26 | 12/15 | 80 | 9/11 | 82 | 3/4 | 75 | 3/3 | 100 | 1 | 8 | 9 | 0 | 1 | 2 | 1 | 2 | 30 |
| Jun 12 | *Chicago | W 81-69 | 29 | 7/18 | 39 | 7/14 | 50 | 0/4 | 0 | 5/5 | 100 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | 19 |
| Jun 13 | *Indiana | L 62-90 | 33 | 6/11 | 55 | 5/7 | 71 | 1/4 | 25 | 4/4 | 100 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 17 |
| Jun 15 | Houston | W 84-71 | 31 | 9/16 | 56 | 4/9 | 44 | 5/7 | 71 | 7/9 | 78 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 30 |
| Jun 20 | Detroit | L 71-87 | 32 | 5/11 | 45 | 5/8 | 63 | 0/3 | 0 | 1/1 | 100 | 3 | 4 | 7 | 0 | 4 | 2 | 2 | 2 | 11 |
| Jun 22 | *Minnesota | L 76-78 | 37 | 6/15 | 40 | 5/12 | 42 | 1/3 | 33 | 3/4 | 75 | 3 | 7 | 10 | 2 | 2 | 3 | 0 | 2 | 16 |
| Jun 24 | *LA | W 83-71 | 32 | 14/22 | 64 | 12/19 | 63 | 2/3 | 67 | 5/5 | 100 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 0 | 35 |
| Jun 26 | Chicago | W 94-76 | 30 | 11/20 | 55 | 9/16 | 56 | 2/4 | 50 | 9/10 | 90 | 3 | 9 | 12 | 1 | 2 | 0 | 0 | 1 | 33 |
| Jun 28 | *Houston | L 76-81 | 36 | 8/11 | 73 | 8/11 | 73 | 0/0 | - | 9/10 | 90 | 2 | 6 | 8 | 3 | 3 | 2 | 2 | 1 | 25 |
| Jul 1 | New York | W 84-53 | 31 | 4/12 | 33 | 4/8 | 50 | 0/4 | 0 | 4/4 | 100 | 2 | 9 | 11 | 1 | 4 | 0 | 2 | 3 | 12 |
| Jul 3 | LA | W 91-71 | 29 | 7/15 | 47 | 3/8 | 38 | 4/7 | 57 | 5/8 | 63 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 5 | 23 |
| Jul 6 | *Houston | W 71-55 | 37 | 11/17 | 65 | 10/14 | 71 | 1/3 | 33 | 5/5 | 100 | 5 | 8 | 13 | 0 | 3 | 2 | 1 | 3 | 28 |
| Jul 7 | *San Antonio | L 73-80 | 36 | 6/14 | 43 | 5/11 | 45 | 1/3 | 33 | 2/4 | 50 | 1 | 12 | 13 | 0 | 3 | 4 | 2 | 2 | 15 |
| Jul 10 | *LA | W 82-47 | 31 | 7/15 | 47 | 5/10 | 50 | 2/5 | 40 | 2/2 | 100 | 3 | 10 | 13 | 3 | 4 | 3 | 0 | 1 | 18 |
| Jul 11 | Connecticut | L 63-76 | 37 | 12/24 | 50 | 12/22 | 55 | 0/2 | 0 | 0/0 | - | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 3 | 24 |
| Jul 17 | *Phoenix | L 79-89 | 40 | 11/18 | 61 | 7/12 | 58 | 4/6 | 67 | 7/7 | 100 | 2 | 9 | 11 | 3 | 4 | 2 | 1 | 2 | 33 |
| Jul 20 | *Connecticut | L 58-76 | 37 | 7/17 | 41 | 7/13 | 54 | 0/4 | 0 | 5/6 | 83 | 1 | 13 | 14 | 2 | 3 | 1 | 1 | 1 | 19 |
| Jul 22 | *New York | W 77-75 | 34 | 9/20 | 45 | 9/17 | 53 | 0/3 | 0 | 5/7 | 71 | 4 | 13 | 17 | 1 | 2 | 5 | 2 | 1 | 23 |
| Jul 24 | *Washington | L 96-97 | 42 | 18/28 | 64 | 16/24 | 67 | 2/4 | 50 | 9/11 | 82 | 4 | 10 | 14 | 1 | 5 | 1 | 0 | 0 | 47 |
| Jul 27 | Indiana | W 89-75 | 30 | 10/14 | 71 | 9/11 | 82 | 1/3 | 33 | 6/6 | 100 | 1 | 9 | 10 | 3 | 3 | 2 | 2 | 1 | 27 |
| Jul 29 | San Antonio | L 88-92 | 38 | 10/17 | 59 | 8/15 | 53 | 2/2 | 100 | 7/7 | 100 | 4 | 2 | 6 | 0 | 4 | 6 | 1 | 1 | 29 |
| Jul 31 | Sacramento | L 74-78 | 37 | 10/15 | 67 | 10/12 | 83 | 0/3 | 0 | 10/11 | 91 | 1 | 7 | 8 | 1 | 4 | 0 | 2 | 7 | 30 |
| Aug 3 | *Sacramento | L 76-82 | 14 | 3/6 | 50 | 1/3 | 33 | 2/3 | 67 | 0/0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Aug 4 | Phoenix | W 111-101 | 32 | 6/9 | 67 | 5/7 | 71 | 1/2 | 50 | 10/11 | 91 | 3 | 9 | 12 | 1 | 6 | 0 | 2 | 2 | 23 |
| Aug 7 | *Minnesota | L 74-96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | *Detroit | L 70-96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Washington | W 91-68 | 27 | 7/19 | 37 | 4/13 | 31 | 3/6 | 50 | 7/8 | 88 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 24 |
| Aug 14 | Minnesota | W 81-67 | 35 | 5/14 | 36 | 4/9 | 44 | 1/5 | 20 | 7/8 | 88 | 3 | 6 | 9 | 1 | 3 | 4 | 2 | 3 | 18 |
| Aug 17 | LA | W 97-77 | 34 | 7/14 | 50 | 4/8 | 50 | 3/6 | 50 | 15/16 | 94 | 4 | 11 | 15 | 2 | 4 | 1 | 2 | 2 | 32 |
| 2007 WNBA PLAYOFFS - SEATTLE STORM (* denotes away game) | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Aug 24 | Phoenix | L 84-101 | 34 | 5/10 | 50 | 3/5 | 60 | 2/5 | 40 | 4/4 | 100 | 2 | 7 | 9 | 1 | 4 | 2 | 1 | 2 | 16 |
| Aug 26 | *Phoenix | L 89-95 | 33 | 8/13 | 62 | 7/8 | 88 | 1/5 | 20 | 5/5 | 100 | 2 | 12 | 14 | 0 | 5 | 3 | 1 | 1 | 22 |
| 2007 WNBA REGULAR SEASON TOTALS | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 31 | 258 | 495 | 209 | 374 | 49 | 121 | 174 | 196 | 80 | 220 | 300 | 40 | 93 | 53 | 34 | 63 | 739 |
| 52.12% | 55.88% | 40.50% | 88.78% | ||||||||||||||
| Efficiency Total: | 864 | ||||||||||||||||
| 2007 WNBA REGULAR SEASON AVERAGES | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 32.9 | 8.3 | 16.0 | 6.7 | 12.1 | 1.6 | 3.9 | 5.6 | 6.3 | 2.6 | 7.1 | 9.7 | 1.3 | 3.0 | 1.7 | 1.1 | 2.0 | 23.8 |
| Efficiency Average: | 27.87 | ||||||||||||||||
