stats

2008 WNBA Regular Season

  FG'S 2 PTS 3PTS FT'S REBOUNDS  
D VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
  May
17 Chicago W 67-61 31 6/19 32 5/13 38 1/6 17 1/1 100 1 5 6 0 2 2 2 1 14
20 Sacramento W 74-62 33 6/13 46 5/9 56 1/4 25 4/4 100 0 3 3 1 4 3 2 2 17
22 *Phoenix W 87-83 36 10/19 53 8/14 57 2/5 40 8/8 100 2 7 9 3 2 2 3 2 30
24 *San Antonio L 72-87 33 6/15 40 4/10 40 2/5 40 0/1 0 2 5 7 2 2 2 0 0 14
30 San Antonio W 78-57 30 10/16 63 8/13 62 2/3 67 6/6 100 1 2 3 0 3 4 0 1 28
  June
1 Houston W 64-63 38 1/9 11 1/8 13 0/1 0 4/4 100 3 10 13 2 4 1 3 1 6
3 *New York L 63-77 35 6/18 33 4/12 33 2/6 33 5/6 83 0 3 3 2 2 3 0 1 19
4 *Detroit L 67-77 34 11/22 50 9/14 64 2/8 25 3/3 100 1 6 7 0 4 3 2 3 27
7 Detroit W 75-67 39 9/11 82 8/9 89 1/2 50 5/5 100 0 6 6 5 2 2 2 3 24
11 Phoenix W 83-77 36 7/17 41 6/10 60 1/7 14 5/6 83 8 6 14 1 1 2 1 3 20
13 *San Antonio L 69-74 38 7/15 47 7/10 70 0/5 0 4/5 80 2 6 8 2 5 0 3 1 18
14 *Houston L 60-68 36 6/15 40 4/11 36 2/4 50 4/4 100 1 8 9 1 4 2 1 0 18
16 Connecticut L 67-74 34 8/19 42 6/13 46 2/6 33 8/8 100 3 4 7 1 1 0 4 2 26
20 Indiana W 78-70 34 5/13 38 4/9 44 1/4 25 7/7 100 0 5 5 3 4 1 1 2 18
24 *Los Angeles L 62-76 27 3/10 30 3/6 50 0/4 0 4/4 100 2 5 7 0 3 1 3 0 10
29 Washington W 64-49 31 4/11 36 3/9 33 1/2 50 4/4 100 1 4 5 0 4 1 2 2 13
  July
3 New York W 84-71 31 12/20 60 10/14 71 2/6 33 7/8 88 2 5 7 0 5 2 1 2 33
5 Minnesota W 96-71 26 15/22 68 13/15 87 2/7 29 2/2 100 2 5 7 0 2 2 0 0 34
8 *Sacramento W 79-64 29 7/14 50 5/11 45 2/3 67 1/2 50 1 8 9 1 4 0 1 1 17
10 Phoenix W 89-78 35 6/19 32 5/15 33 1/4 25 12/12 100 5 2 7 2 4 5 0 1 25
12 Los Angeles W 70-52 30 4/13 31 3/10 30 1/3 33 5/6 83 2 3 5 0 5 2 0 5 14
18 *Indiana W 65-59 DNP - Opals Olympic preparation
20 *Washington L 57-89 DNP
22 *Minnesota W 76-73 DNP
25 *Phoenix L 80-94 DNP
27 Sacramento W 77-71 DNP
  August
28 Houston W 66-49 DNP - Ankle surgery
31 *Connecticut L 76-80 DNP
  September
2 *Atlanta W 83-69 DNP
4 *Chicago W 70-62 DNP
6 Minnesota W 96-88 DNP
9 *Sacramento L 74-77 DNP
12 Atlanta W 77-72 DNP
14 *Los Angeles L 48-65 DNP


2008 WNBA Playoffs

  FG'S 2 PTS 3PTS FT'S REBOUNDS  
D VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
  September
19 *LA L 69-77 DNP
21 LA W 64-50 DNP
23 LA L 64-71 DNP

 


2008 WNBA Regular Season Totals

  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
21 149 330 121 235 28 95 99 106 39 108 147 26 67 40 31 33 425
  45.15% 51.49% 29.47% 93.40%  


2008 WNBA Regular Season Averages

  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
33.1 7.1 15.7 5.8 11.2 1.3 4.5 4.7 5.0 1.9 5.1 7.0 1.2 3.2 1.9 1.5 1.6 20.2
  Efficiency: 20.67