stats

2000/01 WNBL SEASON - CANBERRA CAPITALS (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
Nov 3 *Adelaide L 65-73 26 5/14 36 5/14 36 0/0 - 4/5 80 1 5 6 0 2 0 0 5 14
Nov 4 *Perth W 92-77 35 7/24 29 7/22 32 0/2 0 8/9 89 6 13 19 0 4 1 1 5 22
Nov 10 Bulleen W 93-75 32 9/17 53 8/15 83 1/2 50 7/7 100 3 6 9 1 5 2 1 2 26
Nov 17 Sydney W 77-70 39 8/19 42 8/18 44 0/1 0 4/4 100 3 14 17 3 3 3 2 11 20
Nov 25 Melbourne W 97-64 30 14/17 82 13/16 81 1/1 100 8/9 89 1 4 5 1 0 0 1 5 37
Dec 2 Dandenong L 56-59 - - - - - - - - - - - - - - - - - -
Dec 10 Perth W 85-72 34 8/15 53 8/14 57 0/1 0 7/8 88 2 14 16 0 4 3 1 6 23
Dec 16 *Bulleen W 79-61 27 12/15 80 12/14 86 0/1 0 4/6 67 5 14 19 0 2 4 0 3 28
Dec 17 *Dandenong L 58-77 37 8/21 38 7/17 41 1/4 25 3/3 100 0 11 11 3 3 2 0 2 20
Jan 6 *Melbourne W 78-70 34 8/15 53 7/13 54 1/2 50 3/5 60 1 10 11 0 4 3 1 1 20
Jan 7 *AIS W 86-71 35 12/23 52 12/22 55 0/1 0 6/8 75 3 15 18 0 3 3 0 4 30
Jan 20 Sydney W 70-68 38 3/10 30 1/7 14 2/3 67 2/3 67 1 14 15 0 2 2 1 6 10
Jan 27 Adelaide W 79-68 39 6/14 43 5/13 38 1/1 100 3/3 100 3 8 11 1 3 1 1 2 16
Feb 4 AIS W 76-64 29 7/15 47 7/14 50 0/1 0 6/8 75 7 11 18 1 2 1 0 6 20
Feb 9 *Perth W 89-70 34 11/20 55 8/17 47 3/3 100 8/10 80 5 11 16 1 3 5 1 5 33
Feb 11 *Dandenong W 77-65 27 4/9 44 4/8 50 0/1 0 2/5 40 6 7 13 2 4 1 1 3 10
Feb 16 *AIS W 68-60 28 5/13 38 4/10 40 1/3 33 5/6 83 4 9 13 0 3 3 1 2 16
Feb 17 * Sydney W 82-79 38 10/16 63 8/14 57 2/2 100 2/3 67 4 12 16 1 0 3 1 3 24
Feb 23 Melbourne W 93-53 30 8/16 50 7/14 50 1/2 50 6/7 86 6 11 17 0 3 2 1 3 23
Mar 4 Adelaide L 62-72 39 6/14 43 6/12 50 0/2 0 7/9 78 2 12 14 1 3 5 0 5 16
Mar 9 Bulleen W 77-59 31 6/15 40 6/12 50 0/3 0 8/9 89 4 15 19 0 5 3 0 5 20
 
SEMI FINAL
Mar 17 Sydney W 73-56 30 8/13 62 7/11 64 1/2 50 6/7 86 1 10 11 1 3 1 1 4 23
 
GRAND FINAL
Mar 31 Sydney L 65-69 39 8/22 36 6/18 33 2/4 50 4/8 50 11 9 20 2 3 2 0 8 22

2000/01 WNBL SEASON TOTALS (including finals)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
22 173 357 156 315 17 42 113 142 79 235 314 18 65 50 15 96 473
  48.46 % 49.52 % 40.48 % 79.58 %  
Efficiency Total: 653

2000/01 WNBL SEASON AVERAGES (including finals)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
33.3 7.9 16.2 7.1 14.3 0.8 1.9 5.1 6.5 3.6 10.7 14.3 0.8 2.9 2.3 0.7 4.4 21.5
Efficiency Average: 29.68