stats

2001/02 WNBL SEASON - CANBERRA CAPITALS (* denotes away game)
        FG'S 2 PTS 3PTS FT'S REBOUNDS            
DATE VS SCORE MIN M/A % M/A % M/A % M/A % OR DR TOT AS PF TO ST BL PTS
Oct 20 Sydney W 81-79 DNP
Nov 2 *Adelaide L 58-79 DNP
Nov 4 *Perth W 86-65 DNP
Nov 9 Bulleen W 74-63 DNP
Nov 18 Perth W 73-55 DNP
Nov 24 *Sydney L 65-81 DNP
Dec 1 Dandenong L 53-62 DNP
Dec 7 AIS L 71-81 DNP
Dec 15 Townsville W 83-72 25 7/11 64 5/7 71 2/4 50 4/4 100 0 6 6 1 2 3 1 4 20
Dec 22 Perth W 85-46 23 5/10 50 4/9 44 1/1 100 5/5 100 2 10 12 2 1 2 2 2 16
Jan 4 Adelaide L 66-72 31 6/14 43 6/13 46 1/1 100 4/4 100 2 11 13 3 5 2 0 6 17
Jan 11 Bulleen W 81-60 17 9/15 60 9/13 69 0/2 0 5/8 63 3 4 7 1 2 1 0 0 23
Jan 12 *AIS W 82-62 30 6/17 35 6/16 38 0/1 0 8/12 67 2 6 8 2 4 0 1 5 20
Jan 19 *Dandenong W 77-50 28 7/11 64 5/8 63 2/3 67 3/3 100 3 11 14 3 1 3 0 2 19
Jan 26 Townsville W 86-82 33 11/22 50 8/15 53 3/7 43 4/5 80 5 10 15 1 4 3 2 1 29
Feb 1 AIS W 75-32 36 14/27 52 11/23 48 3/4 75 3/4 75 3 8 11 0 4 2 3 6 34
Feb 3 *Sydney W 89-72 22 8/14 57 7/12 58 1/2 50 4/5 80 3 10 13 0 5 4 0 1 21
Feb 8 *Bulleen W 72-70 28 13/17 76 12/14 86 1/3 33 1/2 50 3 11 14 0 1 2 0 3 28
Feb 9 Dandenong W 96-54 37 15/24 63 14/21 67 1/3 33 12/13 92 6 10 16 0 0 1 0 8 43
Feb 15 *Townsville W 67-65 36 9/18 50 9/17 53 0/1 0 10/12 83 5 9 14 1 3 7 0 4 28
Feb 23 *Adelaide L 76-61 38 8/24 33 8/19 42 0/5 0 2/3 67 4 6 10 2 4 3 1 1 18
 
SEMI FINAL
Mar 2 *Adelaide W 66-62 40 12/21 57 9/15 60 3/6 50 3/5 60 6 9 15 3 3 2 2 4 30
 
GRAND FINAL
Mar 18 Sydney W 75-69 38 9/22 41 8/19 42 1/3 33 10/12 83 6 15 21 4 3 2 0 3 29

2001/02 WNBL SEASON TOTALS (including finals)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
G M A M A M A M A OR DR TOT AS PF TO ST BL PTS
15 139 267 121 221 19 46 78 97 53 136 189 23 42 37 12 50 375
  52.06 % 54.75 % 41.30 % 80.41 %  
Efficiency Total: 465  

2001/02 WNBL SEASON AVERAGES (including finals)
  FG'S 2 PTS 3 PTS FT'S REBOUNDS  
MIN M A M A M A M A OR DR TOT AS PF TO ST BL PTS
30.8 9.3 17.8 8.1 14.7 1.3 3.1 5.2 6.5 3.5 9.1 12.6 1.5 2.8 2.5 0.8 3.3 25.0
Efficiency Average: 31.00