![]()
| 2002/03 WNBL SEASON - CANBERRA CAPITALS (* denotes away game) | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Oct 11 | Sydney | L 66-72 | DNP | |||||||||||||||||
| Oct 19 | *AIS | L 57-59 | DNP | |||||||||||||||||
| Oct 25 | *Perth | W 76-69 | DNP | |||||||||||||||||
| Oct 26 | *Adelaide | L 63-71 | DNP | |||||||||||||||||
| Nov 1 | Bulleen | W 103-68 | 27 | 15/22 | 68 | 14/21 | 67 | 1/1 | 100 | 3/6 | 50 | 6 | 6 | 12 | 3 | 1 | 1 | 0 | 3 | 34 |
| Nov 9 | Townsville | W 94-65 | 32 | 8/15 | 53 | 8/13 | 62 | 0/2 | 0 | 6/8 | 75 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 1 | 22 |
| Nov 16 | AIS | W 66-57 | 34 | 9/19 | 47 | 9/15 | 60 | 0/4 | 0 | 10/13 | 77 | 4 | 7 | 11 | 0 | 2 | 3 | 3 | 4 | 28 |
| Nov 24 | *Sydney | W 79-67 | 35 | 11/20 | 55 | 9/18 | 50 | 2/2 | 100 | 5/5 | 100 | 6 | 10 | 16 | 1 | 3 | 2 | 1 | 5 | 29 |
| Nov 28 | *AIS | W 76-64 | 36 | 13/23 | 57 | 13/21 | 62 | 0/2 | 0 | 7/9 | 78 | 1 | 4 | 5 | 3 | 4 | 2 | 5 | 1 | 33 |
| Nov 30 | *Townsville | L 65-69 | 34 | 9/18 | 50 | 9/17 | 53 | 0/1 | 0 | 5/9 | 56 | 3 | 8 | 11 | 0 | 4 | 0 | 1 | 0 | 23 |
| Dec 7 | *Bulleen | W 74-60 | 26 | 7/17 | 41 | 6/16 | 38 | 1/1 | 100 | 3/3 | 100 | 2 | 7 | 9 | 5 | 1 | 1 | 3 | 2 | 18 |
| Dec 8 | *Dandenong | W 75-57 | 24 | 12/16 | 75 | 10/14 | 71 | 2/2 | 100 | 4/5 | 80 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 3 | 30 |
| Dec 14 | Perth | W 88-60 | 23 | 7/11 | 64 | 6/9 | 67 | 1/2 | 50 | 13/16 | 81 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 28 |
| Dec 20 | Sydney | W 80-65 | 29 | 8/16 | 50 | 8/14 | 57 | 0/2 | 0 | 6/6 | 100 | 4 | 9 | 13 | 2 | 1 | 1 | 1 | 4 | 22 |
| Jan 4 | Dandenong | W 92-67 | 28 | 13/23 | 57 | 12/21 | 57 | 1/2 | 50 | 5/6 | 83 | 5 | 6 | 11 | 0 | 2 | 0 | 3 | 4 | 32 |
| Jan 10 | *Perth | L 56-61 | 34 | 7/16 | 44 | 7/16 | 44 | 0/0 | - | 7/7 | 100 | 6 | 8 | 14 | 0 | 3 | 3 | 1 | 2 | 21 |
| Jan 12 | Adelaide | W 72-69 | 38 | 12/24 | 50 | 12/22 | 55 | 0/2 | 0 | 7/8 | 88 | 8 | 9 | 17 | 3 | 3 | 3 | 3 | 3 | 31 |
| Jan 19 | Townsville | W 82-73 | 35 | 10/20 | 50 | 9/16 | 56 | 1/4 | 25 | 6/7 | 86 | 3 | 18 | 21 | 4 | 4 | 3 | 0 | 4 | 27 |
| Jan 24 | *Dandenong | W 95-76 | 31 | 7/14 | 50 | 5/12 | 58 | 2/2 | 100 | 3/4 | 75 | 3 | 8 | 11 | 1 | 3 | 2 | 1 | 2 | 19 |
| Jan 25 | *Bulleen | W 94-60 | 27 | 14/21 | 67 | 13/19 | 68 | 1/2 | 50 | 5/6 | 83 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 34 |
| Jan 31 | Adelaide | W 83-59 | 33 | 11/23 | 48 | 11/22 | 50 | 0/1 | 0 | 9/9 | 100 | 3 | 14 | 17 | 1 | 3 | 2 | 1 | 9 | 31 |
| SEMI FINAL | ||||||||||||||||||||
| Feb 8 | Townsville | W 68-67 | 39 | 15/30 | 50 | 14/25 | 56 | 1/5 | 20 | 7/9 | 78 | 7 | 14 | 21 | 3 | 3 | 3 | 2 | 9 | 38 |
| GRAND FINAL | ||||||||||||||||||||
| Feb 22 | Sydney | W 69-67 | 40 | 11/20 | 55 | 11/19 | 58 | 0/1 | 0 | 8/12 | 75 | 9 | 14 | 23 | 4 | 3 | 0 | 1 | 5 | 30 |
| 2002/03 WNBL SEASON TOTALS (including finals) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 19 | 199 | 368 | 185 | 330 | 13 | 38 | 119 | 148 | 78 | 164 | 193 | 33 | 47 | 31 | 29 | 64 | 530 |
| 54.08 % | 56.06 % | 34.21 % | 80341 % | ||||||||||||||
| Efficiency Total: | 620 | ||||||||||||||||
| 2002/03 WNBL SEASON AVERAGES (including finals) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 31.8 | 10.5 | 19.4 | 3.7 | 17.4 | 0.7 | 2.0 | 6.3 | 7.8 | 4.1 | 8.6 | 12.7 | 1.7 | 2.5 | 1.6 | 1.5 | 3.4 | 27.9 |
| Efficiency Average: | 35.21 | ||||||||||||||||
