![]()
| 2005/06 WNBL SEASON - CANBERRA CAPITALS (* denotes away game) | ||||||||||||||||||||
| FG'S | 2 PTS | 3PTS | FT'S | REBOUNDS | ||||||||||||||||
| DATE | VS | SCORE | MIN | M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| Oct 1 | AIS | W 91-47 | 28 | 15/25 | 60 | 14/23 | 61 | 1/2 | 50 | 8/14 | 57 | 5 | 4 | 9 | 1 | 2 | 1 | 5 | 0 | 39 |
| Oct 16 | Bulleen | W 77-70 | 36 | 13/25 | 52 | 13/23 | 57 | 0/2 | 0 | 3/4 | 75 | 5 | 13 | 18 | 4 | 0 | 2 | 0 | 0 | 29 |
| Oct 21 | Perth | W 78-67 | DNP | |||||||||||||||||
| Oct 22 | *Sydney Uni | L 68-92 | DNP | |||||||||||||||||
| Oct 29 | Bulleen | L 60-69 | DNP | |||||||||||||||||
| Nov 4 | Dandenong | W 58-56 | DNP | |||||||||||||||||
| Nov 11 | *Adelaide | L 93-101 | DNP | |||||||||||||||||
| Nov 13 | *Perth | W 75-72 | DNP | |||||||||||||||||
| Nov 19 | *Townsville | W 71-60 | DNP | |||||||||||||||||
| Nov 26 | AIS | W 95-37 | DNP | |||||||||||||||||
| Dec 3 | Adelaide | W 81-71 | DNP | |||||||||||||||||
| Dec 4 | *Syd Uni | W 90-71 | DNP | |||||||||||||||||
| Dec 8 | *AIS (Albury) | W 72-46 | DNP | |||||||||||||||||
| Dec 9 | *Townsville | W 53-41 | DNP | |||||||||||||||||
| Dec 16 | *Dandenong | L 68-82 | DNP | |||||||||||||||||
| Dec 17 | *Bulleen | W 77-65 | DNP | |||||||||||||||||
| Jan 13 | Townsville | L 65-89 | DNP | |||||||||||||||||
| Jan 14 | Sydney Uni | L 52-54 | 20 | 4/10 | 40 | 4/5 | 50 | 0/2 | 0 | 2/4 | 50 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 10 |
| Jan 20 | *Perth | W 84-52 | 8 | 5/11 | 45 | 5/11 | 45 | 0/0 | - | 3/3 | 100 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 13 |
| Jan 21 | *Adelaide | L 82-95 | 21 | 11/23 | 48 | 8/20 | 40 | 2/3 | 67 | 4/9 | 44 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 28 |
| Jan 28 | Dandenong | W 58-55 | 26 | 3/16 | 19 | 3/14 | 21 | 0/2 | 0 | 5/7 | 71 | 4 | 10 | 14 | 1 | 3 | 1 | 0 | 3 | 11 |
| SEMI FINAL | ||||||||||||||||||||
| Feb 3 | Bulleen | W 67-62 | 29 | 9/21 | 43 | 8/19 | 42 | 1/2 | 50 | 10/12 | 83 | 7 | 6 | 13 | 2 | 2 | 3 | 2 | 3 | 29 |
| PRELIMINARY FINAL | ||||||||||||||||||||
| Feb 11 | *Adelaide | W 83-81 | 33 | 14/24 | 58 | 13/21 | 62 | 1/3 | 33 | 4/4 | 100 | 3 | 8 | 11 | 1 | 4 | 3 | 0 | 3 | 33 |
| GRAND FINAL | ||||||||||||||||||||
| Feb 18 | *Dandenong | W 68-55 | 34 | 11/18 | 61 | 10/16 | 63 | 1/2 | 50 | 1/3 | 33 | 1 | 10 | 11 | 1 | 3 | 1 | 0 | 2 | 24 |
| 2005/06 WNBL SEASON TOTALS (including finals) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| G | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 9 | 85 | 173 | 78 | 155 | 6 | 18 | 40 | 60 | 36 | 60 | 96 | 13 | 19 | 11 | 7 | 12 | 216 |
| 49.13% | 50.32% | 33.33% | 66.67% | ||||||||||||||
| Efficiency Total: | 225 | ||||||||||||||||
| 2005/06 WNBL SEASON AVERAGES (including finals) | |||||||||||||||||
| FG'S | 2 PTS | 3 PTS | FT'S | REBOUNDS | |||||||||||||
| MIN | M | A | M | A | M | A | M | A | OR | DR | TOT | AS | PF | TO | ST | BL | PTS |
| 26.7 | 9.4 | 19.2 | 8.7 | 17.2 | 0.7 | 2.0 | 4.4 | 6.7 | 4.0 | 6.7 | 10.7 | 1.4 | 2.1 | 1.2 | 0.8 | 1.3 | 24.0 |
| Efficiency Average: | 25.00 | ||||||||||||||||
