![]()
| 1998 World Championship Team | ||||
| # | PLAYER | POSITION | HEIGHT | BIRTH DATE |
| ? | Jo Hill | Forward | 182cm / 6'0" | June 19, 1973 |
| ? | Annie La Fleur | Guard | 167cm / 5'6" | November 3, 1969 |
| ? | Sandy Brondello | Guard | 170cm / 5'7" | August 20, 1968 |
| ? | Michele Timms | Guard | 165cm / 5'5" | June 28, 1965 |
| ? | Alison Cook | Guard | 178cm / 5'10" | August 12, 1972 |
| ? | Robyn Maher | Guard/Forward | - | October 6, 1959 |
| ? | Kristi Harrower | Guard | 162cm / 5'3" | March 4, 1975 |
| ? | Carla Porter | Forward | 185cm / 6'1" | October 31, 1975 |
| ? | Jenny Whittle | Centre | 197cm / 6'6" | September 5, 1973 |
| ? | Rachael Sporn | Forward | 187cm / 6'2" | May 26, 1968 |
| ? | Michelle Griffiths | Forward | 186cm / 6'1" | February 8, 1973 |
| -- | Coach: Tom Maher | |||
