![]()
Note: Converted early hour Sydney Australia times equate to the next day.
2009/10 Euroleague (Group D) - Spartak Moscow Region
| DATE | H/A | OPPOSITION | TIME (local) / Syd | W/L | SCORE | R | HOME | AWAY |
| Oct 28 | H | Frisco Sika Brno | 18:00 | - | - | - | - | - |
| Nov 4 | A | Szeviep | 17:00 | - | - | - | - | - |
| Nov 11 | A | Fenerbache | 19:30 | - | - | - | - | - |
| Nov 18 | H | Tarbes GB | 18:00 | - | - | - | - | - |
| Nov 26 | A | Lotos Gdynia | 18:00 | - | - | - | - | - |
| Dec 2 | A | Frisco Sika Brno | 18:00 | - | - | - | - | - |
| Dec 9 | H | Szeviep | 18:00 | - | - | - | - | - |
| Dec 16 | H | Fenerbahce | 18:00 | - | - | - | - | - |
| Jan 13 | A | Tarbes GB | 20:00 | - | - | - | - | - |
| Jan 20 | H | Lotos Gdynia | 18:00 | - | - | - | - | - |
2009/10 Russian Superleague - Spartak Moscow Region
| DATE | H/A | OPPOSITION | TIME (local / Syd) | W/L | SCORE | R | HOME | AWAY |
| Oct 15 | A | Spartak St Petersburg | - | W | 87-60 | 1-0 | - | 1-0 |
| Oct 18 | H | Dynamo Kursk | * | W | 102-65 | 2-0 | 1-0 | - |
| Oct 24 | A | Nadezhda Orenburg | - | - | - | - | - | - |
| Nov 7 | H | Spartak Moscow | * | * | * | * | * | - |
| Nov 21 | A | Dynamo Novosibirsk | - | * | * | * | * | * |
| Nov 29 | H | Vologda Chevakata | - | - | - | - | - | - |
| Dec 6 | A | Dynamo Moscow | - | - | - | - | - | - |
| Dec 20 | H | UMMC Ekarterinburg | - | * | * | * | * | * |
| Jan 5 | H | Spartak St Petersburg | - | - | - | - | - | - |
| Jan 10 | A | Dynamo Kursk | * | * | * | * | * | * |
| Jan 17 | H | Nadezhda Orenburg | - | * | * | * | * | * |
| Feb 14 | H | Dynamo Novosibirsk | * | * | * | * | * | - |
| Feb 18 | A | Spartak Moscow | * | * | * | * | * | * |
| Mar 6 | A | Vologda Chevakata | * | * | * | * | * | - |
| Mar 14 | H | Dynamo Moscow | - | * | * | * | * | * |
| Mar 21 | A | UMMC Ekaterinburg | - | * | * | * | * | * |
2010 Cup of Russia - Spartak Moscow Region
| DATE | H/A | OPPOSITION | TIME (local / Syd) | W/L | SCORE | R | HOME | AWAY |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
2009/10 Combined schedules - Spartak Moscow Region
| DATE | H/A | OPPOSITION | TIME (local / Syd) | W/L | SCORE | R | HOME | AWAY |
| Oct 15 | A | Spartak St Petersburg | - | W | 87-60 | 1-0 | - | 1-0 |
| Oct 18 | H | Dynamo Kursk | * | W | 102-65 | 2-0 | 1-0 | - |
| Oct 24 | A | Nadezhda Orenburg | - | - | - | - | - | - |
| Oct 28 | H | Frisco Sika Brno | 18:00 | - | - | - | - | - |
| Nov 4 | A | Szeviep | 17:00 | - | - | - | - | - |
| Nov 7 | H | Spartak Moscow | * | * | * | * | * | - |
| Nov 11 | A | Fenerbache | 19:30 | - | - | - | - | - |
| Nov 18 | H | Tarbes GB | 18:00 | - | - | - | - | - |
| Nov 21 | A | Dynamo Novosibirsk | - | * | * | * | * | * |
| Nov 26 | A | Lotos Gdynia | 18:00 | - | - | - | - | - |
| Nov 29 | H | Vologda Chevakata | - | - | - | - | - | - |
| Dec 2 | A | Frisco Sika Brno | 18:00 | - | - | - | - | - |
| Dec 6 | A | Dynamo Moscow | - | - | - | - | - | - |
| Dec 9 | H | Szeviep | 18:00 | - | - | - | - | - |
| Dec 16 | H | Fenerbahce | 18:00 | - | - | - | - | - |
| Dec 20 | H | UMMC Ekarterinburg | - | * | * | * | * | * |
| Jan 5 | H | Spartak St Petersburg | - | - | - | - | - | - |
| Jan 10 | A | Dynamo Kursk | * | * | * | * | * | * |
| Jan 13 | A | Tarbes GB | 20:00 | - | - | - | - | - |
| Jan 17 | H | Nadezhda Orenburg | - | * | * | * | * | * |
| Jan 20 | H | Lotos Gdynia | 18:00 | - | - | - | - | - |
| Feb 14 | H | Dynamo Novosibirsk | * | * | * | * | * | - |
| Feb 18 | A | Spartak Moscow | * | * | * | * | * | * |
| Mar 6 | A | Vologda Chevakata | * | * | * | * | * | - |
| Mar 14 | H | Dynamo Moscow | - | * | * | * | * | * |
| Mar 21 | A | UMMC Ekaterinburg | - | * | * | * | * | * |
