Pattern Chart     Symbols and Abbreviations     Back to Stitch Dictionary

MAW Bull Braid.ara (12 Stitches x 26 Rows)

Pattern Designer: Mary Ann Wandell
Repeat these 26 rows for the length required.

Row 1: P1, K1, P1, T3F, T3B, P1, K1, P1.
Row 2: K1, P1, K2, P4, K2, P1, K1.
Row 3: P1, K1, P2, C4B, P2, K1, P1.
Row 4: K1, P1, K2, P4, K2, P1, K1.
Row 5: P1, K1, P2, C2B, C2F, P2, K1, P1.
Row 6: K1, P1, K2, P4, K2, P1, K1.
Row 7: P1, K1, P2, K1, C2F, K1, P2, K1, P1.
Row 8: K1, P1, K2, P4, K2, P1, K1.
Row 9: P1, K1, P2, C2F, C2B, P2, K1, P1.
Row 10: K1, P1, K2, P4, K2, P1, K1.
Row 11: P1, K1, P2, K4, P2, K1, P1.
Row 12: K1, P1, K2, P4, K2, P1, K1.
Row 13: P1, K1, P2, K1, C2B, K1, P2, K1, P1.
Row 14: K1, P1, K2, P4, K2, P1, K1.
Row 15: P1, K1, P2, K4, P2, K1, P1.
Row 16: K1, P1, K2, P4, K2, P1, K1.
Row 17: P1, K1, P2, C2B, C2F, P2, K1, P1.
Row 18: K1, P1, K2, P4, K2, P1, K1.
Row 19: P1, K1, P2, K1, C2F, K1, P2, K1, P1.
Row 20: K1, P1, K2, P4, K2, P1, K1.
Row 21: P1, K1, P2, C2F, C2B, P2, K1, P1.
Row 22: K1, P1, K2, P4, K2, P1, K1.
Row 23: P1, K1, P2, C4B, P2, K1, P1.
Row 24: K1, P1, K2, P4, K2, P1, K1.
Row 25: P1, K1, P1, T3B, T3F, P1, K1, P1.
Row 26: K1, P1, K1, P2, K2, P2, K1, P1, K1.


Overview    Features    Downloads    Order    Links    Feedback