Puppy Birth Record
| Dam's name: | Bobbalil Liliana Jaye | Sire's name: | Hexenhaus Hugo |
| Litter Born: | Jan. 11, 12 & 13 | Division of sexes: | 5 males / 5 females |
| Puppy # | Time | Sex | Colour | Placenta | Position | Weight (gm's) | Comments |
| 1 | 21:59 | M | R & W | no | BR | 450 | One immediately after the other |
| 2 | 21:59 | F | R & W | no | BR | 452 | |
| 3 | 22:37 | M | R & W | no | Norm | 454 | |
| 4 | 22:47 | M | R & W | no | Norm | 498 | |
| 5 | 23:46 | F | R & W | yes | Norm | 424 | Abrasion on head. Removed large placenta. |
| 6 | 02:35 | F | WHITE | no | Norm | 424 | |
| 7 | 03:50 | F | R & W | no | BR | 410 | |
| 8 | 06:40 | M | WHITE | no | Norm | 470 | |
| 9 | 07:20 | F | RED | no | ? | 440 | Delivered while I was out of room. |
| 10 | 00:35 | M | WHITE | yes | ? | 380 | Stillborn |
Oxytocin injected into dam on the morning of the 12th to facilitate removal of placentas and possible retained pup. Midnight 35 one stillborn pup was delivered and the remainder of the placentas were ejected before and after.