Darwin Triathlon Club
DARWIN TRIATHLON CLUB - RACE RESULTS 2008 / 2009
| DATE | EVENT | LOCATION |
| 24/08/2008 | NT Long Course Championships | The Lakes Resort |
| 10/08/2008 | Palmerston Triathlon | Palmerston Pool |
| 20/07/2008 | Sprint Triathlon | Lake Alexander |
| 06/07/2008 | Sign-On Day | Lake Alexander |
DARWIN TRIATHLON CLUB - RACE RESULTS 2007 / 2008
| DATE | EVENT | LOCATION |
| 22/06/2008 | Teams Event | Lake Alexander |
| 08/06/2008 | Open Water Triathlon | Casuarina Surf Club |
| 11/05/2008 | NT 2008 Olympic Distance Championships | Lake Alexander |
| 26/04/2008 | DTC 2008 Club Championships | Lake Bennett |
| 13/04/2008 | Zoot Sprint Series Race 3 | Lake Alexander |
| 30/03/2008 | Zoot Sprint Series Race 2 | Palmerston Pool |
| 16/03/2008 | Zoot Sprint Series Race 1 | Lake Alexander |
| 02/03/2008 | Endura Enduro | Lake Alexander |
| 16/02/2008 | NT Aquathon Championships | Lake Alexander |
| 02/02/2008 | Aquathon Race 2 | Palmerston Pool |
| 19/01/2008 | Aquathon Race 1 | Nightcliff Pool |
| 08/12/2007 | Xmas Splash 'n' Dash 2 | Nightcliff Pool |
| 24/11/2007 | Splash 'n' Dash | Nightcliff Pool |
| 11/11/2007 | Reverse Order Triathlon | Lake Alexander |
| 28/10/2007 | NT Sprint Championships | Lake Alexander |
| 14/10/2007 | Teams Triathlon 2007 | Lake Alexander |
| 30/09/2007 | MTB Triathlon Race 2 | Lake Alexander |
| 16/09/2007 | MTB Triathlon Race 1 | Lake Alexander |
| 22/07/2007 | Open Water Triathlon 2 | Casuarina Beach |
| 08/07/2007 | Open Water Triathlon 1 | Casuarina Beach |
DARWIN TRIATHLON CLUB - RACE RESULTS 2006 / 2007
| DATE | EVENT | LOCATION |
| 01/07/2007 | Duathlon 2 | Dripstone Park |
| 27/05/2007 | Duathlon 1 | Howard Springs |
| 13/05/2007 | NT Olympic Distance Championships | Lake Alexander (Age as at 30 Dec 2006) |
| 13/05/2007 | Arafura Triathlon 2007 | Lake Alexander (Age as at 12 May 2007) |
| Arafura Triathlon Swim | ||
| Arafura Triathlon Bike | ||
| Arafura Triathlon Run | ||
| 29/04/2007 | Triathlon 4 Arafura Hit Out | Lake Alexander |
| 14/04/2007 | Kerran Mudgway Memorial Club Championships | Lake Bennett |
| 01/04/2007 | Sprint Series Race 3 | Lake Alexander |
| 18/03/2007 | Sprint Series Race 2 | Palmerston Pool |
| 04/03/2007 | Sprint Series Race 1 | Lake Alexander |
| 18/02/2007 | Enduro | Lake Alexander |
| 11/02/2007 | NT Aquathon Championships | Lake Alexander |
| 13/01/2007 | Aquathon Race 1 | Nightcliff Pool |
| 16/12/2006 | Xmas Splash 'n' Dash | Nightcliff Pool |
| 02/12/2006 | Splash 'n' Dash | Nightcliff Pool |
| 19/11/2006 | MTB Triathlon Race 2 | Lake Alexander |
| 05/11/2006 | Triathlon 3 | Lake Alexander |
| 22/10/2006 | MTB Triathlon Race 1 | Lake Alexander |
| 08/10/2006 | NT Sprint Distance Championships | Lake Alexander |
| 24/09/2006 | Triathlon 2 | Lake Alexander |
| 10/09/2006 | Triathlon 1 | Lake Alexander |
| 21/08/2006 | Open Water Triathlon Race 3 | Casuarina Beach |
| 06/08/2006 | Open Water Triathlon Race 2 | Casuarina Beach |
| 23/07/2006 | Open Water Triathlon Race 1 | Casuarina Beach |
| 02/07/2006 | Casuarina Surf Club Duathlon | Casuarina Surf Club |
| 04/06/2006 | Howard Springs Duathlon | Howard Springs |
DARWIN TRIATHLON CLUB - RACE RESULTS 2005 / 2006
| DATE | EVENT | LOCATION |
| 28/05/2006 | NT Long Course Break-up / Order by leg | Lake Alexander |
| 28/05/2006 | NT Long Course Championships | Lake Alexander |
| 21/05/2006 | May Triathlon | Lake Alexander |
| 07/05/2006 | NT Olympic Distance Championships | Lake Alexander |
| 22/04/2006 | DTC Club Championships | Lake Bennett |
| 09/04/2006 | Sprint Series Race 3 | Lake Alexander |
| 26/03/2006 | Sprint Series Race 2 | Palmerston Pool |
| 12/03/2006 | Sprint Series Race 1 | Lake Alexander |
| 26/02/2006 | Enduro Triathlon | Lake Alexander |
| 11/02/2006 | Aquathon Race 3 | Nightcliff Pool |
| 28/01/2006 | Aquathon Race 2 | Palmerston Pool |
| 14/01/2006 | Aquathon Race 1 | Nightcliff Pool |


