Names |
Born |
Died |
| KEMBLE | ||
| Charles AdamsC | born 1846 | died 21 May 1916 |
| Charles M.A.S | born 1819 | died 18 Nov 1874 |
| Charles MorrisC | born 5 Jun 1870 | died 29 Mar 1900 |
| CharlotteC | born 1848 | |
| EdwardC | born 13 Feb 1888 | |
| Ethel LauraC | born c 1874 | |
| Harold WilliamC | born c 1872 | |
| HenryC | born 1852 | |
| Horatio FrancisS | born Abt 1850 | |
| JanetC | born 1854 | |
| MayC | born 1885 | |
| Stephen CattleyC | born 1851 | |
| Thomas Seymour BrandC | born 20 Jun 1883 | |
| Virginia MargaretC | born 1882 | |
| KENNEDY | ||
| Anne CatherineP | ||
| KETTLEWELL | ||
| Elizabeth ArethusaC | born c 1835 | |
| FrancesS | born c 1760 | |
| George WildmanC | born 1879 | |
| Henry WildmanC | born 20 Jul 1876 | |
| JohnC | chr. 7 Jun 1830 | |
| Mary AnnC | born c 1828 | |
| RobertP | ||
| WilliamS | born c 1795 | |
| William R. WildmanC | born 4 Sep 1877 | |
| William WildmanS | chr. 16 May 1806 | died 1872 |
| William Wildman M.A.C | born 14 Jun 1844 | died 1916 |
| KLOCKMAN | ||
| Edith LouisaS | born 1857 | died 16 Aug 1947 |
| KULENTHAL | ||
| ChristineS |