Names |
Born |
Died |
| LACON | ||
| Margaret (Hon) (Nee Erskine)S | born Abt 1865 | |
| LAMBERT | ||
| BernardC | born c 1850 | |
| EricC | born c 1850 | |
| Robert CS | born c 1825 | |
| LANGSTON | ||
| Elizabeth AnneC | born Abt 1830 | |
| EmmaC | born c 1827 | died Young |
| HenryC | died 1831 | |
| HenryC | died 1828 | |
| MaryC | born c 1833 | |
| StephenP | born 1766 | |
| Stephen Hurt (Rev)S | chr. 20 Nov 1792 | died 15 Mar 1878 |
| LANGUE | ||
| David Quer Flot VandersdickS | ||
| LATTUF | ||
| AmiraS | ||
| LAW | ||
| EdwardP | born c 1790 | |
| Mary ElizabethS | born 21 Jan 1821 | died 6 Mar 1859 |
| LEACH | ||
| Cecily Mary AliceC | ||
| Lilias ChristianC | ||
| Stephen GordonC | ||
| Stephen HerbertS | born Abt 1870 | |
| LEIGH | ||
| Maxwell StuddyS | born 19 Oct 1882 | died 1952 |
| LEMPRIERE | ||
| EleanorS | ||
| LEONARD | ||
| Gordon HareS | born 11 Apr 1897 | |
| LESLIE | ||
| Allan Charles MalcolmS | born 1881 | |
| LETT | ||
| Harold ArthurS | born 1881 | |
| LEVER | ||
| GertrudeS | born c 1890 | |
| LEVESON-GOWER | ||
| KatharineS | ||
| LEVETT | ||
| Isabel MaryS | born 9 Aug 1868 | died Jul 1945 |
| LITTLE | ||
| Quentin Leslie WardenS | born 6 Aug 1899 | |
| LOTHERINGTON | ||
| ElizabethS | born c 1800 | |
| LOWE | ||
| "Nellie" GladysS | ||
| GraceS | ||
| LUMLEY | ||
| Maryp,P | born 4 Sep 1829 | died 1 Aug 1910 |
| LUMSDEN | ||
| William Vernon (Major)S |