Names |
Born |
Died |
| SALE | ||
| RichardS | born c 1895 | |
| SANDERS | ||
| Rosetta MaryC | born 24 Nov 1852 | |
| ThomasS | born c 1815 | died 25 Mar 1852 |
| SANDFORD | ||
| Blanche CarolineS | born 1865 | |
| SANDYS-LUMSDAINE | ||
| Agnes CecilyC | born Oct 1862 | |
| Alice HelenC | born c 1870 | |
| AmyC | born c 1871 | |
| Cecily EdithC | born Nov 1897 | |
| Cecily JoanC | ||
| Colin CrenC | ||
| Colin JamesC | died IN INFANCY | |
| EdwinC | born Dec 1860 | died Dec 1861 |
| Edwin Robert J.C | born 1864 | |
| Francis Gordon M.A.S | born 1828 | died 1873 |
| Francis MylesC | born Nov 1865 | |
| George GordonC | born 1867 | |
| GilbertC | ||
| JamesC | born Apr 1871 | died Jan 1872 |
| Kathleen ChristabelC | ||
| Mary LiliasC | born c 1860 | |
| MissC | ||
| RosemaryC | died IN INFANCY | |
| Rosemary MarjorieC | ||
| SCHOFIELD | ||
| Ellen MariaS | born Abt 1800 | |
| SECORD | ||
| EdwardS | born c 1880 | |
| SEDDONS | ||
| DoraS | born Abt 1855 | |
| SEYMOUR | ||
| DouglasS | born Est 1910 | |
| SHALLCROSS | ||
| George ByromS | born c 1870 | |
| SHEPPARD | ||
| Joan MaryanneS | ||
| SIMPSON | ||
| Francesp,P | born c 1800 | |
| HarrietP | born c 1800 | |
| SMITH | ||
| Agnes Louisa BenvenutaP | born 11 Feb 1830 | died 3 Dec 1862 |
| Christina EdithC | ||
| Flora BeatriceC | ||
| Ian Baden-PowellC | ||
| Irene May PeaceC | ||
| James ThomasS | born 1865 | |
| Leonard RogersC | born 1898 | died 1900 |
| Margaret Sabina "Meg"C | ||
| MarjorieS | ||
| MaryS | born 1658 | died 1724 |
| Mary ArethusaS | born c 1770 | |
| Violet EvaC | ||
| SOAMES | ||
| CharlesS | born c 1800 | |
| SPARLING | ||
| MargaretS | born c 1880 | |
| SPIES | ||
| Erna LouiseS | born Mar 1888 | |
| STAINFORTH | ||
| JohnP | born c 1730 | |
| Marys,P | born 1757 | died 21 Oct 1800 |
| STATTER | ||
| MaryP | ||
| STEEDS | ||
| PhilipS | ||
| STEPHENSON | ||
| Anna MariaC | born 28 Jan 1813 | died 27 Nov 1872 |
| CarolineC | born 1811 | died 7 Sep 1898 |
| CatharineC | born 1818 | died 18 Oct 1898 |
| Charlotte FrancesC | born 15 Oct 1826 | |
| ElizabethC | born Abt 1805 | |
| FrancesC | born 13 Jun 1807 | died Dec 1894 |
| George HenryC | born 15 Mar 1829 | died 23 Nov 1898 |
| HarriettC | born Abt 1810 | |
| MargaretC | born 8 Jan 1822 | died 1884 |
| Mariannes,C | born 1809 | died 1879 |
| RobertC | born 16 Sep 1824 | |
| Susan MaryC | born Abt 1816 | died 1884 |
| ThomasP | born 1755 | |
| Thomass,P | born 1775 | died 29 Dec 1846 |
| Thomas CattleyC | born 8 Aug 1816 | |
| STOCKER | ||
| John Sherwood M.D.S | born c 1850 | |
| STRANGE | ||
| John F.S | born Est 1915 | |
| STRICKLAND | ||
| Charles ThomasS | born c 1880 | |
| STUPART | ||
| AnnP | born 17 Jun 1770 | died 11 Aug 1858 |
| SUTTON | ||
| EmmaS | born 12 Jun 1833 | died 12 Feb 1914 |
| SWABEY | ||
| CarolineS | born c 1830 | |
| SWEENEY | ||
| Eileen FrancesS | ||
| SWINGLEY | ||
| MissS | born c 1875 | |
| SYME | ||
| Nancy J.S |