Names |
Born |
Died |
| DALE | ||
| Jane FrancesC | born 1813 | |
| John (Captain)S | born 1769 | died Abt 1827 |
| DAVIS | ||
| Alice IsabelS | born 1830 | died 2 Dec 1910 |
| DEALTRY | ||
| HenryS | born Abt 1850 | |
| DICKSON | ||
| Francis CyprianS | born 26 Sep 1886 | |
| DIMSDALE | ||
| Catharine SarahC | born 1853 | died 1915 |
| Charlotte FrancesC | born 1847 | died 1887 |
| Henry CockfieldC | born 1856 | died 1918 |
| JohnC | born 1851 | died 1922 |
| John HoldsworthC | born 10 Feb 1874 | died 10 Apr 1923 |
| Joseph CockfieldS | born 2 Apr 1813 | died 2 Mar 1879 |
| Joseph Cockfield K.C.V.O. (Sir)C | born 19 Jan 1849 | died 1912 |
| Joseph of Upton, EssexP | born c 1785 | |
| William StephensonC | born 1858 | died 1878 |
| DONKIN | ||
| FloraS | born c 1890 | |
| Phyllis Despard nee FlemingS | born 26 Jul 1915 | died 1973 |
| DRAYTON | ||
| Norman D. GrimkeS | ||
| DREW | ||
| Margaret Hester SummersS | ||
| DUBEN | ||
| Adrian Caesar (Baron) VS | ||
| DUBOIS | ||
| NellieS | ||
| DUGMORE | ||
| Frederick John DennisS | born 1828 | died 5 May 1908 |
| HenryC | born c 1873 | |
| HenryP | born c 1820 | |
| Henry John DennisS | born 1848 | died 1 Feb 1887 |
| MissP | born c 1740 | |
| MissP | ||
| DUNBAR | ||
| Sir Drummond Cospatrick Ninian of DurnS |