Names |
Born |
Died |
| ECKHARDSTEIN | ||
| OscarS | born c 1850 | |
| EDWARDS | ||
| EvelynC | born c 1850 | |
| MargoryC | born c 1850 | |
| MurielC | born c 1850 | |
| W (Rev)S | born c 1825 | |
| ELLIS | ||
| CatherineP | born c 1700 | |
| EMBERTON | ||
| MaryS | born 13 Feb 1893 | |
| ERSCHOFF | ||
| AnnaS | born 11 Nov 1869 | died 1949 |
| ERSKINE | ||
| Hon. MargaretS | ||
| EVANS | ||
| Charles WilliamS | born 28 Oct 1898 | |
| PamelaS | ||
| EWING | ||
| Alexander CecilC | born c 1860 | died IN INFANCY |
| Christian Maria CecilC | born Apr 1861 | died Jul 1908 |
| Edith Elspeth JoanC | born 1891 | |
| Frances ElizabethC | born Jun 1858 | died 1900 |
| Guy Beaumont M.A.C | born 1863 | |
| John AitkinS | born 1816 | died 8 Jun 1898 |
| John Walter M.A.C | born 1856 | died 26 Jun 1905 |
| Ruth Wentworth MayC |