Western Australian 1997/98 State Championships - March 1998:
| Boat | Skipper |
|
|
|
|
|
|
|
| Blue Thunder | James Baker |
|
|
|
|
|
|
|
| Condor | Chris Semmens |
|
|
|
|
|
|
|
| Falcon | John Wager |
|
|
|
|
|
|
|
| Lyelta | David Orr |
|
|
|
|
|
|
|
| Metala | Noel Semmens |
|
|
|
|
|
|
|
| Piranha | Ben Blake |
|
|
|
|
|
|
|
| Thunderation | Rob Wallace |
|
|
|
|
|
|
|
| Thunderstruck | Andrew Hebb |
|
|
|
|
|
|
|
| Vamoose | Chris Chapple |
|
|
|
|
|
|
|
1997/98 Club Champinships:
|
|
|
|
|
|
|
|
|
|
|
Less Worst |
|
| Blue Thunder | Jim Baker |
|
|
|
|
|
|
|
|
|
|
| Condor | Chris Semmens |
|
|
|
|
|
|
|
|||
| Falcon | John Wager |
|
|
|
|
|
|
|
|||
| Lyelta | David Orr |
|
|
|
|
|
|
|
|||
| Metala | Noel Semmens |
|
|
|
|
|
|
|
|
|
|
| Piranha | Ben Blake |
|
|
|
|
|
|
|
|||
| Thunderation | Rob Wallace |
|
|
|
|
|
|
|
|
||
| Thunderstruck | Andrew Hebb |
|
|
|
|
|
|
|
|||
| Vamoose | Chris Chapple
|
|
|
|
|
|
|
|
|
|
|
The Fleet's consistency results over the 1997/98 season were:
| Boat | Skipper | Placing |
| Blue Thunder | James Baker | First |
| Metala | Noel Semmens | Second |
| Vamoose | Chris Chapple/Mark Fitzhardinge | Third |
Mini Series Results for 1997/98 were:
Series One
| Boat | Skipper | Placing |
| Blue Thunder | James Baker | First |
| Vamoose | Chris Chapple
Mark Fitzhardinge |
Second |
| Metala | Noel Semmens | Third |
Series Two
| Boat | Skipper | Placing |
| Blue Thunder | James Baker | First |
| Vamoose | Chris Chapple
Mark Fitzhardinge |
Second |
| Piranha | Ben Blake | Third |
Series Three
Boat Skipper Placing Blue Thunder James Baker First Metala Noel Semmens Second Vamoose Chris Chapple
Mark FitzhardingeThird
KW Langley Single Handed Race - 1997/98 - Thunderstruck - Andrew Hebb